Team | Period | Time | Note | OTT | Opponent | |||||||||||
OTT | 1 | 19:06 | Alfredsson goal | 2 | 7 | 11 | 22 | 41 | 65 | 5 | 14 | 21 | 24 | 25 | 30 | 5v5 |
OTT | 1 | 18:54 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 | |
OTT | 1 | 18:41 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 | |
OTT | 1 | 18:39 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 | |
OTT | 1 | 18:28 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 | |
PHI | 1 | 17:28 | Meszaros goal | 2 | 15 | 25 | 41 | 55 | 71 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 |
PHI | 1 | 16:48 | 4 | 16 | 19 | 23 | 39 | 41 | 10 | 17 | 21 | 25 | 30 | 43 | 5v5 | |
PHI | 1 | 14:47 | 9 | 14 | 19 | 39 | 41 | 55 | 6 | 14 | 24 | 30 | 41 | 93 | 5v5 | |
PHI | 1 | 13:46 | 2 | 15 | 25 | 41 | 55 | 71 | 17 | 25 | 27 | 30 | 43 | 48 | 5v5 | |
OTT | 1 | 13:27 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 | |
OTT | 1 | 11:35 | Neil goal | 15 | 17 | 25 | 41 | 65 | 71 | 25 | 27 | 30 | 43 | 48 | 93 | 5v5 |
PHI | 1 | 11:00 | 2 | 15 | 25 | 41 | 55 | 71 | 5 | 27 | 30 | 44 | 48 | 93 | 5v5 | |
OTT | 1 | 6:48 | 7 | 11 | 17 | 22 | 41 | 65 | 17 | 21 | 25 | 30 | 43 | 48 | 5v5 | |
OTT | 1 | 5:46 | 2 | 9 | 14 | 19 | 41 | 55 | 6 | 10 | 17 | 19 | 30 | 41 | 5v5 | |
PHI | 1 | 4:29 | Couturier goal | 2 | 9 | 14 | 19 | 41 | 55 | 25 | 27 | 30 | 43 | 48 | 93 | 5v5 |
PHI | 1 | 4:00 | Bourdon goal | 4 | 15 | 25 | 39 | 41 | 71 | 6 | 14 | 24 | 30 | 36 | 41 | 5v5 |
OTT | 1 | 1:27 | 15 | 17 | 22 | 41 | 65 | 71 | 5 | 19 | 21 | 25 | 30 | 48 | 5v5 | |
PHI | 2 | 19:45 | 4 | 9 | 14 | 19 | 39 | 41 | 10 | 17 | 21 | 25 | 30 | 43 | 5v5 | |
PHI | 2 | 17:14 | 4 | 7 | 15 | 39 | 41 | 71 | 14 | 24 | 25 | 30 | 36 | 43 | 5v5 | |
PHI | 2 | 13:37 | 2 | 4 | 16 | 23 | 28 | 41 | 10 | 17 | 21 | 25 | 30 | 43 | 5v5 | |
PHI | 2 | 12:16 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 27 | 28 | 30 | 44 | 5v4 | ||
OTT | 2 | 9:15 | 4 | 9 | 14 | 19 | 39 | 41 | 6 | 17 | 21 | 30 | 43 | 48 | 5v5 | |
PHI | 2 | 6:32 | 2 | 17 | 28 | 39 | 41 | 17 | 28 | 30 | 44 | 68 | 93 | 4v5 | ||
PHI | 2 | 6:04 | 2 | 17 | 28 | 39 | 41 | 17 | 28 | 30 | 44 | 68 | 93 | 4v5 | ||
PHI | 2 | 5:53 | 4 | 11 | 15 | 41 | 55 | 19 | 21 | 24 | 25 | 30 | 48 | 4v5 | ||
PHI | 2 | 5:52 | Read goal | 4 | 11 | 15 | 41 | 55 | 19 | 21 | 24 | 25 | 30 | 48 | 4v5 | |
PHI | 2 | 4:16 | 4 | 7 | 11 | 22 | 39 | 41 | 6 | 10 | 17 | 21 | 30 | 41 | 5v5 | |
OTT | 2 | 3:39 | 15 | 17 | 25 | 41 | 65 | 71 | 19 | 25 | 28 | 30 | 43 | 68 | 5v5 | |
PHI | 3 | 19:21 | 9 | 17 | 19 | 22 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 | |
OTT | 3 | 18:48 | 2 | 7 | 11 | 22 | 41 | 55 | 25 | 27 | 30 | 43 | 48 | 93 | 5v5 | |
OTT | 3 | 15:09 | 2 | 7 | 11 | 17 | 22 | 41 | 6 | 14 | 24 | 30 | 36 | 41 | 5v5 | |
PHI | 3 | 14:32 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 14 | 24 | 30 | 44 | 68 | 5v5 | |
OTT | 3 | 13:41 | Karlsson goal | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 25 | 28 | 30 | 43 | 68 | 5v5 |
PHI | 3 | 13:17 | 2 | 7 | 11 | 22 | 41 | 55 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 | |
PHI | 3 | 13:14 | 4 | 9 | 14 | 19 | 41 | 65 | 6 | 10 | 17 | 21 | 30 | 41 | 5v5 | |
OTT | 3 | 11:18 | 16 | 17 | 23 | 28 | 41 | 65 | 6 | 14 | 24 | 30 | 36 | 41 | 5v5 | |
PHI | 3 | 9:46 | 2 | 9 | 14 | 19 | 41 | 55 | 10 | 17 | 21 | 25 | 30 | 43 | 5v5 | |
OTT | 3 | 6:18 | 2 | 9 | 14 | 19 | 41 | 55 | 5 | 14 | 24 | 30 | 36 | 44 | 5v5 | |
OTT | 3 | 5:16 | 4 | 15 | 17 | 25 | 41 | 71 | 5 | 10 | 17 | 21 | 30 | 41 | 5v5 | |
PHI | 3 | 5:00 | 4 | 15 | 17 | 25 | 41 | 71 | 6 | 10 | 17 | 21 | 30 | 41 | 5v5 | |
OTT | 3 | 2:36 | 15 | 16 | 17 | 41 | 65 | 71 | 5 | 6 | 14 | 24 | 30 | 44 | 5v5 | |
OTT | 3 | 1:11 | Kuba goal | 7 | 11 | 17 | 22 | 41 | 65 | 5 | 19 | 25 | 28 | 30 | 93 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 17:52 | 5 | 7 | 1:30 | 0 | 0 | 2:34 | 0 | 2 |
4 | C. PHILLIPS | 16:34 | 2 | 8 | 0:00 | 0 | 0 | 2:06 | 0 | 2 |
7 | K. TURRIS | 16:07 | 5 | 3 | 1:16 | 0 | 0 | 0:00 | 0 | 0 |
9 | M. MICHALEK | 15:11 | 9 | 7 | 1:36 | 0 | 1 | 1:17 | 0 | 0 |
11 | D. ALFREDSSON | 15:52 | 5 | 2 | 1:50 | 0 | 0 | 1:36 | 0 | 2 |
14 | C. GREENING | 14:18 | 9 | 6 | 1:57 | 0 | 1 | 0:00 | 0 | 0 |
15 | Z. SMITH | 16:16 | 5 | 6 | 0:34 | 0 | 0 | 1:21 | 0 | 2 |
16 | B. BUTLER | 6:36 | 2 | 2 | 0:34 | 0 | 0 | 0:00 | 0 | 0 |
17 | F. KUBA | 17:03 | 15 | 3 | 2:09 | 0 | 1 | 2:34 | 0 | 2 |
19 | J. SPEZZA | 16:00 | 9 | 8 | 2:10 | 0 | 1 | 0:00 | 0 | 0 |
22 | E. CONDRA | 16:38 | 6 | 3 | 0:00 | 0 | 0 | 1:31 | 0 | 0 |
23 | K. DAUGAVINS | 5:18 | 1 | 2 | 0:00 | 0 | 0 | 1:27 | 0 | 0 |
25 | C. NEIL | 12:38 | 3 | 5 | 1:24 | 0 | 0 | 0:00 | 0 | 0 |
28 | Z. KONOPKA | 3:44 | 1 | 1 | 0:00 | 0 | 0 | 1:25 | 0 | 2 |
39 | M. CARKNER | 11:14 | 1 | 6 | 0:00 | 0 | 0 | 0:43 | 0 | 2 |
41 | C. ANDERSON | 51:06 | 20 | 17 | 4:00 | 0 | 1 | 4:40 | 0 | 4 |
55 | S. GONCHAR | 17:47 | 3 | 7 | 1:51 | 0 | 0 | 2:06 | 0 | 2 |
65 | E. KARLSSON | 21:50 | 14 | 3 | 2:30 | 0 | 1 | 0:00 | 0 | 0 |
71 | N. FOLIGNO | 14:32 | 5 | 6 | 0:39 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
3 | 8 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 22 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Add The Sports Daily to your Google News Feed!