Scoring Chances: Game 46 @ Montreal

Scoring Chances: Game 46 @ Montreal

Team Period Time Note OTT Opponent
MTL 1 18:40 2 7 11 22 41 55 11 22 31 51 61 72 5v5
OTT 1 16:26 7 11 17 22 41 65 22 31 51 61 67 72 5v5
OTT 1 16:25 7 11 17 22 41 65 22 31 51 61 67 72 5v5
MTL 1 15:32 2 15 25 41 55 71 11 14 17 26 31 45 5v5
OTT 1 13:55 4 16 23 28 41 65 15 31 46 52 68 75 5v5
OTT 1 11:20 9 14 17 19 41 65 31 52 61 76 81 5v4
MTL 1 10:51 15 17 25 41 65 71 14 26 31 32 75 5v4
OTT 1 10:31 4 15 25 39 41 71 31 32 46 51 61 75 5v5
MTL 1 6:39 7 11 17 41 65 26 31 51 67 75 4v4
MTL 1 6:33 7 11 17 41 65 26 31 51 67 75 4v4
MTL 1 1:16 2 7 11 22 41 55 31 51 61 67 72 75 5v5
MTL 2 14:59 2 4 15 22 41 11 14 22 31 46 68 4v5
OTT 2 13:38 9 11 17 41 55 65 31 46 51 61 67 76 5v5
OTT 2 13:23 7 11 17 22 41 65 31 51 61 67 72 76 5v5
MTL 2 13:02 9 17 19 22 41 65 31 51 61 67 72 76 5v5
MTL 2 9:09 9 14 17 19 41 65 26 31 32 46 76 81 5v5
MTL 2 7:20 2 4 7 11 22 41 22 31 51 61 67 72 5v5
OTT 2 1:39 2 15 25 41 55 71 22 31 51 61 67 72 5v5
MTL 3 19:18 Plekanec goal 9 11 19 41 55 65 14 26 31 32 75 5v4
OTT 3 17:26 2 9 11 19 41 55 22 31 32 46 61 81 5v5
MTL 3 17:17 2 9 11 19 41 55 22 31 32 46 61 81 5v5
OTT 3 16:37 7 16 17 41 65 71 31 32 51 72 75 76 5v5
MTL 3 16:31 7 16 17 41 65 71 31 51 67 72 75 76 5v5
OTT 3 15:14 9 11 17 19 41 65 11 14 26 31 46 76 5v5
OTT 3 14:03 Turris goal 2 7 16 41 55 71 22 31 32 46 61 81 5v5
OTT 3 12:40 4 9 11 19 39 41 26 31 51 67 72 76 5v5
OTT 3 11:59 7 16 17 41 65 71 22 31 32 46 61 81 5v5
OTT 3 9:13 16 19 41 55 65 71 26 31 51 67 72 76 5v5
MTL 3 8:47 2 7 16 41 55 71 22 31 51 61 67 72 5v5
OTT 3 6:18 Spezza goal 9 11 17 19 41 65 26 31 32 75 81 5v4
MTL 3 0:39 Pacioretty goal 9 14 19 41 55 65 14 17 51 67 72 76 5v5
OTT 3 0:02 9 14 17 19 41 65 14 31 32 75 76 5v4
OTT 4 4:30 9 11 19 41 65 14 31 75 76 4v3
OTT 4 4:21 9 11 19 41 65 14 31 75 76 4v3
MTL 4 1:34 4 9 17 19 41 14 26 31 46 76 4v4
OTT 4 0:55 2 7 11 41 65 17 31 51 68 72 4v4

# Player EV PP SH
2 J. COWEN 14:35 4 6 5:00 0 0 5:26 0 1
4 C. PHILLIPS 12:41 3 2 0:00 0 0 3:41 0 1
7 K. TURRIS 13:58 7 7 4:15 0 0 0:00 0 0
9 M. MICHALEK 13:09 4 5 7:22 5 1 2:12 0 0
11 D. ALFREDSSON 12:02 8 6 6:37 3 1 1:27 0 0
14 C. GREENING 10:46 0 2 3:43 2 0 0:00 0 0
15 Z. SMITH 11:07 2 1 0:30 0 1 3:22 0 1
16 B. BUTLER 8:54 5 2 0:00 0 0 0:00 0 0
17 F. KUBA 14:37 7 6 5:08 3 1 4:58 0 0
19 J. SPEZZA 14:33 4 5 8:30 5 1 1:52 0 0
22 E. CONDRA 8:42 3 4 0:07 0 0 3:46 0 1
23 K. DAUGAVINS 3:26 1 0 0:00 0 0 2:26 0 0
25 C. NEIL 10:30 2 1 5:05 0 1 0:00 0 0
28 Z. KONOPKA 5:14 1 0 0:00 0 0 2:11 0 0
39 M. CARKNER 8:02 2 0 0:00 0 0 0:00 0 0
41 C. ANDERSON 42:33 15 13 12:58 5 2 8:38 0 1
55 S. GONCHAR 17:25 5 6 5:54 0 1 3:02 0 0
65 E. KARLSSON 19:26 10 6 8:22 5 2 0:09 0 0
71 N. FOLIGNO 13:54 6 3 2:45 0 1 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 6 4 5 1 1 0 0 0 0 0 0
2 3 4 3 3 0 0 0 0 0 1 0 0
3 9 5 7 4 2 1 0 0 0 0 0 0
4 3 1 1 1 2 0 0 0 0 0 0 0
Totals 20 16 15 13 5 2 0 0 0 1 0 0

Arrow to top