Scoring Chances: Game 47 vs. Philadelphia

Scoring Chances: Game 47 vs. Philadelphia

Team Period Time Note OTT PHI  
PHI 1 19:17   15 25 28 2 55 41 10 17 24 22 38 35 5v5
PHI 1 16:15   7 14 25 3 65 41 28 42 93 22 38 35 5v5
PHI 1 16:14 Akeson goal 7 14 25 3 65 41 28 42 93 22 38 35 5v5
PHI 1 12:35   15 25 28 2 55 41 10 17 24 22 38 35 5v5 
OTT 1 12:12   15 25 28 4 62 41 10 17 24 22 38 35 5v5
OTT 1 8:05   7 14 11 2 65 41 10 42 93 32 34 35 5v5
OTT 1 5:40   44 89 22 3 55 41 14 9 12 6 22 35 5v5
OTT 1 0:35   7 14 11 3 65 41 28 42 93 32 34 35 5v5
PHI 2 18:15   93 33 9 4 62 41 48 12 19 32 34 35 5v5
OTT 2 15:25 Turris goal 7 14 11 2 4 41 9 12 37 29 38 35 5v5
OTT 2 15:08   93 33 9 3 65 41 28 42 93 32 34 35 5v5
OTT 2 15:03   15 25 28 2 55 41 10 17 24 32 34 35 5v5
OTT 2 12:01   44 89 22 4 62 41 14 9 37 22 38 35 5v5
PHI 2 11:18   7 89 22 4 62 41 10 17 24 32 34 35 5v5
PHI 2 8:20   15 25 28 2 55 41 10 17 37 6 29 35 5v5
PHI 2 6:39   93 33 9 4 62 41 48 12 19 32 34 35 5v5
OTT 2 5:13   15 44 22 3 65 41 14 9 24 22 38 35 5v5
OTT 2 2:59   93 33 9 3 65 41 48 12 19 6 29 35 5v5
OTT 2 2:55   93 33 9 3 65 41 48 12 19 6 29 35 5v5
OTT 3 18:22   93 33 9 3 65 41 48 12 19 29 32 35 5v5
PHI 3 17:46   44 89 22 4 62 41 14 9 24 32 34 35 5v5
PHI 3 16:36   7 14 11 3 65 41 28 42 93 22 29 35 5v5
PHI 3 16:12   7 11 9 3 65 41 28 42 19 6 34 35 5v5
OTT 3 15:38   93 33 9 2 55 41 48 12 19 6 34 35 5v5
OTT 3 10:53   44 89 22 2 55 41 48 12 19 32 34 35 5v5
PHI 3 9:58 Voracek goal 15 93 22 4 62 41 48 42 93 6 29 35 5v5
OTT 3 8:49   7 11 9 55 65 41 14 24 22 29 35   5v4
OTT 3 7:42   93 33 9 55 65 41 14 24 6 38 35   5v4
OTT 3 5:22   7 11 9 3 65 41 48 17 24 22 34 35 5v5
OTT 3 4:58   7 11 9 3 65 41 10 28 93 6 29 35 5v5
OTT 3 2:55   89 93 33 4 65 41 28 42 93 22 38 35 5v5
OTT 3 2:27   7 11 9 3 65 41 10 17 12 6 29 35 5v5
 
# Player EV PP SH
2 J. COWEN 17:22 5 3 1:59 0 0 1:08 0 0
3 M. METHOT 17:06 10 4 0:04 1 0 1:14 0 0
4 C. PHILLIPS 15:15 4 5 2:07 0 0 1:13 0 0
7 K. TURRIS 18:16 6 5 3:35 1 0 0:37 0 0
9 M. MICHALEK 12:43 8 3 5:14 2 0 0:41 0 0
11 D. ALFREDSSON 16:16 6 2 4:11 1 0 0:36 0 0
14 C. GREENING 11:23 3 3 2:29 0 0 0:52 0 0
15 Z. SMITH 12:44 3 4 0:38 0 0 0:00 0 0
22 E. CONDRA 12:04 4 3 0:00 0 0 0:21 0 0
25 C. NEIL 10:55 2 5 0:38 0 0 0:00 0 0
28 M. KASSIAN 7:55 2 3 0:00 0 0 0:00 0 0
33 J. SILFVERBERG 12:34 6 2 3:32 1 0 0:45 0 0
41 C. ANDERSON 48:32 18 12 8:21 2 0 2:21 0 0
44 J-G. PAGEAU 9:30 4 1 0:00 0 0 0:39 0 0
55 S. GONCHAR 16:18 4 3 6:14 1 0 1:07 0 0
62 E. GRYBA 10:55 2 5 0:12 0 0 1:02 0 0
65 E. KARLSSON 21:40 11 4 6:06 2 0 0:00 0 0
89 C. CONACHER 11:18 4 2 0:38 0 0 0:00 0 0
93 M. ZIBANEJAD 11:23 6 3 4:08 1 0 0:11 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 4 4 4 0 0 0 0 0 0 0 0
2 7 4 7 4 0 0 0 0 0 0 0 0
3 9 4 7 4 2 0 0 0 0 0 0 0
Totals 20 12 18 12 2 0 0 0 0 0 0 0

 

Arrow to top