Scoring Chances: Game 50 @ Anaheim

Scoring Chances: Game 50 @ Anaheim

Team Period Time Note OTT Opponent
ANA 1 14:13 2 9 14 19 41 55 1 4 9 10 15 23 5v5
ANA 1 12:57 2 15 25 41 55 71 1 8 11 12 21 32 5v5
ANA 1 12:47 2 17 19 22 41 1 4 8 10 15 17 4v5
ANA 1 12:29 2 17 23 28 41 1 4 8 10 15 17 4v5
ANA 1 12:24 2 17 23 28 41 1 4 8 10 15 17 4v5
OTT 1 10:58 4 19 22 41 55 1 5 9 11 23 33 4v5
OTT 1 7:49 9 14 17 19 41 65 1 7 11 21 23 5v4
OTT 1 7:22 9 14 17 19 41 65 1 7 11 21 23 5v4
OTT 1 7:09 9 14 17 19 41 65 1 7 11 21 23 5v4
OTT 1 3:45 2 7 11 22 41 55 1 5 8 11 12 17 5v5
OTT 2 19:30 9 14 17 19 41 65 1 4 9 10 15 23 5v5
ANA 2 16:49 9 14 19 39 41 65 1 10 15 23 32 33 5v5
ANA 2 16:07 9 14 19 39 41 65 1 4 9 10 15 23 5v5
ANA 2 13:45 Perry goal 9 14 17 19 41 65 1 4 9 10 15 23 5v5
ANA 2 10:04 2 9 14 19 41 55 1 4 9 10 15 23 5v5
ANA 2 9:36 2 9 14 19 41 55 1 4 9 10 15 23 5v5
ANA 2 8:13 4 15 22 41 55 1 4 9 11 17 33 4v5
ANA 2 6:57 4 9 14 19 39 41 1 8 12 21 32 63 5v5
OTT 2 6:24 2 7 11 22 41 55 1 7 12 21 32 63 5v5
OTT 2 5:53 7 11 17 22 41 65 1 4 7 23 33 63 5v5
ANA 2 4:05 17 19 22 41 65 71 1 4 9 10 15 23 5v5
ANA 2 3:00 Visnovsky goal 7 14 17 22 41 65 1 5 8 11 12 17 5v5
OTT 2 2:27 4 7 9 11 39 41 1 5 7 17 33 63 5v5
ANA 2 0:38 14 17 19 22 41 65 1 4 8 11 12 23 5v5
OTT 3 19:25 14 17 19 22 41 65 1 4 9 10 15 23 5v5
ANA 3 19:05 2 7 9 11 41 55 1 5 8 11 12 17 5v5
ANA 3 18:00 4 14 19 22 39 41 1 4 9 10 15 23 5v5
OTT 3 16:55 2 7 9 11 41 55 1 4 5 8 11 12 5v5
ANA 3 15:53 2 7 25 41 55 71 1 7 21 32 33 63 5v5
ANA 3 15:36 14 17 19 22 41 65 1 4 9 10 15 23 5v5
OTT 3 13:46 2 14 19 22 41 55 1 4 9 10 15 23 5v5
OTT 3 12:14 2 7 9 11 41 55 1 5 8 11 12 17 5v5
OTT 3 11:12 4 15 25 41 65 71 1 7 21 32 33 63 5v5
OTT 3 11:11 4 15 25 41 65 71 1 7 21 32 33 63 5v5
OTT 3 11:09 Neil goal 4 15 25 41 65 71 1 7 21 32 33 63 5v5
ANA 3 10:18 7 9 11 17 41 65 1 8 11 12 17 23 5v5
ANA 3 8:45 4 14 19 22 41 65 1 4 9 10 15 23 5v5
ANA 3 8:31 4 14 19 22 41 65 1 4 9 10 15 23 5v5
ANA 3 3:16 4 15 28 41 55 1 5 8 11 23 33 4v5

# Player EV PP SH
2 J. COWEN 17:17 5 6 1:20 0 0 2:31 0 3
4 C. PHILLIPS 11:36 4 4 0:00 0 0 3:20 1 2
7 K. TURRIS 14:05 6 4 1:20 0 0 0:00 0 0
9 M. MICHALEK 17:23 4 9 2:31 3 0 1:20 0 0
11 D. ALFREDSSON 16:07 6 2 2:00 0 0 2:03 0 0
14 C. GREENING 16:49 3 13 1:55 3 0 0:00 0 0
15 Z. SMITH 11:54 3 1 0:00 0 0 1:46 0 2
17 F. KUBA 18:03 3 6 2:40 3 0 2:40 0 3
19 J. SPEZZA 20:52 3 13 2:40 3 0 0:33 1 1
20 A. PETERSSON 5:02 0 0 0:00 0 0 0:00 0 0
22 E. CONDRA 15:05 5 7 0:00 0 0 2:07 1 2
23 K. DAUGAVINS 4:40 0 0 0:00 0 0 2:17 0 2
25 C. NEIL 11:45 3 2 1:34 0 0 0:00 0 0
28 Z. KONOPKA 4:51 0 0 0:00 0 0 1:54 0 3
39 M. CARKNER 8:55 1 4 0:00 0 0 0:00 0 0
41 C. ANDERSON 48:26 12 18 4:00 3 0 6:00 1 5
55 S. GONCHAR 20:48 5 6 1:20 0 0 3:16 1 2
65 E. KARLSSON 23:21 6 10 2:40 3 0 0:13 0 0
71 N. FOLIGNO 13:01 3 3 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 5 1 2 3 0 0 0 1 3 0 0
2 4 10 4 9 0 0 0 0 0 1 0 0
3 7 8 7 7 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 23 12 18 3 0 0 0 1 5 0 0

Arrow to top