Scoring Chances: Game 51 @ Los Angeles

Scoring Chances: Game 51 @ Los Angeles

Team Period Time Note OTT Opponent
OTT 1 18:50 2 9 16 19 41 55 7 8 10 25 28 32 5v5
LAK 1 17:49 4 9 16 19 41 74 7 8 15 22 32 48 5v5
LAK 1 17:01 17 19 22 23 41 65 7 8 10 25 28 32 5v5
OTT 1 14:44 2 7 11 41 55 71 2 10 28 32 33 5v4
OTT 1 14:31 2 7 11 41 55 71 2 10 28 32 33 5v4
OTT 1 12:12 4 14 15 25 41 74 3 15 22 26 32 48 5v5
LAK 1 11:29 2 9 17 23 41 3 8 11 14 23 32 4v5
LAK 1 9:43 9 11 17 41 65 74 15 22 26 32 33 48 5v5
OTT 1 8:49 2 9 16 19 41 55 7 8 11 14 23 32 5v5
LAK 1 6:25 2 17 19 23 41 3 8 11 14 23 32 4v5
OTT 1 6:14 2 17 19 23 41 3 8 11 14 23 32 4v5
LAK 1 4:21 Mitchell goal 4 7 11 41 71 74 13 19 24 26 32 33 5v5
LAK 2 18:34 2 14 15 25 41 55 10 25 26 28 32 33 5v5
LAK 2 18:21 7 11 17 41 65 71 2 3 15 22 32 48 5v5
OTT 2 18:12 7 11 17 41 65 71 2 3 15 22 32 48 5v5
LAK 2 17:37 4 22 23 28 41 74 13 19 24 26 32 33 5v5
OTT 2 17:11 2 19 22 23 41 74 11 13 14 26 32 33 5v5
LAK 2 15:54 7 11 15 17 41 65 2 3 15 28 32 48 5v5
OTT 2 10:52 4 14 15 25 41 74 10 25 26 28 32 33 5v5
OTT 2 9:27 2 7 11 41 55 71 7 8 11 14 23 32 5v5
LAK 2 8:54 2 22 23 28 41 55 8 13 19 24 26 32 5v5
LAK 2 8:52 Clifford goal 2 22 23 28 41 55 8 13 19 24 26 32 5v5
OTT 2 6:34 9 16 19 41 55 65 2 15 23 32 33 5v4
OTT 2 6:18 9 16 19 41 55 65 2 15 23 32 33 5v4
OTT 2 4:34 4 7 11 41 71 74 7 8 13 14 24 32 5v5
LAK 2 3:46 9 16 17 19 41 65 8 25 28 32 33 48 5v5
LAK 2 3:38 2 17 23 28 41 8 22 23 26 32 48 4v5
LAK 2 2:06 Johnson goal 4 23 41 55 3 8 11 14 23 32 3v5
LAK 2 1:50 2 17 19 22 41 10 25 26 28 32 33 4v5
LAK 2 1:39 2 17 19 22 41 10 25 26 28 32 33 4v5
LAK 2 0:33 Lewis goal 4 7 25 41 65 71 7 8 15 22 32 48 5v5
OTT 3 19:31 7 11 17 35 65 71 7 8 11 14 23 32 5v5
OTT 3 18:52 2 9 16 19 35 55 3 10 25 28 32 33 5v5
LAK 3 13:25 9 16 17 19 35 65 11 14 23 26 32 33 5v5
OTT 3 11:50 7 11 35 55 65 71 8 10 22 32 33 5v4
OTT 3 11:23 Alfredsson goal 9 11 19 35 55 65 3 7 24 28 32 5v4
LAK 3 7:47 2 9 16 17 19 35 3 7 10 22 32 5v4
OTT 3 4:43 9 16 17 19 35 65 2 3 11 14 23 32 5v5
LAK 3 2:56 4 14 15 25 35 74 15 22 26 32 33 48 5v5

# Player EV PP SH
2 J. COWEN 12:08 5 3 4:06 2 1 5:00 1 5
4 C. PHILLIPS 11:33 3 5 0:20 0 0 2:19 0 0
7 K. TURRIS 12:09 4 4 4:56 3 0 0:00 0 0
9 M. MICHALEK 13:23 4 4 3:52 3 1 2:32 0 1
11 D. ALFREDSSON 10:21 4 4 5:12 4 0 1:55 0 0
14 C. GREENING 11:00 2 2 0:33 0 0 0:00 0 0
15 Z. SMITH 10:46 2 3 0:33 0 0 3:00 0 0
16 B. BUTLER 12:54 4 3 3:21 2 1 0:00 0 0
17 F. KUBA 18:01 3 6 2:33 0 1 5:07 1 5
19 J. SPEZZA 14:27 5 4 3:37 3 1 1:19 1 3
22 E. CONDRA 7:30 1 4 0:00 0 0 4:34 0 2
23 K. DAUGAVINS 6:20 1 4 0:00 0 0 2:06 1 3
25 C. NEIL 11:02 2 3 0:33 0 0 0:00 0 0
28 Z. KONOPKA 5:02 0 3 0:00 0 0 0:26 0 1
35 A. AULD 14:47 3 2 5:13 2 1 0:00 0 0
41 C. ANDERSON 27:20 8 12 3:53 4 0 7:56 1 5
55 S. GONCHAR 12:09 4 3 6:00 6 0 3:00 0 0
65 E. KARLSSON 19:04 3 7 4:40 4 0 0:26 0 0
71 N. FOLIGNO 11:21 4 3 4:41 3 0 0:00 0 0
74 M. BOROWIECKI 11:25 4 5 0:33 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 6 3 4 2 0 0 0 1 2 0 0
2 7 12 5 8 2 0 0 0 0 3 0 1
3 5 3 3 2 2 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 21 11 14 6 1 0 0 1 5 0 1

Arrow to top