Team | Period | Time | Note | OTT | Opponent | |||||||||||
OTT | 1 | 19:36 | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
OTT | 1 | 19:05 | 2 | 7 | 11 | 41 | 55 | 71 | 14 | 17 | 30 | 44 | 46 | 49 | 5v5 | |
BOS | 1 | 16:51 | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
BOS | 1 | 14:44 | 4 | 15 | 22 | 25 | 39 | 41 | 11 | 20 | 22 | 30 | 47 | 54 | 5v5 | |
BOS | 1 | 13:42 | 9 | 14 | 17 | 19 | 41 | 65 | 23 | 30 | 33 | 52 | 55 | 67 | 5v5 | |
OTT | 1 | 12:20 | 2 | 7 | 11 | 41 | 55 | 71 | 14 | 17 | 30 | 44 | 46 | 49 | 5v5 | |
OTT | 1 | 12:12 | 2 | 7 | 11 | 41 | 55 | 71 | 14 | 17 | 30 | 44 | 46 | 49 | 5v5 | |
BOS | 1 | 11:41 | 15 | 17 | 22 | 25 | 41 | 65 | 11 | 20 | 22 | 30 | 47 | 54 | 5v5 | |
BOS | 1 | 11:04 | 4 | 16 | 23 | 28 | 39 | 41 | 14 | 23 | 30 | 44 | 52 | 67 | 5v5 | |
BOS | 1 | 10:17 | 9 | 14 | 17 | 19 | 41 | 65 | 14 | 30 | 33 | 37 | 52 | 63 | 5v5 | |
OTT | 1 | 10:11 | 9 | 14 | 17 | 19 | 41 | 65 | 14 | 30 | 33 | 37 | 52 | 63 | 5v5 | |
BOS | 1 | 9:10 | 2 | 15 | 17 | 22 | 41 | 14 | 19 | 30 | 37 | 44 | 63 | 4v5 | ||
OTT | 1 | 8:22 | 4 | 9 | 11 | 39 | 41 | 17 | 30 | 33 | 46 | 49 | 67 | 4v5 | ||
BOS | 1 | 8:03 | Chara goal | 2 | 17 | 22 | 23 | 41 | 17 | 30 | 33 | 46 | 49 | 67 | 4v5 | |
OTT | 1 | 6:50 | 2 | 7 | 11 | 41 | 55 | 71 | 14 | 17 | 30 | 44 | 46 | 49 | 5v5 | |
OTT | 1 | 6:25 | 7 | 16 | 17 | 41 | 65 | 71 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 | |
BOS | 1 | 3:19 | 9 | 14 | 17 | 19 | 41 | 65 | 14 | 30 | 33 | 37 | 49 | 63 | 5v5 | |
BOS | 1 | 3:08 | 9 | 14 | 17 | 19 | 41 | 65 | 14 | 17 | 30 | 33 | 46 | 49 | 5v5 | |
OTT | 1 | 1:48 | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
OTT | 1 | 1:20 | Greening goal | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 |
BOS | 2 | 19:17 | 7 | 9 | 14 | 41 | 55 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
BOS | 2 | 16:20 | 2 | 11 | 14 | 19 | 41 | 55 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
OTT | 2 | 14:51 | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 54 | 63 | 5v5 | |
OTT | 2 | 12:17 | Turris goal | 7 | 11 | 39 | 41 | 65 | 71 | 11 | 14 | 17 | 30 | 44 | 49 | 5v5 |
OTT | 2 | 11:36 | 2 | 15 | 22 | 25 | 41 | 55 | 17 | 30 | 46 | 47 | 49 | 54 | 5v5 | |
OTT | 2 | 11:20 | 9 | 19 | 22 | 41 | 55 | 65 | 17 | 30 | 46 | 47 | 52 | 54 | 5v5 | |
OTT | 2 | 10:07 | 2 | 16 | 23 | 28 | 41 | 55 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
OTT | 2 | 8:02 | 7 | 11 | 17 | 41 | 65 | 71 | 14 | 17 | 30 | 46 | 47 | 49 | 5v5 | |
OTT | 2 | 7:15 | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
OTT | 2 | 6:32 | Karlsson goal | 15 | 17 | 22 | 25 | 41 | 65 | 19 | 30 | 33 | 37 | 44 | 63 | 5v5 |
OTT | 2 | 5:07 | 4 | 7 | 11 | 39 | 41 | 71 | 11 | 20 | 22 | 30 | 44 | 54 | 5v5 | |
BOS | 2 | 4:04 | 4 | 16 | 28 | 39 | 41 | 71 | 14 | 17 | 30 | 33 | 46 | 49 | 5v5 | |
BOS | 2 | 0:45 | Lucic goal | 9 | 15 | 17 | 19 | 41 | 65 | 14 | 17 | 30 | 33 | 46 | 49 | 5v5 |
BOS | 3 | 19:14 | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
BOS | 3 | 19:03 | 2 | 17 | 23 | 28 | 41 | 17 | 30 | 33 | 46 | 49 | 67 | 4v5 | ||
BOS | 3 | 17:40 | Marchand goal | 4 | 9 | 11 | 41 | 55 | 14 | 19 | 30 | 37 | 44 | 63 | 4v5 | |
BOS | 3 | 16:44 | 9 | 14 | 17 | 19 | 41 | 65 | 23 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
OTT | 3 | 14:11 | 9 | 14 | 17 | 19 | 41 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
BOS | 3 | 12:08 | 2 | 15 | 22 | 25 | 41 | 55 | 23 | 30 | 47 | 52 | 55 | 67 | 5v5 | |
OTT | 3 | 9:46 | 2 | 7 | 11 | 41 | 55 | 71 | 17 | 30 | 44 | 46 | 49 | 54 | 5v5 | |
BOS | 3 | 9:36 | 2 | 7 | 11 | 41 | 55 | 71 | 17 | 30 | 44 | 46 | 49 | 54 | 5v5 | |
BOS | 3 | 9:05 | 15 | 17 | 22 | 25 | 41 | 65 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 | |
BOS | 3 | 7:29 | 7 | 11 | 17 | 41 | 65 | 71 | 19 | 30 | 37 | 44 | 54 | 63 | 5v5 | |
OTT | 3 | 3:00 | 7 | 11 | 17 | 41 | 65 | 71 | 17 | 30 | 44 | 46 | 49 | 55 | 5v5 | |
OTT | 3 | 0:24 | 2 | 9 | 11 | 19 | 65 | 71 | 23 | 30 | 37 | 44 | 55 | 63 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 19:17 | 8 | 3 | 0:00 | 0 | 0 | 2:42 | 0 | 3 |
4 | C. PHILLIPS | 13:51 | 1 | 3 | 0:00 | 0 | 0 | 2:29 | 1 | 1 |
7 | K. TURRIS | 17:16 | 10 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
9 | M. MICHALEK | 17:25 | 9 | 9 | 0:00 | 0 | 0 | 1:59 | 1 | 1 |
11 | D. ALFREDSSON | 15:56 | 10 | 3 | 0:00 | 0 | 0 | 1:43 | 1 | 1 |
14 | C. GREENING | 16:35 | 7 | 9 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
15 | Z. SMITH | 14:03 | 2 | 5 | 0:00 | 0 | 0 | 1:30 | 0 | 1 |
16 | B. BUTLER | 8:01 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | F. KUBA | 20:59 | 11 | 11 | 0:00 | 0 | 0 | 2:45 | 0 | 3 |
19 | J. SPEZZA | 17:00 | 9 | 9 | 0:00 | 0 | 0 | 0:57 | 0 | 0 |
22 | E. CONDRA | 14:07 | 3 | 4 | 0:00 | 0 | 0 | 2:05 | 0 | 2 |
23 | K. DAUGAVINS | 7:13 | 1 | 1 | 0:00 | 0 | 0 | 1:29 | 0 | 2 |
25 | C. NEIL | 13:08 | 2 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
28 | Z. KONOPKA | 6:50 | 1 | 2 | 0:00 | 0 | 0 | 1:09 | 0 | 1 |
39 | M. CARKNER | 10:52 | 2 | 3 | 0:00 | 0 | 0 | 0:41 | 1 | 0 |
41 | C. ANDERSON | 53:55 | 21 | 18 | 0:00 | 0 | 0 | 5:26 | 1 | 4 |
55 | S. GONCHAR | 20:21 | 8 | 4 | 0:00 | 0 | 0 | 2:03 | 0 | 1 |
65 | E. KARLSSON | 23:48 | 14 | 12 | 0:00 | 0 | 0 | 0:12 | 0 | 0 |
71 | N. FOLIGNO | 16:47 | 11 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2 | 9 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 22 | 22 | 18 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Add The Sports Daily to your Google News Feed!