Team | Period | Time | Note | OTT | Opponent | |||||||||||
BOS | 1 | 19:26 | 4 | 7 | 11 | 14 | 35 | 55 | 14 | 17 | 23 | 30 | 44 | 46 | 5v5 | |
BOS | 1 | 19:00 | 9 | 16 | 17 | 19 | 35 | 65 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 | |
OTT | 1 | 18:50 | Karlsson goal | 9 | 16 | 17 | 19 | 35 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 |
OTT | 1 | 16:59 | 9 | 16 | 17 | 19 | 35 | 65 | 21 | 30 | 54 | 58 | 62 | 67 | 5v5 | |
BOS | 1 | 16:19 | 7 | 11 | 14 | 17 | 35 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
BOS | 1 | 16:14 | Bergeron goal | 7 | 11 | 14 | 17 | 35 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 |
BOS | 1 | 14:50 | 15 | 17 | 22 | 23 | 35 | 65 | 19 | 21 | 30 | 37 | 54 | 63 | 5v5 | |
OTT | 1 | 14:40 | 15 | 17 | 22 | 23 | 35 | 65 | 19 | 21 | 30 | 37 | 54 | 63 | 5v5 | |
BOS | 1 | 12:17 | 9 | 16 | 17 | 19 | 35 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
BOS | 1 | 7:30 | 7 | 11 | 14 | 17 | 35 | 55 | 14 | 17 | 23 | 30 | 44 | 46 | 5v5 | |
OTT | 1 | 7:22 | 7 | 11 | 14 | 17 | 35 | 55 | 14 | 17 | 23 | 30 | 44 | 46 | 5v5 | |
BOS | 1 | 6:24 | 7 | 11 | 14 | 35 | 55 | 65 | 14 | 17 | 19 | 30 | 37 | 44 | 5v5 | |
OTT | 1 | 5:32 | 2 | 4 | 9 | 16 | 19 | 35 | 17 | 21 | 23 | 30 | 46 | 54 | 5v5 | |
OTT | 1 | 3:32 | 4 | 9 | 16 | 19 | 35 | 55 | 17 | 21 | 23 | 30 | 46 | 54 | 5v5 | |
BOS | 1 | 1:17 | 17 | 25 | 35 | 42 | 65 | 71 | 19 | 21 | 30 | 37 | 54 | 63 | 5v5 | |
OTT | 1 | 1:08 | 17 | 25 | 35 | 42 | 65 | 71 | 19 | 21 | 30 | 37 | 54 | 63 | 5v5 | |
BOS | 2 | 18:36 | 4 | 7 | 11 | 14 | 35 | 55 | 17 | 30 | 33 | 37 | 46 | 55 | 5v5 | |
BOS | 2 | 18:33 | 4 | 7 | 11 | 14 | 35 | 55 | 17 | 30 | 33 | 37 | 46 | 55 | 5v5 | |
BOS | 2 | 17:41 | 9 | 16 | 17 | 19 | 35 | 65 | 19 | 30 | 33 | 37 | 55 | 63 | 5v5 | |
OTT | 2 | 17:06 | 2 | 25 | 35 | 39 | 42 | 71 | 11 | 20 | 21 | 30 | 55 | 67 | 5v5 | |
BOS | 2 | 16:03 | Camper goal | 2 | 15 | 22 | 23 | 35 | 39 | 30 | 38 | 44 | 54 | 58 | 62 | 5v5 |
OTT | 2 | 15:11 | 9 | 16 | 17 | 19 | 35 | 65 | 17 | 23 | 30 | 33 | 46 | 54 | 5v5 | |
BOS | 2 | 13:38 | 9 | 16 | 17 | 19 | 35 | 65 | 11 | 20 | 30 | 33 | 55 | 67 | 5v5 | |
BOS | 2 | 13:18 | 9 | 16 | 17 | 19 | 35 | 65 | 11 | 20 | 30 | 33 | 55 | 67 | 5v5 | |
BOS | 2 | 13:06 | 9 | 16 | 17 | 19 | 35 | 65 | 11 | 20 | 30 | 33 | 46 | 55 | 5v5 | |
BOS | 2 | 10:42 | 7 | 11 | 14 | 17 | 35 | 65 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 | |
OTT | 2 | 9:50 | 9 | 16 | 17 | 19 | 35 | 65 | 11 | 20 | 30 | 33 | 55 | 67 | 5v5 | |
BOS | 2 | 8:50 | 4 | 9 | 16 | 19 | 35 | 55 | 17 | 23 | 30 | 33 | 44 | 46 | 5v5 | |
BOS | 2 | 5:06 | 9 | 11 | 17 | 19 | 35 | 65 | 19 | 30 | 33 | 37 | 54 | 63 | 5v5 | |
OTT | 2 | 2:35 | 9 | 11 | 19 | 35 | 55 | 65 | 11 | 20 | 21 | 30 | 55 | 5v4 | ||
BOS | 2 | 1:24 | 4 | 7 | 15 | 23 | 35 | 55 | 17 | 21 | 23 | 30 | 44 | 46 | 5v5 | |
OTT | 3 | 16:19 | 9 | 11 | 17 | 19 | 35 | 65 | 17 | 21 | 23 | 30 | 33 | 46 | 5v5 | |
OTT | 3 | 16:11 | 9 | 11 | 17 | 19 | 35 | 65 | 17 | 21 | 23 | 30 | 33 | 46 | 5v5 | |
BOS | 3 | 15:34 | 7 | 9 | 11 | 35 | 55 | 65 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 | |
BOS | 3 | 13:26 | 2 | 17 | 22 | 23 | 35 | 14 | 19 | 30 | 37 | 44 | 63 | 4v5 | ||
OTT | 3 | 11:32 | 14 | 16 | 17 | 19 | 35 | 65 | 17 | 21 | 23 | 30 | 44 | 46 | 5v5 | |
BOS | 3 | 11:20 | 2 | 15 | 17 | 22 | 35 | 19 | 21 | 30 | 33 | 37 | 63 | 4v5 | ||
BOS | 3 | 10:05 | 4 | 11 | 23 | 35 | 39 | 14 | 17 | 30 | 44 | 46 | 67 | 4v5 | ||
BOS | 3 | 9:36 | Krejci goal | 4 | 15 | 22 | 35 | 39 | 14 | 17 | 30 | 44 | 46 | 67 | 4v5 | |
OTT | 3 | 9:15 | 14 | 16 | 17 | 19 | 35 | 65 | 11 | 20 | 30 | 33 | 38 | 54 | 5v5 | |
OTT | 3 | 8:43 | 25 | 35 | 42 | 55 | 65 | 71 | 23 | 30 | 38 | 44 | 54 | 58 | 5v5 | |
OTT | 3 | 8:42 | 25 | 35 | 42 | 55 | 65 | 71 | 23 | 30 | 38 | 44 | 54 | 58 | 5v5 | |
OTT | 3 | 7:03 | 4 | 7 | 9 | 11 | 35 | 55 | 23 | 30 | 38 | 44 | 54 | 58 | 5v5 | |
OTT | 3 | 4:28 | 2 | 4 | 14 | 16 | 35 | 42 | 21 | 30 | 38 | 54 | 58 | 62 | 5v5 | |
OTT | 3 | 1:53 | 4 | 14 | 15 | 22 | 35 | 55 | 11 | 14 | 20 | 30 | 44 | 67 | 5v5 | |
OTT | 3 | 1:36 | 4 | 14 | 15 | 22 | 35 | 55 | 11 | 14 | 20 | 30 | 44 | 67 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 10:31 | 3 | 1 | 0:14 | 0 | 0 | 2:24 | 0 | 2 |
4 | C. PHILLIPS | 18:11 | 6 | 5 | 1:52 | 0 | 0 | 2:06 | 0 | 2 |
7 | K. TURRIS | 13:41 | 2 | 10 | 1:54 | 0 | 0 | 0:00 | 0 | 0 |
9 | M. MICHALEK | 19:58 | 9 | 9 | 2:22 | 1 | 0 | 1:10 | 0 | 0 |
11 | D. ALFREDSSON | 17:15 | 4 | 10 | 2:22 | 1 | 0 | 1:18 | 0 | 1 |
14 | C. GREENING | 11:32 | 6 | 8 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
15 | Z. SMITH | 9:06 | 3 | 3 | 0:12 | 0 | 0 | 1:29 | 0 | 2 |
16 | B. BUTLER | 16:17 | 9 | 7 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | F. KUBA | 20:09 | 11 | 13 | 1:47 | 0 | 0 | 1:48 | 0 | 2 |
19 | J. SPEZZA | 20:06 | 10 | 8 | 2:08 | 1 | 0 | 0:00 | 0 | 0 |
22 | E. CONDRA | 8:22 | 3 | 2 | 0:12 | 0 | 0 | 2:37 | 0 | 3 |
23 | K. DAUGAVINS | 7:51 | 1 | 3 | 0:12 | 0 | 0 | 1:14 | 0 | 2 |
25 | C. NEIL | 9:16 | 4 | 1 | 1:40 | 0 | 0 | 0:00 | 0 | 0 |
35 | A. AULD | 51:20 | 20 | 21 | 4:14 | 1 | 0 | 3:54 | 0 | 4 |
39 | M. CARKNER | 9:53 | 1 | 1 | 0:00 | 0 | 0 | 1:19 | 0 | 2 |
42 | J. O’BRIEN | 10:12 | 5 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
55 | S. GONCHAR | 20:44 | 7 | 8 | 2:13 | 1 | 0 | 0:11 | 0 | 0 |
65 | E. KARLSSON | 24:16 | 12 | 14 | 2:22 | 1 | 0 | 0:00 | 0 | 0 |
71 | N. FOLIGNO | 12:32 | 4 | 1 | 1:40 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 11 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 25 | 20 | 21 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Add The Sports Daily to your Google News Feed!