Scoring Chances: Game 67 @ Florida

Scoring Chances: Game 67 @ Florida

Team Period Time Note OTT Opponent
FLA 1 16:59 9 16 17 19 40 65 4 25 43 57 60 82 5v5
OTT 1 13:21 7 11 17 36 40 65 9 20 23 26 55 60 5v5
FLA 1 12:06 9 16 17 19 40 65 4 25 43 57 60 82 5v5
OTT 1 10:54 2 7 11 36 40 55 9 20 26 51 52 60 5v5
OTT 1 10:48 2 7 11 36 40 55 9 20 26 51 52 60 5v5
FLA 1 6:56 7 11 17 36 40 65 9 20 26 51 52 60 5v5
FLA 1 4:45 2 25 40 42 55 71 8 14 18 23 55 60 5v5
FLA 1 4:16 14 17 22 28 40 65 12 13 21 23 55 60 5v5
OTT 1 3:54 14 17 22 28 40 65 12 13 21 23 55 60 5v5
OTT 1 2:33 2 7 11 36 40 55 9 20 26 51 52 60 5v5
OTT 1 2:32 2 7 11 36 40 55 9 20 26 51 52 60 5v5
OTT 1 2:23 2 7 11 36 40 55 9 20 26 51 52 60 5v5
OTT 1 1:33 4 25 40 42 71 97 8 14 18 23 55 60 5v5
OTT 1 1:28 Neil goal 4 25 40 42 71 97 8 14 18 23 55 60 5v5
FLA 1 1:13 14 17 22 28 40 65 4 25 43 57 60 82 5v5
FLA 2 19:27 Goc goal 9 16 17 19 40 65 4 25 43 57 60 82 5v5
FLA 2 17:06 Barch goal 4 14 19 22 40 97 4 12 13 21 43 60 5v5
FLA 2 16:51 4 9 16 19 40 97 4 25 43 57 60 82 5v5
FLA 2 16:47 4 9 16 19 40 97 4 25 43 57 60 82 5v5
FLA 2 16:13 2 7 11 36 40 55 9 20 26 51 52 60 5v5
FLA 2 9:32 2 9 11 17 40 9 14 20 26 51 60 4v5
FLA 2 8:57 Samuelsson goal 2 11 17 22 40 9 14 20 26 51 60 4v5
OTT 2 6:45 4 25 40 42 71 97 12 13 14 18 43 60 5v5
OTT 2 5:26 2 9 16 19 40 65 4 25 43 57 60 82 5v5
OTT 3 18:57 2 11 17 28 40 8 51 52 57 60 82 4v5
OTT 3 14:52 9 16 17 19 40 65 4 25 43 57 60 82 5v5
OTT 3 12:27 9 14 17 19 40 65 4 25 43 57 60 82 5v5
OTT 3 11:53 9 14 17 19 40 65 4 25 43 57 60 82 5v5
FLA 3 8:33 2 17 22 28 40 9 20 26 51 52 60 4v5
FLA 3 6:51 14 16 17 19 40 65 4 9 20 26 43 60 5v5
OTT 3 3:47 4 7 9 17 40 65 9 20 51 55 60 5v4
OTT 3 3:09 4 7 9 17 19 40 9 20 51 52 55 60 5v5
FLA 3 1:26 Skille goal 9 14 19 40 65 97 12 14 18 51 52 60 5v5
OTT 3 0:37 17 25 40 42 55 71 4 9 20 26 43 60 5v5

# Player EV PP SH
2 J. COWEN 12:47 6 2 0:00 0 0 3:48 1 3
4 C. PHILLIPS 14:36 4 3 0:37 1 0 3:23 0 0
7 K. TURRIS 15:55 7 2 1:04 1 0 0:00 0 0
9 M. MICHALEK 13:59 5 6 2:13 1 0 2:27 0 1
11 D. ALFREDSSON 15:27 6 2 0:24 0 0 3:01 1 2
14 C. GREENING 8:15 3 5 0:00 0 0 0:00 0 0
16 B. BUTLER 11:48 2 6 1:36 0 0 0:00 0 0
17 F. KUBA 19:25 7 7 2:20 1 0 4:14 1 3
19 J. SPEZZA 16:45 5 8 1:53 0 0 0:01 0 0
22 E. CONDRA 8:31 1 3 0:00 0 0 3:52 0 2
25 C. NEIL 11:00 4 1 0:24 0 0 0:00 0 0
28 Z. KONOPKA 6:56 1 2 0:00 0 0 2:55 1 1
36 R. KLINKHAMMER 13:34 6 2 0:00 0 0 0:00 0 0
40 R. LEHNER 49:46 16 13 2:37 1 0 7:15 1 3
42 J. O’BRIEN 13:05 4 1 0:00 0 0 3:16 0 0
55 S. GONCHAR 16:42 6 2 0:24 0 0 3:06 0 0
65 E. KARLSSON 20:26 6 8 1:53 1 0 0:00 0 0
71 N. FOLIGNO 12:36 4 1 0:00 0 0 0:04 0 0
97 M. GILROY 15:40 3 4 0:17 0 0 0:43 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 9 6 9 6 0 0 0 0 0 0 0 0
2 2 7 2 5 0 0 0 0 0 2 0 0
3 7 3 5 2 1 0 0 0 1 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 16 16 13 1 0 0 0 1 3 0 0

Arrow to top