Scoring Chances: Game 77 @ Winnipeg

Scoring Chances: Game 77 @ Winnipeg

Team Period Time Note OTT Opponent
WPG 1 19:31 9 14 17 19 41 65 16 18 26 31 33 39 5v5
WPG 1 18:21 4 15 22 23 41 65 5 8 9 12 13 31 5v5
WPG 1 19:20 9 14 17 19 41 65 16 18 26 31 33 39 5v5
OTT 1 19:09 9 14 17 19 41 65 16 18 26 31 33 39 5v5
WPG 1 17:11 11 14 19 41 55 65 4 12 16 18 31 5v4
OTT 1 16:28 4 7 11 41 55 71 4 12 15 19 31 5v4
OTT 1 14:57 4 9 14 19 41 65 16 18 26 31 33 39 5v5
OTT 1 14:50 4 9 14 19 41 65 16 18 26 31 33 39 5v5
OTT 1 14:21 4 9 14 19 41 65 16 18 26 31 33 39 5v5
OTT 1 10:46 4 9 14 19 41 65 16 18 26 31 33 39 5v5
WPG 1 10:19 7 11 14 17 41 65 4 6 16 18 26 31 5v5
WPG 1 10:18 7 11 14 17 41 65 4 6 16 18 26 31 5v5
WPG 1 10:05 7 11 14 17 41 65 4 6 16 18 26 31 5v5
WPG 1 9:35 2 7 11 41 55 71 8 9 13 31 33 39 5v5
WPG 1 9:04 2 7 22 41 55 71 8 9 13 31 33 39 5v5
WPG 1 7:15 9 14 17 19 41 65 16 18 26 31 33 39 5v5
OTT 1 5:30 2 9 14 19 41 55 16 18 26 31 33 39 5v5
OTT 1 5:29 2 9 14 19 41 55 16 18 26 31 33 39 5v5
OTT 1 0:27 4 15 19 25 41 65 5 12 15 19 20 31 5v5
OTT 1 0:26 Neil goal 4 15 19 25 41 65 5 12 15 19 20 31 5v5
WPG 2 19:45 9 14 17 19 41 65 16 18 26 31 33 39 5v5
WPG 2 19:11 7 9 14 17 41 65 16 18 26 31 33 39 5v5
OTT 2 18:07 Daugavins goal 4 15 22 23 39 41 4 6 8 9 13 31 5v5
WPG 2 16:58 Miettinen goal 4 22 41 42 55 4 9 13 20 31 39 4v5
WPG 2 15:04 2 9 14 17 19 41 16 18 26 31 33 39 5v5
WPG 2 14:55 2 9 14 17 19 41 16 18 26 31 33 39 5v5
OTT 2 14:19 4 15 22 23 41 65 5 12 14 31 46 49 5v5
WPG 2 13:06 Wellwood goal 2 25 36 41 42 55 4 6 8 9 13 31 5v5
OTT 2 12:33 4 9 14 19 41 65 16 18 26 31 33 39 5v5
OTT 2 8:58 7 11 17 41 55 71 4 6 18 19 26 31 5v5
OTT 2 3:40 2 17 23 41 42 9 20 26 31 33 39 4v5
OTT 2 3:22 4 23 41 42 65 16 18 26 31 33 39 4v5
WPG 2 3:07 4 9 41 42 65 4 16 18 26 31 33 4v5
WPG 2 2:46 9 11 17 19 41 65 4 6 16 18 26 31 5v5
OTT 2 2:34 Turris goal 7 11 17 19 41 65 4 6 16 18 20 31 5v5
WPG 2 2:14 Miettinen goal 2 7 25 41 55 71 4 6 15 19 20 31 5v5
WPG 2 1:08 7 14 17 41 65 71 4 6 8 9 13 31 5v5
WPG 3 18:28 15 22 23 39 41 55 5 6 8 9 13 31 5v5
WPG 3 18:27 15 22 23 39 41 55 5 6 8 9 13 31 5v5
WPG 3 18:26 15 22 23 39 41 55 5 6 8 9 13 31 5v5
OTT 3 18:14 4 9 14 19 41 65 15 19 20 31 33 39 5v5
OTT 3 17:06 Alfredsson goal 7 11 17 41 65 71 4 6 16 18 26 31 5v5
OTT 3 12:18 2 7 22 41 65 71 4 6 8 16 26 31 5v5
OTT 3 12:04 7 11 17 41 65 71 4 6 8 16 26 31 5v5
WPG 3 11:16 2 7 11 41 55 71 15 19 20 31 33 39 5v5
WPG 3 9:34 4 9 14 19 41 65 13 16 18 31 33 39 5v5
OTT 3 9:24 4 9 14 19 41 65 16 18 26 31 33 39 5v5
OTT 3 9:02 7 11 17 41 65 71 16 18 26 31 33 39 5v5
OTT 3 8:08 15 17 22 23 41 65 16 18 26 31 33 39 5v5
OTT 3 5:56 2 15 22 23 41 55 16 18 26 31 33 39 5v5
OTT 3 5:53 2 15 22 23 41 55 16 18 26 31 33 39 5v5
WPG 3 5:06 7 11 15 17 41 65 4 6 16 18 26 31 5v5
WPG 3 4:27 11 17 19 41 65 71 8 9 13 31 33 39 5v5
WPG 3 3:03 2 15 22 23 41 55 4 6 16 18 26 31 5v5
WPG 3 2:58 4 9 14 17 19 41 9 13 14 31 33 39 5v5
WPG 3 2:57 Kane goal 4 9 14 17 19 41 9 13 14 31 33 39 5v5
OTT 3 2:33 Alfredsson goal 7 11 17 41 65 71 16 18 26 31 33 39 5v5
WPG 3 1:17 7 11 17 41 65 71 9 16 18 26 33 39 5v5

# Player EV PP SH
2 J. COWEN 17:05 5 8 0:00 0 0 2:20 1 0
4 C. PHILLIPS 16:02 11 4 0:50 1 0 3:50 1 2
7 K. TURRIS 17:02 7 11 1:11 1 0 0:00 0 0
9 M. MICHALEK 17:03 10 11 1:20 0 0 1:14 0 1
11 D. ALFREDSSON 18:03 6 9 1:31 1 1 1:04 0 0
14 C. GREENING 16:16 10 14 1:40 0 1 0:00 0 0
15 Z. SMITH 13:02 7 6 0:00 0 0 0:18 0 0
17 F. KUBA 18:57 8 17 1:32 0 0 2:07 1 0
19 J. SPEZZA 19:12 13 11 1:57 0 1 0:00 0 0
22 E. CONDRA 11:59 6 6 0:00 0 0 2:24 0 1
23 K. DAUGAVINS 10:06 5 5 0:00 0 0 1:37 2 0
25 C. NEIL 5:21 2 2 0:00 0 0 0:00 0 0
36 R. KLINKHAMMER 4:15 0 1 0:00 0 0 1:01 0 0
39 M. CARKNER 8:14 1 3 0:00 0 0 0:31 0 0
41 C. ANDERSON 51:54 24 28 2:51 1 1 5:15 2 2
42 J. O’BRIEN 5:10 0 1 0:00 0 0 2:52 2 2
55 S. GONCHAR 20:17 5 9 1:19 1 1 1:21 0 1
65 E. KARLSSON 23:30 18 15 2:01 0 1 0:21 1 1
71 N. FOLIGNO 16:47 6 7 0:54 1 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 10 10 9 9 1 1 0 0 0 0 0 0
2 7 10 5 8 0 0 0 0 2 2 0 0
3 10 11 10 11 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 31 24 28 1 1 0 0 2 2 0 0

Arrow to top