Team | Period | Time | Note | OTT | Opponent | |||||||||||
CAR | 1 | 19:47 | 4 | 7 | 11 | 39 | 41 | 71 | 4 | 12 | 19 | 25 | 30 | 59 | 5v5 | |
OTT | 1 | 19:39 | 4 | 7 | 11 | 39 | 41 | 71 | 4 | 12 | 19 | 25 | 30 | 59 | 5v5 | |
CAR | 1 | 17:52 | 9 | 17 | 19 | 41 | 65 | 4 | 12 | 30 | 44 | 59 | 4v4 | |||
CAR | 1 | 17:36 | 9 | 17 | 19 | 41 | 65 | 4 | 12 | 30 | 44 | 59 | 4v4 | |||
OTT | 1 | 14:56 | 4 | 7 | 11 | 25 | 41 | 97 | 4 | 16 | 25 | 30 | 39 | 5v4 | ||
CAR | 1 | 13:43 | 4 | 7 | 22 | 23 | 41 | 97 | 6 | 13 | 27 | 28 | 30 | 37 | 5v5 | |
CAR | 1 | 11:54 | 2 | 14 | 18 | 19 | 41 | 97 | 4 | 16 | 21 | 25 | 30 | 39 | 5v5 | |
OTT | 1 | 10:26 | 7 | 11 | 41 | 65 | 71 | 97 | 6 | 16 | 28 | 30 | 39 | 5v4 | ||
OTT | 1 | 10:20 | 7 | 11 | 41 | 65 | 71 | 97 | 6 | 16 | 28 | 30 | 39 | 5v4 | ||
OTT | 1 | 9:42 | 7 | 11 | 17 | 41 | 65 | 71 | 4 | 21 | 25 | 30 | 36 | 53 | 5v5 | |
OTT | 1 | 9:30 | 7 | 11 | 17 | 41 | 65 | 71 | 4 | 21 | 25 | 30 | 36 | 53 | 5v5 | |
OTT | 1 | 6:35 | 4 | 7 | 11 | 39 | 41 | 71 | 5 | 16 | 21 | 30 | 39 | 44 | 5v5 | |
OTT | 1 | 3:21 | 4 | 19 | 22 | 25 | 41 | 65 | 6 | 13 | 27 | 28 | 30 | 37 | 5v5 | |
CAR | 1 | 2:18 | 7 | 9 | 11 | 17 | 39 | 41 | 5 | 15 | 30 | 36 | 44 | 53 | 5v5 | |
OTT | 1 | 0:26 | 4 | 18 | 22 | 25 | 41 | 65 | 6 | 16 | 21 | 28 | 30 | 59 | 5v5 | |
OTT | 2 | 19:18 | 4 | 9 | 11 | 19 | 39 | 41 | 4 | 12 | 19 | 25 | 30 | 59 | 5v5 | |
CAR | 2 | 18:29 | Sutter goal | 2 | 15 | 22 | 25 | 41 | 97 | 6 | 16 | 21 | 28 | 30 | 39 | 5v5 |
CAR | 2 | 16:24 | 2 | 15 | 22 | 25 | 41 | 97 | 6 | 15 | 28 | 30 | 36 | 53 | 5v5 | |
OTT | 2 | 15:59 | 4 | 15 | 22 | 25 | 41 | 97 | 6 | 28 | 30 | 36 | 39 | 53 | 5v5 | |
OTT | 2 | 7:15 | 7 | 17 | 25 | 41 | 71 | 97 | 4 | 15 | 25 | 30 | 36 | 53 | 5v5 | |
OTT | 2 | 6:26 | 2 | 15 | 22 | 23 | 41 | 65 | 5 | 12 | 19 | 30 | 44 | 59 | 5v5 | |
OTT | 2 | 3:48 | 4 | 7 | 25 | 41 | 65 | 71 | 5 | 12 | 19 | 30 | 44 | 59 | 5v5 | |
CAR | 2 | 2:06 | Ruutu goal | 2 | 17 | 23 | 41 | 42 | 4 | 15 | 25 | 30 | 36 | 53 | 4v5 | |
OTT | 2 | 1:25 | 4 | 9 | 14 | 19 | 41 | 65 | 6 | 16 | 21 | 28 | 30 | 39 | 5v5 | |
CAR | 2 | 0:03 | 4 | 9 | 14 | 19 | 41 | 65 | 6 | 12 | 28 | 30 | 36 | 5v4 | ||
CAR | 3 | 17:56 | 2 | 14 | 18 | 22 | 41 | 97 | 6 | 12 | 19 | 28 | 30 | 59 | 5v5 | |
CAR | 3 | 16:47 | 7 | 11 | 17 | 41 | 65 | 71 | 4 | 15 | 25 | 30 | 36 | 53 | 5v5 | |
CAR | 3 | 16:45 | 7 | 11 | 17 | 41 | 65 | 71 | 15 | 25 | 30 | 37 | 44 | 53 | 5v5 | |
OTT | 3 | 16:05 | 4 | 14 | 18 | 22 | 41 | 65 | 5 | 13 | 27 | 30 | 37 | 44 | 5v5 | |
CAR | 3 | 15:35 | 4 | 14 | 19 | 22 | 41 | 65 | 6 | 27 | 28 | 30 | 37 | 39 | 5v5 | |
CAR | 3 | 15:34 | 4 | 14 | 19 | 22 | 41 | 65 | 6 | 27 | 28 | 30 | 37 | 39 | 5v5 | |
OTT | 3 | 12:53 | 2 | 9 | 11 | 19 | 41 | 97 | 6 | 16 | 21 | 28 | 30 | 39 | 5v5 | |
CAR | 3 | 11:13 | 4 | 7 | 25 | 41 | 65 | 71 | 5 | 12 | 19 | 30 | 44 | 59 | 5v5 | |
OTT | 3 | 9:52 | 4 | 7 | 11 | 41 | 97 | 4 | 25 | 30 | 36 | 53 | 4v4 | |||
CAR | 3 | 7:56 | 9 | 11 | 17 | 39 | 41 | 15 | 28 | 30 | 36 | 37 | 53 | 4v5 | ||
OTT | 3 | 7:49 | 9 | 11 | 17 | 39 | 41 | 15 | 28 | 30 | 36 | 37 | 53 | 4v5 | ||
OTT | 3 | 7:13 | 4 | 18 | 23 | 41 | 65 | 12 | 15 | 21 | 28 | 30 | 37 | 4v5 | ||
OTT | 3 | 7:07 | 4 | 18 | 23 | 41 | 65 | 12 | 21 | 28 | 30 | 37 | 39 | 4v5 | ||
OTT | 3 | 4:14 | 4 | 9 | 14 | 19 | 41 | 65 | 6 | 15 | 21 | 28 | 30 | 36 | 5v5 | |
CAR | 3 | 3:31 | 4 | 9 | 11 | 19 | 41 | 65 | 5 | 16 | 28 | 30 | 39 | 5v4 | ||
OTT | 3 | 0:56 | 2 | 11 | 19 | 41 | 71 | 97 | 4 | 12 | 19 | 25 | 30 | 59 | 5v5 | |
OTT | 3 | 0:26 | 4 | 9 | 11 | 14 | 19 | 65 | 4 | 12 | 19 | 25 | 30 | 59 | 5v5 | |
OTT | 3 | 0:14 | 4 | 9 | 11 | 14 | 19 | 65 | 4 | 12 | 19 | 25 | 30 | 59 | 5v5 | |
OTT | 3 | 0:13 | Spezza goal | 4 | 9 | 11 | 14 | 19 | 65 | 4 | 12 | 19 | 25 | 30 | 59 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 12:43 | 3 | 4 | 0:00 | 0 | 0 | 2:00 | 0 | 1 |
4 | C. PHILLIPS | 18:44 | 14 | 5 | 4:56 | 1 | 2 | 1:21 | 2 | 0 |
7 | K. TURRIS | 14:14 | 7 | 6 | 4:05 | 3 | 0 | 0:00 | 0 | 0 |
9 | M. MICHALEK | 14:14 | 7 | 3 | 4:21 | 0 | 2 | 0:52 | 1 | 1 |
11 | D. ALFREDSSON | 14:37 | 11 | 4 | 4:39 | 3 | 1 | 0:36 | 1 | 1 |
14 | C. GREENING | 13:12 | 6 | 4 | 2:40 | 0 | 1 | 0:00 | 0 | 0 |
15 | Z. SMITH | 8:24 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | F. KUBA | 16:09 | 3 | 5 | 3:05 | 0 | 0 | 1:50 | 1 | 2 |
18 | J. WINCHESTER | 9:58 | 2 | 2 | 0:12 | 0 | 0 | 0:56 | 2 | 0 |
19 | J. SPEZZA | 16:22 | 9 | 5 | 4:21 | 0 | 2 | 0:16 | 0 | 0 |
22 | E. CONDRA | 12:13 | 5 | 6 | 0:12 | 0 | 0 | 1:12 | 0 | 0 |
23 | K. DAUGAVINS | 6:07 | 1 | 1 | 0:00 | 0 | 0 | 1:27 | 2 | 1 |
25 | C. NEIL | 14:40 | 5 | 3 | 2:25 | 1 | 0 | 0:00 | 0 | 0 |
39 | M. CARKNER | 9:15 | 3 | 2 | 0:00 | 0 | 0 | 1:01 | 1 | 1 |
41 | C. ANDERSON | 47:02 | 17 | 14 | 8:38 | 3 | 2 | 3:31 | 3 | 2 |
42 | J. O’BRIEN | 3:43 | 0 | 0 | 0:00 | 0 | 0 | 1:43 | 0 | 1 |
65 | E. KARLSSON | 23:22 | 12 | 7 | 6:02 | 2 | 2 | 0:50 | 2 | 0 |
71 | N. FOLIGNO | 13:16 | 7 | 4 | 2:59 | 2 | 0 | 0:00 | 0 | 0 |
97 | M. GILROY | 15:29 | 5 | 5 | 3:13 | 3 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 11 | 8 | 8 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 18 | 20 | 14 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
Add The Sports Daily to your Google News Feed!