Mark Dominik has said the Bucs will be spending money on Free Agency, but the Bucs need to make sure before they get players from other teams, that they get their own players that are good signed up and back on the roster.
Connor Barth, arguably one of the most accurate kickers in Bucs history, is a free agent, like Ronde Barber.
Jerremy Zuttah needs to get done too.
LeGarrette Blount is an exclusive rights free agent, in other words, he wasnt drafted, so the was signed to a less than 4 year contract, but you cant be a free agent until after your 4th year, so the Bucs have the exclusive rights to him.
Earnest Graham is a free agent
Geno Hayes, Rod Jones, OOOPS, im sorry, Sean Jones, Jovan Hate, Josh Johnson, Corey Lynch, Elbert Mack, Michael Spurlock, all Free Agents.
Here is the Rotoworld list of all the Bucs members contract situations.
Player | Position | Contract Terms |
---|---|---|
Larry Asante | Defensive Back | 11/30/2010: Signed a four-year, $1.790 million contract. 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Mike Balogun | Linebacker | 1/3/2012: Signed a reserve/future contract. |
Ronde Barber | Defensive Back | 2012: Free Agent |
Connor Barth | Place Kicker | 2012: Free Agent |
Arrelious Benn | Wide Receiver | 7/27/2010: Signed a four-year, $4.640 million contract. The deal contains $2.85 million guaranteed, including a $2.1 million signing bonus. Another $750,000 is available via a “likely to be earned” onetime escalator clause. 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Michael Bennett | Defensive Lineman | 2012: Restricted Free Agent |
E.J. Biggers | Defensive Back | 6/23/2009: Signed a four-year, $1.735 million contract. The deal included a $60,000 signing bonus. 2012: $1.44 million, 2013: Free Agent |
Ahmad Black | Defensive Back | 12/9/2011: Signed a four-year, $2.040 million contract. 2012: $465,000, 2013: $555,000, 2014: $645,000, 2015: Free Agent |
Quincy Black | Linebacker | 7/27/2011: Signed a five-year, $29 million contract. The cap-friendly deal contains $11.5 million guaranteed; Black’s base salaries in years one and two. He received no signing bonus. 2012-2015: $5.5 million, 2016: Free Agent |
LeGarrette Blount | Running Back | 2012: Exclusive Rights Free Agent |
Da’Quan Bowers | Defensive Lineman | 7/28/2011: Signed a four-year, $3.85 million contract. The deal included a $1.304 million signing bonus. 2012: $550,256, 2013: $725,512, 2014: $900,768, 2015: Free Agent |
Dezmon Briscoe | Wide Receiver | 11/30/2010: Signed a four-year, $1.790 million contract. 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Rudy Carpenter | Quarterback | 2012: $615,000, 2013: Free Agent |
Adrian Clayborn | Defensive Lineman | 7/27/2011: Signed a four-year, $8,210,166 contract. The deal is fully guaranteed. 2011-2014: Under Contract, 2015: Free Agent |
Tim Crowder | Defensive Lineman | 2012: $1 million, 2013: Free Agent |
Rennie Curran | Linebacker | 1/5/2012: Signed a reserve/future contract. |
Jacob Cutrera | Linebacker | 10/11/2011: Signed an undisclosed contract. |
Demar Dotson | Tackle | 2012: Restricted Free Agent |
Andrew Economos | Center | 6/13/2008: Signed a five-year, $4 million contract. The deal includes $975,000 in bonus money. 2011: $675,000, 2012: $700,000, 2013: Free Agent |
Jeff Faine | Center | 2/29/2008: Signed a six-year, $37.5 million contract. The deal contains $15 million guaranteed, including a $12 million signing bonus and a $1 million roster bonus in the second year. 2011: $4.575 million, 2012: $5.925 million, 2013: $7 million, 2014: Free Agent |
Mason Foster | Linebacker | 7/26/2011: Signed a four-year, $2.784 million contract. The deal contains $1.4 million guaranteed, including a $525,000 signing bonus. |
Collin Franklin | Tight End | 1/3/2012: Signed a reserve/future contract. |
Josh Freeman | Quarterback | 7/30/2009: Signed a five-year, $26 million contract. The deal includes $10.245 million guaranteed. Another $10 million is available through incentives. During the 2010 offseason, the Bucs exercised an option in Freeman’s contract that formally extended it through 2013. 2011: $940,000, 2012: $6.585 million, 2013: $8.43 million, 2014: Free Agent |
Anthony Gaitor | Defensive Back | 7/28/2011: Signed a four-year contract. |
Ed Gant | Wide Receiver | 1/3/2012: Signed a reserve/future contract. |
Earnest Graham | Running Back | 2012: Free Agent |
Cody Grimm | Defensive Back | 7/29/2010: Signed a four-year, $1.858 million contract. The deal included a $68,000 signing bonus. 2011: $405,000, 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Derek Hardman | Tackle | 10/23/2010: Signed a four-year, $1.790 million contract. 2011: $405,000, 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Jovan Haye | Defensive Lineman | 2012: Free Agent |
Geno Hayes | Linebacker | 2012: Free Agent |
Albert Haynesworth | Defensive Lineman | 8/4/2011: Signed a two-year, $8.7 million contract. 2011: $1.5 million, 2012: $6.7 million (+ $100,000 workout bonus + $400,000 roster bonus due 8/1), 2013: Free Agent |
Adam Hayward | Linebacker | 8/1/2011: Signed three-year contract. |
Devin Holland | Defensive Back | 7/28/2011: Signed an undisclosed contract. |
Mike Ingersoll | Tackle | 1/3/2012: Signed a reserve/future contract. |
Tanard Jackson | Defensive Back | 10/27/2011: Signed a two-year, $4 million contract. 2011: $1 million, 2012: $2 million (+ $200,000 roster bonus due in March + $800,000 in per-game roster bonuses), 2013: Free Agent |
George Johnson | Defensive Lineman | 10/10/2011: Signed an undisclosed contract. |
Josh Johnson | Quarterback | 2012: Free Agent |
Sean Jones | Defensive Back | 2012: Free Agent |
Davin Joseph | Guard | 7/29/2011: Signed a seven-year, $52.5 million contract. The cap-friendly deal contains $19 million guaranteed; all of Joseph’s first two base salaries. He received no signing bonus. 2012: $9.5 million, 2013-2014: $6 million, 2015-2016: $7 million, 2017: $7.5 million, 2018: Free Agent |
Michael Koenen | Punter | 7/29/2011: Signed a six-year, $19.5 million contract. The deal contains $6.5 million guaranteed. |
Ted Larsen | Center | 5/18/2010: Signed a four-year, $1.870 million contract. The deal included an $80,300 signing bonus. 2011: $405,000, 2012: $490,000, 2013: $575,000, 2014: Free Agent |
James Lee | Tackle | 2012: Free Agent |
Myron Lewis | Defensive Back | 6/14/2010: Signed a four-year, $2.720 million contract. The deal included a $930,100 signing bonus. 2011: $405,000, 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Erik Lorig | Running Back | 9/28/2010: Signed a four-year, $1.790 million contract. 2011: $405,000, 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Kregg Lumpkin | Running Back | 2012: Restricted Free Agent |
Corey Lynch | Defensive Back | 2012: Free Agent |
Elbert Mack | Defensive Back | 2012: Free Agent |
Mossis Madu | Running Back | 10/26/2011: Signed an undisclosed contract. |
John McCargo | Defensive Lineman | 2012: $700,000, 2013: Free Agent |
Gerald McCoy | Defensive Lineman | 7/31/2010: Signed a five-year, $63.42 million contract. The deal contains $35 million guaranteed, including a one-time guaranteed roster bonus of $12 million in the second year. 2011: $873,750, 2012: $1,447,500, 2013: $2,021,250, 2014: $2.595 million, 2015: Free Agent |
Roy Miller | Defensive Lineman | 7/13/2009: Signed a four-year, $2.520 million contract. The deal included a $770,000 signing bonus. An escalator clause is available in the final year. 2011: $480,000, 2012: $565,000, 2013: Free Agent |
Frank Okam | Defensive Lineman | 2012: $700,000, 2013: Free Agent |
Preston Parker | Wide Receiver | 2011: $405,000, 2012: Exclusive Rights Free Agent |
Donald Penn | Tackle | 7/30/2010: Signed a six-year, $41.7 million contract. The deal contains $18.8 million guaranteed, including a $2 million signing bonus and Penn’s base salaries in years one through three. Another $5.5 million is available through first-year incentives, though they are “unlikely to be earned.” Annual $400,000 workout bonuses and $600,000 weight-clause incentives are available in years two through six. 2011: $7.2 million, 2012: $5.1 million, 2013: $5 million, 2014: $6.4 million, 2015: $6.5 million, 2016: Free Agent |
Zack Pianalto | Tight End | 7/28/2011: Signed an undisclosed contract. |
Brian Price | Defensive Lineman | 7/20/2010: Signed a four-year, $5.35 million contract. The deal contains $3.56 million guaranteed, including a $2.72 million signing bonus. Price is eligible for annual $510,000 roster bonuses in years two through four. Another $990,000 is available through incentives. 2011: $405,000, 2012: $490,000, 2013: $575,000 (+ $310,000 workout bonus), 2014: Free Agent |
Buccaneers QB | Quarterback | |
Brett Ratliff | Quarterback | 1/3/2012: Signed a reserve/future contract. |
Nick Reed | Defensive Lineman | 2012: $540,000, 2013: Restricted Free Agent |
Chris Riley | Guard | 1/5/2012: Signed a reserve/future contract. |
Jake Rogers | Place Kicker | 1/5/2012: Signed a reserve/future contract. |
Micheal Spurlock | Wide Receiver | 2012: Free Agent |
Luke Stocker | Tight End | 7/28/2011: Signed a four-year contract. |
Sammie Stroughter | Wide Receiver | 6/19/2009: Signed a four-year, $1.798 million contract. The deal included a $48,000 signing bonus. 2011: $480,000, 2012: $565,000, 2013: Free Agent |
Aqib Talib | Defensive Back | 7/25/2008: Signed a five-year, $14 million contract. The deal includes $8.2 million guaranteed. 2011: $1,653,750, 2012: $1,852,500, 2013: Free Agent |
Daniel Te’o-Nesheim | Defensive Lineman | 11/22/2011: Signed an undisclosed contract. |
Jeremy Trueblood | Tackle | 7/29/2011: Signed a two-year, $10 million contract. |
Dekoda Watson | Linebacker | 6/18/2010: Signed a four-year, $1.852 million contract. The deal included a $62,000 signing bonus. 2011: $405,000, 2012: $490,000, 2013: $575,000, 2014: Free Agent |
Raymond Webber | Wide Receiver | 7/26/2011: Signed an undisclosed contract. |
Mike Williams | Wide Receiver | 6/4/2010: Signed a four-year, $2.373 million contract. The deal included a $583,000 signing bonus. Another $777,000 is available via a final-year escalator. 2011: $405,000, 2012: $490,000, 2013: $575,000, 2014: Free Agent |
E.J. Wilson | Defensive Lineman | 1/4/2011: Signed a reserve/future contract. |
Kellen Winslow | Tight End | 4/6/2009: Signed a six-year, $36.1 million contract. The deal contains $20.1 million guaranteed, including his 2009 and 2010 salaries. Winslow’s 2011 base salary is guaranteed for injury, but not for skill. Another $7 million is available through incentives. 2011: $8.259 million, 2012: $3.3 million, 2013: $4.5 million, 2014: $5.5 million, 2015: Free Agent |
Jeremy Zuttah | Guard | 2012: Free Agent |
Add The Sports Daily to your Google News Feed!