The first of two summer leagues the Celtics will be playing in kicks off today. So here is your complete guide to the Orlando Summer League.
Schedule
Airtran Airways Orlando Pro Summer League Schedule | ||||
Monday, July 9, 2012 | Time | Visitor | Home | |
1st game | 11:00 a.m. | Brooklyn | @ | Orlando |
2nd game | 1:00 p.m. | Boston | @ | OKC |
3rd game | 3:00 p.m. | Utah | @ | Detroit |
4th game | 5:00 p.m. | Indiana | @ | Philadelphia |
Tuesday, July 10, 2012 | ||||
1st game | 11:00 a.m. | Philadelphia | @ | Utah |
2nd game | 1:00 p.m. | Indiana | @ | OKC |
3rd game | 3:00 p.m. | Detroit | @ | Orlando |
4th game | 5:00 p.m. | Brooklyn | @ | Boston |
Wednesday, July 11, 2012 | ||||
1st game | 11:00 a.m. | Indiana | @ | Boston |
2nd game | 1:00 p.m. | OKC | @ | Detriot |
3rd game | 3:00 p.m. | Brooklyn | @ | Philadelphia |
4th game | 5:00 p.m. | Utah | @ | Orlando |
Thursday, July 12, 2012 | ||||
1st game | 11:00 a.m. | Detroit | @ | Boston |
2nd game | 1:00 p.m. | Brooklyn | @ | OKC |
3rd game | 3:00 p.m. | Indiana | @ | Utah |
4th game | 5:00 p.m. | Philadelphia | @ | Orlando |
Friday, July 13, 2012 | ||||
1st game | 8:00 a.m. | Utah | @ | OKC |
2nd game | 10:00 a.m. | Boston | @ | Orlando |
3rd game | 12:00 p.m. | Philadelphia | @ | Detriot |
4th game | 2:00 p.m. | Indiana | @ | Brooklyn |
Roster
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
---|---|---|---|---|---|---|---|
63 | Craig Brackins | F | 6-10 | 230 | 10/9/1987 | Iowa State | 2 |
50 | Dionte Christmas (Orlando Only) | G | 6-5 | 205 | 9/15/1986 | Temple | R |
40 | Jonathan Gibson | G | 6-1 | 171 | 11/8/1987 | New Mexico State | R |
12 | JaJuan Johnson | F | 6-10 | 221 | 2/08/1989 | Purdue | 1 |
43 | Kris Joseph | F | 6-7 | 215 | 12/17/1988 | Syracuse | R |
52 | Stephane Lasme | F | 6-8 | 215 | 12/17/1982 | Massachusetts | 1 |
13 | Fab Melo | C | 7-0 | 255 | 6/20/1990 | Syracuse | R |
55 | E’Twaun Moore | G | 6-4 | 191 | 2/28/1989 | Purdue | 1 |
53 | Larry Owens | G-F | 6-7 | 205 | 1/8/1983 | Oral Roberts | 2 |
41 | Jamar Smith | G | 6-3 | 185 | 4/7/1987 | Southern Indiana | R |
7 | Jared Sullinger | F | 6-9 | 260 | 3/4/1992 | Ohio State | R |
56 | Sean Williams | F-C | 6-10 | 235 | 9/13/1986 | Boston College | 3 |
Rules
- 10 minute quarters
- 3 minute overtime period(s)
- 5 full timeouts per team per game
- 2 one-minute mandatory TV timeouts per quarter on the first dead ball at 5:59 and then again at 2:59 on clock
- Maximum of 3 full timeouts to be used in the 4th quarter per team
- 1 :20 second timeout per team per half
- 1 full timeout and one :20 second timeout per overtime period per team
- Teams will be in the penalty on the 5th team foul of each quarter
- Teams will be in the penalty in overtime on the 3rd team foul
- No foul out rule – for each personal foul in excess of 6, the opposing team receives 2 free throws. For each personal foul in excess of 10, the opposing team receives 2 free throws and the ball.
- 10 minute halftimes during games
- 10 minute intermission between games
Add The Sports Daily to your Google News Feed!