For the second time in less than a week, a Columbus beat writer has indicated that a member of the Senators scouting department is on hand to check out some Blue Jackets action. First it was Aaron Portzline of the Columbus Dispatch who Tweeted on November 4th for the Blue Jackets game against the Atlanta Thrashers that a slew of scouts in bldg: Colorado, Ottawa, Toronto, Phoenix, Vancouver (2), Chicago, Tampa Bay and Dallas all in the house.
Tonight it was Eric Smith from Fox Sports Ohio who Tweeted that the Ottawa Senators have 3 scouts on hand for tonight’s game between CBJ and StLBlues. Did the Sens take advantage of a ticket package?
Obviously there is some familiarity in negotiations between Scott Howson and Bryan Murray. At the 2009 NHL trade deadline, the Senators moved Antoine Vermette to the Jackets in exchange for Pascal Leclaire and a second round pick that was used on Robin Lehner.
Here’s a quick glance at the Jackets’ roster (courtesy of Yahoo! Sports):
Active Roster
No | Player | Pos | Ht | Wt | Age | Exp | Birthplace | 2010 Salary |
---|---|---|---|---|---|---|---|---|
40 | Boll, Jared | RW | 6-2 | 210 | 24 | 3 | Charlotte, North Carolina | $700,000 |
16 | Brassard, Derick | C | 6-1 | 190 | 23 | 3 | Hull, Quebec | $2,800,000 |
71 | Clark, Chris | RW | 6-0 | 196 | 34 | 11 | South Windsor, Connecticut | $2,500,000 |
22 | Commodore, Mike | D | 6-5 | 228 | 31 | 10 | Fort Saskatchewan, Alberta | $3,800,000 |
15 | Dorsett, Derek | RW | 5-11 | 187 | 23 | 3 | Kindersley, Saskatchewan | $550,000 |
28 | Filatov, Nikita | LW | 6-0 | 175 | 20 | 2 | Moscow, USSR | $875,000 |
32 | Garon, Mathieu | G | 6-2 | 207 | 32 | 10 | Chandler, Quebec | $1,200,000 |
35 | Hejda, Jan | D | 6-3 | 229 | 32 | 4 | Prague, Czechoslovakia | $2,000,000 |
20 | Huselius, Kristian | LW | 6-1 | 179 | 32 | 9 | Osterhaninge, Sweden | $4,750,000 |
97 | Klesla, Rostislav | D | 6-3 | 220 | 28 | 10 | Novy Jicin, Czechoslovakia | $2,975,000 |
24 | MacKenzie, Derek | C/LW | 5-11 | 178 | 29 | 9 | Sudbury, Ontario | $600,000 |
1 | Mason, Steve | G | 6-4 | 212 | 22 | 3 | Oakville, Ontario | $765,000 |
3 | Methot, Marc | D | 6-3 | 224 | 25 | 4 | Ottawa, Ontario | $1,050,000 |
17 | Murray, Andrew | C | 6-2 | 216 | 29 | 3 | Selkirk, Manitoba | $650,000 |
61 | Nash, Rick | RW | 6-4 | 218 | 26 | 8 | Brampton, Ontario | $7,500,000 |
26 | Pahlsson, Samuel | C | 6-0 | 203 | 32 | 10 | Ornskoldsvik, Sweden | $2,650,000 |
10 | Russell, Kris | D | 5-10 | 180 | 23 | 3 | Caroline, Alberta | $1,300,000 |
6 | Stralman, Anton | D | 6-1 | 180 | 24 | 3 | Tibro, Sweden | $1,950,000 |
51 | Tyutin, Fedor | D | 6-3 | 216 | 27 | 8 | Izhevsk, USSR | $3,000,000 |
18 | Umberger, R.J. | C | 6-2 | 215 | 28 | 5 | Pittsburgh, Pennsylvania | $4,000,000 |
50 | Vermette, Antoine | C | 6-1 | 200 | 28 | 7 | St. Agapit, Quebec | $3,750,000 |
93 | Voracek, Jakub | RW | 6-1 | 205 | 21 | 2 | Kladno, Czechoslovakia | $787,500 |
25 | Wilson, Kyle | C | 6-0 | 200 | 25 | 1 | Oakville, Ontario | $600,000 |
So readers, what are you thinking? Who do you like off of the Jackets?
Add The Sports Daily to your Google News Feed!