Cincinnati ranks 23/24 in the new college basketball polls this week. That's a slight fall from 20/21 they were ranked last week. I don't really know why they would be ranked under Minnesota, who is playing terribly right now, but hey, polls are dumb.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Michigan (51) | 19-1 | 1,611 |
2 | Kansas (13) | 18-1 | 1,572 |
3 | Indiana | 18-2 | 1,457 |
4 | Florida (1) | 16-2 | 1,420 |
5 | Duke | 17-2 | 1,328 |
6 | Syracuse | 18-2 | 1,322 |
7 | Gonzaga | 19-2 | 1,177 |
8 | Arizona | 17-2 | 1,160 |
9 | Butler | 17-3 | 1,023 |
10 | Oregon | 18-2 | 969 |
11 | Ohio State | 15-4 | 945 |
12 | Louisville | 16-4 | 905 |
13 | Michigan State | 17-4 | 897 |
14 | Miami (FL) | 15-3 | 894 |
15 | Wichita State | 19-2 | 621 |
16 | Ole Miss | 17-2 | 473 |
17 | Missouri | 15-4 | 464 |
18 | Kansas State | 15-4 | 463 |
19 | North Carolina State | 16-4 | 431 |
20 | New Mexico | 17-3 | 333 |
21 | Creighton | 18-3 | 312 |
22 | San Diego State | 16-4 | 302 |
23 | Minnesota | 15-5 | 281 |
24 | Cincinnati | 16-4 | 220 |
25 | Marquette | 14-4 | 216 |
- Others receiving votes: Georgetown 121, UNLV 56, Wisconsin 45, UCLA 34, Arizona State 14, Notre Dame 12, Pittsburgh 10, Louisiana Tech 8, Villanova 6, Baylor 5, Iowa State 4, Memphis 4, Virginia Commonwealth 4, La Salle 3, Saint Mary's 2, Colorado State 1
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kansas (16) | 18-1 | 760 |
2 | Michigan (14) | 19-1 | 757 |
3 | Indiana | 18-2 | 686 |
4 | Florida (1) | 16-2 | 685 |
5 | Duke | 17-2 | 644 |
6 | Syracuse | 18-2 | 624 |
7 | Gonzaga | 19-2 | 580 |
8 | Arizona | 17-2 | 557 |
9 | Michigan State | 17-4 | 459 |
10 | Butler | 17-3 | 447 |
11 | Ohio State | 15-4 | 438 |
12 | Oregon | 18-2 | 435 |
13 | Louisville | 16-4 | 422 |
14 | Wichita State | 19-2 | 340 |
15 | Miami (FL) | 15-3 | 326 |
16 | Ole Miss | 17-2 | 252 |
17 | Creighton | 18-3 | 249 |
18 | Missouri | 15-4 | 234 |
19 | North Carolina State | 16-4 | 194 |
20 | San Diego State | 16-4 | 171 |
21 | Kansas State | 15-4 | 166 |
22 | New Mexico | 17-3 | 159 |
23 | Cincinnati | 16-4 | 134 |
24 | Minnesota | 15-5 | 87 |
25 | Marquette | 14-4 | 75 |
- Others receiving votes: Georgetown 33, UNLV 32, Virginia Commonwealth 27, Wisconsin 25, Pittsburgh 18, Notre Dame 13, UCLA 10, Southern Miss 7, Baylor 7, Colorado State 6, Saint Mary's 5, La Salle 3, Oklahoma State 3, Arizona State 2, Middle Tennessee 2, Louisiana Tech 1
Add The Sports Daily to your Google News Feed!