UConn In the NBA returns again this season where we will take a look at how the 12 former UConn Huskies have fared during the previous week. This year I am including a link to the game recap as well that is available in the game date column.
The stats are located after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 10/28 | W vs Cleveland Cavaliers | 41 | 8 | 4 | 1 | 1 | 0 |
10/31 | W vs Chicago Bulls | 28 | 14 | 1 | 0 | 0 | 0 | |
11/1 | L vs Indiana Pacers | 26 | 10 | 6 | 1 | 1 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 10/29 | W vs Golden State Warriors | 9 | 4 | 2 | 1 | 0 | 0 |
10/30 | W vs Phoenix Suns | 19 | 3 | 3 | 0 | 0 | 3 | |
11/1 | W vs Cleveland Cavaliers | 29 | 8 | 5 | 0 | 0 | 0 | |
– | – | – | – | – | — | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 10/29 | W vs Washington Wizards | 23 | 4 | 3 | 0 | 0 | 2 |
11/1 | L vs Golden State Warriors | 27 | 17 | 14 | 2 | 1 | 3 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 10/29 | L vs NJ Nets | 41 | 13 | 11 | 5 | 0 | 0 |
11/1 | L vs Detroit Pistons | 41 | 21 | 6 | 6 | 3 | 0 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 10/29 | L vs Houston Rockets | 40 | 20 | 4 | 1 | 2 | 1 |
10/31 | W vs Orlando Magic | 43 | 29 | 4 | 1 | 1 | 2 | |
11/1 | L vs Chicago Bulls | 34 | 20 | 5 | 11 | 1 | 1 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 10/28 | W vs Milwaukee Bucks | 26 | 18 | 2 | 3 | 0 | 0 |
10/31 | L vs Boston Celtics | 27 | 11 | 1 | 3 | 0 | 0 | |
11/1 | W vs Memphis Grizzlies | 20 | 11 | 1 | 4 | 1 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 10/29 | W vs Indiana Pacers | 33 | 15 | 4 | 4 | 1 | 0 |
11/1 | W vs Washington Wizards | 38 | 24 | 7 | 3 | 0 | 0 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Philadelphia 76ers | 10/29 | L vs Milwaukee Bucks | 5 | 0 | 1 | 1 | 0 | 0 |
10/31 | W vs NY Knicks | DNP | – | – | – | – | – | |
11/1 | L vs Atlanta Hawks | DNP | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 10/30 | L vs Cleveland Cavaliers | 37 | 7 | 12 | 1 | 0 | 1 |
11/1 | W vs Miami Heat | 37 | 18 | 13 | 0 | 0 | 1 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Minnesota Timberwolves | 10/29 | W vs Sacramento Kings | 17 | 1 | 0 | 3 | 1 | 0 |
11/1 | L vs Dallas Mavericks | 20 | 7 | 3 | 3 | 0 | 1 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 10/28 | L vs Chicago Bulls | 9 | 4 | 3 | 1 | 0 | 0 |
10/29 | W vs Oklahoma City Thunder | 34 | 20 | 12 | 2 | 1 | 2 | |
11/1 | L vs Toronto Raptors | 27 | 16 | 5 | 2 | 0 | 0 | |
– | – | – | – | – | — | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams Golden State Warriors | 10/29 | L vs New Orleans Hornets | DNP | – | – | – | – | – |
10/31 | L vs Toronto Raptors | DNP | – | – | – | – | – | |
11/1 | W vs NJ Nets | DNP | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
*DNP means Did not play – coaches decision unless otherwise noted.
Add The Sports Daily to your Google News Feed!