Here is a look how the former UConn players fared in last week’s play in the NBA.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 1/8 | L vs NY Knicks | 34 | 21 | 2 | 1 | 0 | 0 |
1/11 | W vs Philadelphia 76ers | 36 | 15 | 5 | 5 | 2 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 1/6 | L vs Denver Nuggets | DNP | |||||
1/8 | L vs Milwaukee Bucks | DNP | ||||||
1/9 | L vs Toronto Raptors | DNP | ||||||
1/11 | L vs Chicago Bulls | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 1/6 | W vs Miami Heat | 38 | 22 | 7 | 5 | 2 | 0 |
1/8 | L vs LA Lakers | 40 | 15 | 5 | 1 | 1 | 0 | |
1/10 | L vs Sacramento Kings | 40 | 31 | 7 | 2 | 2 | 0 | |
1/11 | L vs Golden State Warriors | 43 | 10 | 6 | 2 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 1/6 | L vs Milwaukee Bucks | 28 | 10 | 9 | 0 | 0 | 2 |
1/8 | W vs NJ Nets | 30 | 17 | 6 | 0 | 1 | 0 | |
1/9 | W vs Boston Celtics | 23 | 8 | 3 | 2 | 1 | 1 | |
1/11 | L vs Cleveland Cavaliers | 35 | 9 | 9 | 0 | 4 | 3 | |
1/12 | L vs Detroit Pistons | 46 | 19 | 15 | 2 | 2 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 1/9 | L vs LA Lakers | 6 | 2 | 2 | 0 | 0 | 0 |
1/11 | W vs Miami Heat | 5 | 3 | 2 | 0 | 0 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 1/9 | L vs Charlotte Bobcats | DNP-inj | |||||
1/11 | W vs NJ Nets | 39 | 16 | 4 | 2 | 0 | 0 | |
1/12 | L vs Washington Wizards | 41 | 8 | 1 | 1 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 1/8 | L vs Charlotte Bobcats | 3 | 0 | 1 | 0 | 0 | 0 |
1/9 | W vs Seattle SuperSonics | DNP | ||||||
1/11 | L vs Boston Celtics | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 1/8 | L vs Charlotte Bobcats | 28 | 6 | 8 | 1 | 2 | 1 |
1/9 | W vs Seattle SuperSonics | 28 | 11 | 6 | 0 | 2 | 0 | |
1/11 | L vs Boston Celtics | 37 | 14 | 16 | 2 | 0 | 4 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 1/6 | W vs Seattle SuperSonics | 40 | 33 | 4 | 5 | 4 | 0 |
1/8 | L vs Houston Rockets | 35 | 12 | 7 | 4 | 1 | 0 | |
1/11 | W vs Atlanta Hawks | 46 | 21 | 8 | 2 | 3 | 1 | |
1/12 | W vs Boston Celtics | 40 | 16 | 10 | 2 | 4 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 1/6 | W vs Toronto Raptors | DNP-inj | |||||
1/8 | W vs Seattle SuperSonics | DNP-inj | ||||||
1/9 | L vs Atlanta Hawks | DNP-inj | ||||||
1/11 | W vs Charlotte Bobcats | DNP-inj |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 1/6 | W vs Charlotte Bobcats | 20 | 6 | 3 | 0 | 0 | 0 |
1/8 | W vs Philadelphia 76ers | 31 | 15 | 10 | 2 | 0 | 0 | |
1/9 | W vs Miami Heat | 15 | 7 | 2 | 1 | 0 | 2 | |
1/11 | L vs LA Lakers | 15 | 8 | 4 | 2 | 0 | 1 | |
1/12 | L vs Phoenix Suns | 21 | 10 | 3 | 3 | 0 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks | 1/6 | W vs Charlotte Bobcats | DNP-inj | |||||
1/8 | W vs Philadelphia 76ers | DNP-inj | ||||||
1/9 | W vs Miami Heat | DNP | ||||||
1/11 | L vs LA Lakers | DNP | ||||||
1/12 | L vs Phoenix Suns | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 1/9 | L vs Dallas Mavericks | 31 | 18 | 3 | 3 | 2 | 0 |
1/10 | W vs San Antonio Spurs | 41 | 18 | 3 | 3 | 0 | 0 | |
1/12 | W vs Charlotte Bobcats | 46 | 26 | 7 | 8 | 2 | 0 | |
Notes: DNP means did not play- coaches decision unless otherwise noted. Donyell Marshall is out with a wrist injury.Jake Voskuhl missed the 1/6 and 1/8 games with a hip strain. Ray Allen missed the 1/9 game with a pinched nerve in his neck.
Add The Sports Daily to your Google News Feed!