Here is a look how the former UConn players fared last week in the NBA.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 1/21 | L vs Memphis Grizzlies | 33 | 25 | 3 | 5 | 0 | 0 |
1/23 | W vs Indiana Pacers | DNP-inj | ||||||
1/25 | L vs Charlotte Bobcats | DNP-inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 1/21 | L vs Indiana Pacers | 4 | 2 | 1 | 2 | 0 | 0 |
1/23 | L vs Detroit Pistons | DNP | ||||||
1/25 | L vs NY Knicks | DNP | ||||||
1/26 | W vs Charlotte Bobcats | 8 | 2 | 0 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 1/21 | W vs Chicago Bulls | 41 | 24 | 10 | 0 | 4 | 1 |
1/23 | L vs Orlando Magic | 41 | 20 | 8 | 0 | 0 | 1 | |
1/25 | L vs Washington Wizards | 30 | 14 | 6 | 1 | 2 | 1 | |
1/26 | W vs LA Clippers | 47 | 32 | 11 | 2 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 1/21 | L vs San Antonio Spurs | 30 | 21 | 10 | 1 | 1 | 1 |
1/23 | L vs Dallas Mavericks | 38 | 19 | 10 | 0 | 0 | 1 | |
1/25 | W vs Chicago Bulls | 41 | 21 | 16 | 3 | 0 | 4 | |
1/26 | L vs Philadelphia 76ers | 35 | 17 | 16 | 0 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 1/21 | W vs Milwaukee Bucks | 3 | 0 | 1 | 0 | 0 | 0 |
1/23 | W vs Portland Trail Blazers | DNP | ||||||
1/25 | W vs Los Angles Clippers | 3 | 0 | 0 | 1 | 0 | 1 | |
1/26 | W vs San Antonio Spurs | 12 | 0 | 3 | 0 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 1/21 | W vs NY Knicks | 43 | 17 | 8 | 0 | 1 | 0 |
1/23 | L vs Toronto Raptors | 39 | 19 | 6 | 4 | 2 | 0 | |
1/25 | W vs Minnesota Timberwolves | 40 | 12 | 4 | 2 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 1/20 | L vs Phoenix Suns | 14 | 6 | 4 | 1 | 1 | 0 |
1/22 | L vs Sacramento Kings | 17 | 5 | 0 | 5 | 0 | 0 | |
1/24 | L vs Golden State Warriors | 8 | 2 | 2 | 0 | 0 | 0 | |
1/25 | L vs Denver Nuggets | 10 | 3 | 0 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 1/20 | L vs Phoenix Suns | 29 | 9 | 9 | 0 | 0 | 2 |
1/22 | L vs Sacramento Kings | 20 | 2 | 3 | 2 | 1 | 1 | |
1/24 | L vs Golden State Warriors | 33 | 21 | 17 | 0 | 2 | 0 | |
1/25 | L vs Denver Nuggets | 34 | 13 | 14 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 1/21 | W vs Dallas Mavericks | 45 | 25 | 9 | 5 | 5 | 0 |
1/23 | L vs Cleveland Cavaliers | 26 | 10 | 5 | 1 | 0 | 0 | |
1/25 | W vs Memphis Grizzlies | 42 | 19 | 7 | 7 | 3 | 2 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 1/21 | W vs Miami Heat | DNP-inj | |||||
1/23 | W vs Washington Wizards | DNP-inj | ||||||
1/25 | L vs Phoenix Suns | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 1/21 | L vs New Orleans Hornets | 22 | 18 | 5 | 0 | 0 | 0 |
1/22 | L vs Phoenix Suns | 30 | 14 | 9 | 3 | 0 | 1 | |
1/24 | W vs Indiana Pacers | 18 | 4 | 4 | 3 | 0 | 1 | |
1/25 | L vs Toronto Raptors | 15 | 12 | 7 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks | 1/21 | L vs New Orleans Hornets | 3 | 2 | 1 | 1 | 0 | 2 |
1/22 | L vs Phoenix Suns | 7 | 0 | 2 | 0 | 0 | 1 | |
1/24 | W vs Indiana Pacers | DNP | ||||||
1/25 | L vs Toronto Raptors | 12 | 0 | 1 | 0 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 1/21 | L vs Orlando Magic | 41 | 21 | 1 | 4 | 1 | 0 |
1/23 | W vs Philadelphia 76ers | 37 | 21 | 1 | 2 | 0 | 0 | |
1/25 | W vs Orlando Magic | 40 | 32 | 8 | 8 | 2 | 0 | |
Notes: DNP means did not play- coach’s decision unless otherwise noted. Donyell Marshall is out with a wrist injury. Ben Gordon missed the 1/23 and 1/25 games with a right wrist sprain.
Add The Sports Daily to your Google News Feed!