Here is our weekly look at how the 13 former players from the UConn Huskies have fared in the NBA for the previous week.
Links to game recaps are provided as well with the stats after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/4 | L vs NY Knicks | 37 | 16 | 4 | 2 | 2 | 1 | |
1/6 | L vs Charlotte Bobcats | 49 | 20 | 4 | 4 | 3 | 0 | |
1/7 | L vs Houston Rockets | 40 | 13 | 5 | 6 | 2 | 0 | |
1/9 | L vs Cleveland Cavaliers | 40 | 12 | 3 | 2 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/6 | W vs LA Lakers | 17 | 4 | 2 | 0 | 1 | 0 | |
1/7 | L vs Utah Jazz | 14 | 2 | 0 | 0 | 0 | 0 | |
1/9 | W vs LA Clippers | 13 | 2 | 3 | 0 | 0 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/5 | W vs Sacramento Kings | 25 | 9 | 6 | 2 | 0 | 2 | |
1/7 | W vs Memphis Grizzlies | 16 | 0 | 1 | 1 | 1 | 1 | |
1/9 | L vs Milwaukee Bucks | 13 | 3 | 7 | 0 | 0 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/4 | W vs Cleveland Cavaliers | 39 | 19 | 7 | 2 | 2 | 0 | |
1/6 | L vs Orlando Magic | 38 | 29 | 5 | 5 | 3 | 0 | |
1/7 | L vs Toronto Raptors | 41 | 15 | 6 | 6 | 2 | 0 | |
1/9 | L vs Chicago Bulls | 40 | 2 | 6 | 6 | 2 | 2 | |
1/10 | L vs Charlotte Bobcats | 34 | 19 | 1 | 1 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/4 | W vs Dallas Mavericks | 36 | 18 | 7 | 4 | 3 | 0 | |
1/6 | L vs Minnesota Timberwolves | 37 | 12 | 6 | 1 | 2 | 0 | |
1/7 | L vs New Jersey Nets | 40 | 23 | 6 | 3 | 3 | 1 | |
1/9 | L vs Toronto Raptors | 36 | 22 | 5 | 0 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/6 | W vs Sacramento Kings | 36 | 24 | 4 | 1 | 1 | 2 | |
1/9 | W vs Washington Wizards | 33 | 22 | 2 | 5 | 0 | 0 | |
1/10 | L vs OKC Thunder | 40 | 22 | 0 | 3 | 1 | 1 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/4 | W vs LA Clippers | DNP-inj | – | – | – | – | – | |
1/7 | L vs Portland Trail Blazers | DNP-inj | – | – | – | – | – | |
1/9 | W vs Denver Nuggets | DNP-inj | – | – | – | – | – | |
1/10 | L vs Utah Jazz | DNP-inj | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/6 | W vs Houston Rockets | DNP | – | – | – | – | – | |
1/7 | W vs Milwaukee Bucks | 5 | 0 | 1 | 0 | 0 | 1 | |
1/9 | W vs Charlotte Bobcats | DNP | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/6 | W vs Boston Celtics | 44 | 13 | 17 | 0 | 0 | 3 | |
1/7 | L vs Cleveland Cavaliers | 25 | 7 | 6 | 0 | 1 | 2 | |
1/9 | L vs Philadelphia 76ers | 34 | 24 | 11 | 0 | 0 | 2 | |
1/10 | W vs Washington Wizards | 38 | 9 | 6 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/6 | W vs Memphis Grizzlies | DNP-inj | – | – | – | – | – | |
1/7 | W vs OKC Thunder | DNP-inj | – | – | – | – | – | |
1/10 | W vs Milwaukee Bucks | DNP-inj | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/5 | W vs Toronto Raptors | 31 | 25 | 6 | 4 | 1 | 1 | |
1/7 | L vs Philadelphia 76ers | 35 | 26 | 7 | 4 | 0 | 1 | |
1/9 | W vs NJ Nets | 34 | 23 | 5 | 2 | 3 | 0 | |
1/10 | L vs Minnesota Timberwolves | 20 | 7 | 5 | 2 | 0 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/4 | W vs Orlando Magic | 11 | 0 | 0 | 0 | 0 | 0 | |
1/5 | L vs Milwaukee Bucks | 5 | 3 | 0 | 0 | 0 | 0 | |
1/7 | W vs Washington Wizards | 16 | 2 | 5 | 1 | 0 | 0 | |
1/9 | W vs Memphis Grizzlies | 10 | 4 | 2 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
1/5 | L vs Utah Jazz | DNP | – | – | – | – | – | |
1/7 | L vs LA Lakers | DNP | – | – | – | – | – | |
1/10 | L vs Portland Trail Blazers | DNP-inj | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Notes: DNP means did not play – coaches decision unless otherwise noted
- Richard Hamilton missed the 1/4, 1/7, 1/9 and 1/10 games with a groin injury.
- Kevin Ollie missed the 1/6, 1/7 and 1/10 games with a dislocated elbow. He’ll be out a minimum of 3 weeks.
- Marcus Williams missed the 1/10 game with flu like symptoms.
Add The Sports Daily to your Google News Feed!