I’m not going to break this all down because we know the Oklahoma Sooners are a very good football team but I thought it might be a good idea to see where the UConn Huskies compare to them statistically.
Right now, Oklahoma is favored by 17 points over the Huskies which is tied for the highest point spread among the 2010-11 college football bowl games with the MAACO Las Vegas Bowl between Boise State and Utah.
And if you’d like a chance to win a $25 Amazon.com gift certificate, enter the 5th Annual SOX & Dawgs Bowl Spectacular.
First up is the statistical breakdown for the teams and where they rank nationally.
– | UConn Huskies | Oklahoma Sooners | ||
Category | National Rank | Actual | National Rank | Actual |
Rushing Offense | 31 | 179.92 | 77 | 141.31 |
Passing Offense | 112 | 145.08 | 4 | 336.77 |
Total Offense | 96 | 325.00 | 13 | 478.08 |
Scoring Offense | 62 | 26.92 | 17 | 36.38 |
Rushing Defense | 57 | 147.25 | 62 | 151.77 |
Pass Efficiency Defense | 16 | 111.42 | 13 | 109.19 |
Total Defense | 48 | 353.67 | 58 | 363.92 |
Scoring Defense | 23 | 19.83 | 35 | 21.92 |
Net Punting | 91 | 34.75 | 5 | 40.51 |
Punt Returns | 54 | 8.52 | 74 | 7.00 |
Kickoff Returns | 6 | 26.46 | 42 | 22.68 |
Turnover Margin | 13 | 1.00 | 7 | 1.08 |
Pass Defense | 42 | 206.42 | 51 | 212.15 |
Passing Efficiency | 113 | 105.06 | 32 | 144.32 |
Sacks | T-34 | 2.33 | 18 | 2.62 |
Tackles For Loss | T-21 | 6.83 | 7 | 7.54 |
Sacks Allowed | 14 | 1.00 | 41 | 1.62 |
Continue reading for the individual statistical breakdown by hitting the read more button below.
Here is the individual statistical breakdown for the two teams and where they are ranked nationally in the top 100.
– | UConn Huskies | Oklahoma Sooners | ||||
Category | Player | National | Actual | Player | National | Actual |
Rushing | Jordan Todman | 2 | 143.09 | DeMarco Murray | 41 | 86.23 |
Robbie Frey | – | 38.10 | – | |||
Passing Efficiency (Min. 15 Att./Game) |
Zach Frazer | – | 102.01 | Landry Jones | 27 | 145.21 |
Total Offense | Jordan Todman | 99 | 143.09 | Landry Jones | 5 | 320.31 |
Zach Frazer | – | 123.3 | DeMarco Murray | – | 86.23 | |
Robbie Frey | – | 38.10 | – | |||
Receptions Per Game | Michael Smith | – | 3.5 | Ryan Broyles | 2 | 9.08 |
Kashif Moore | – | 2.67 | DeMarco Murray | 44 | 5.31 | |
Ryan Griffin | – | 2.25 | Kenny Stills | – | 4.08 | |
Receiving Yards Per Game | Michael Smith | – | 49.58 | Ryan Broyles | 4 | 111.69 |
Kashif Moore | – | 32.50 | Kenny Stills | – | 54.85 | |
– | DeMarco Murray | – | 45.77 | |||
Interceptions | Jerome Junior | T-33 | 0.33 | Jamell Fleming | T-33 | 0.33 |
Blidi Wreh-Wilson | T-33 | 0.33 | Quinton Carter | T-63 | 0.31 | |
Mike Lang | – | 0.17 | Travis Lewis | – | 0.23 | |
Kendall Reyes | – | 0.17 | – | |||
Jory Johnson | – | 0.11 | – | |||
Scott Lutrus | – | 0.11 | – | |||
Taylor Mack | – | 0.09 | – | |||
Punting (Min. 3.6 Punts/Game) |
Cole Wagner | 61 | 40.72 | Tress Way | 20 | 44.19 |
Punt Returns (Min. 1.2 Ret./Game) |
Taylor Mack | 36 | 8.40 | Ryan Broyles | 59 | 6.07 |
Kickoff Returns (Min. 1.2 Ret./Game) |
Robbie Frey | 34 | 26.08 | – | ||
Field Goals | Dave Teggart | T-4 | 1.92 | Jimmy Stevens | T-13 | 1.55 |
Scoring | Dave Teggart | T-23 | 8.58 | Jimmy Stevens | 18 | 8.91 |
Jordan Todman | T-56 | 7.64 | DeMarco Murray | 20 | 8.77 | |
– | Ryan Broyles | – | 6.00 | |||
All-Purpose Runners | Jordan Todman | 14 | 156.36 | DeMarco Murray | 18 | 151.15 |
Robbie Frey | – | 73.2 | Ryan Broyles | 40 | 127.69 | |
Sacks | Jesse Joseph | 20 | 0.77 | Jeremy Beal | T-35 | 0.65 |
Trevardo Williams | – | 0.38 | Frank Alexander | T-73 | 0.50 | |
Lawrence Wilson | – | 0.29 | Pryce Macon | T-73 | 0.50 | |
Twyon Martin | – | 0.27 | Tom Wort | – | 0.41 | |
Tackles | Lawrence Wilson | T-26 | 9.58 | Travis Lewis | -0 | 7.62 |
Sio Moore | T-56 | 8.67 | Jonathan Nelson | – | 7.54 | |
Scott Lutrus | – | 5.33 | Quinton Carter | – | 7.08 | |
Tackles For Loss | Jesse Joseph | T-64 | 1.05 | Jeremy Beal | T-16 | 1.38 |
Sio Moore | – | 0.88 | Frank Alexander | T-97 | 0.92 | |
Lawrence Wilson | – | 0.83 | Pryce Macon | – | 0.83 | |
Kendall Reyes | – | 0.83 | Tom Wort | – | 0.68 | |
Trevardo Williams | – | 0.79 | – |
Add The Sports Daily to your Google News Feed!