Happy 9th Cupaversary Bolts Nation! Let’s relive it again!
Skaters Regular Season
Player | Pos | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | S% | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin St. Louis | RW | 28 | 82 | 38 | 56 | 94 | 35 | 24 | 8 | 8 | 7 | 212 | 17.9 | 20:35 |
Cory Stillman | LW | 30 | 81 | 25 | 55 | 80 | 18 | 36 | 11 | 1 | 6 | 178 | 14.0 | 19:32 |
Brad Richards | C | 23 | 82 | 26 | 53 | 79 | 13 | 12 | 5 | 1 | 6 | 244 | 10.7 | 20:26 |
Vincent Lecavalier | C | 23 | 81 | 32 | 34 | 66 | 24 | 52 | 5 | 2 | 6 | 242 | 13.2 | 18:04 |
Fredrik Modin | LW | 29 | 82 | 29 | 28 | 57 | 31 | 32 | 5 | 1 | 2 | 206 | 14.1 | 18:12 |
Dave Andreychuk | RW | 40 | 82 | 21 | 18 | 39 | -9 | 42 | 10 | 0 | 5 | 165 | 12.7 | 17:06 |
Ruslan Fedotenko | LW | 25 | 77 | 17 | 22 | 39 | 14 | 30 | 0 | 0 | 3 | 116 | 14.7 | 14:39 |
Dan Boyle | D | 27 | 78 | 9 | 30 | 39 | 23 | 60 | 3 | 0 | 2 | 137 | 6.6 | 22:46 |
Pavel Kubina | D | 26 | 81 | 17 | 18 | 35 | 9 | 85 | 8 | 1 | 4 | 153 | 11.1 | 21:09 |
Tim Taylor | C | 34 | 82 | 7 | 15 | 22 | -5 | 25 | 0 | 0 | 1 | 95 | 7.4 | 12:54 |
Brad Lukowich | D | 27 | 79 | 5 | 14 | 19 | 29 | 24 | 0 | 0 | 1 | 86 | 5.8 | 18:45 |
Cory Sarich | D | 25 | 82 | 3 | 16 | 19 | 5 | 89 | 0 | 1 | 1 | 93 | 3.2 | 18:31 |
Dmitry Afanasenkov | RW | 23 | 71 | 6 | 10 | 16 | -4 | 12 | 0 | 0 | 1 | 98 | 6.1 | 12:21 |
Ben Clymer | RW | 25 | 66 | 2 | 8 | 10 | 5 | 50 | 0 | 0 | 0 | 96 | 2.1 | 9:48 |
Martin Cibak | C | 23 | 63 | 2 | 7 | 9 | -1 | 30 | 0 | 0 | 0 | 44 | 4.5 | 7:35 |
Jassen Cullimore | D | 31 | 79 | 2 | 5 | 7 | 8 | 58 | 0 | 0 | 1 | 78 | 2.6 | 19:02 |
Darryl Sydor | D | 31 | 31 | 1 | 6 | 7 | 3 | 6 | 0 | 0 | 0 | 42 | 2.4 | 19:06 |
Chris Dingman | LW | 27 | 74 | 1 | 5 | 6 | -9 | 140 | 0 | 0 | 0 | 65 | 1.5 | 8:16 |
Shane Willis | RW | 26 | 12 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 27 | 0.0 | 13:50 |
Nolan Pratt | D | 28 | 58 | 1 | 3 | 4 | 11 | 42 | 0 | 0 | 0 | 35 | 2.9 | 16:25 |
Alexander Svitov | C | 21 | 11 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 0.0 | 9:18 |
Andre Roy | RW | 28 | 33 | 1 | 1 | 2 | -5 | 78 | 0 | 0 | 0 | 24 | 4.2 | 7:52 |
Nikolai Khabibulin | G | 31 | 55 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 59:31 | |
John Grahame | G | 28 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 58:13 | |
Eric Perrin | C | 28 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:32 |
Darren Rumble | D | 35 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0 | 11:34 |
Team Total | 82 | 245 | 415 | 660 | 193 | 951 | 55 | 15 | 46 | 2460 | 10.0 |
Goalies Regular Season
Player | Pos | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikolai Khabibulin | G | 31 | 55 | 28 | 19 | 7 | 127 | 1414 | 1287 | .910 | 2.33 | 3 | 3274 |
John Grahame | G | 28 | 29 | 18 | 9 | 1 | 58 | 664 | 606 | .913 | 2.06 | 1 | 1688 |
Team Total | 82 | 46 | 28 | 8 | 185 | 2078 | 1893 | .911 | 2.24 | 4 | 4962 |
Skaters Playoffs
Player | Pos | Age | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | S% | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Richards | C | 23 | 23 | 12 | 14 | 26 | 5 | 4 | 7 | 0 | 7 | 88 | 13.6 | 23:28 |
Martin St. Louis | RW | 28 | 23 | 9 | 15 | 24 | 6 | 14 | 3 | 1 | 3 | 58 | 15.5 | 22:52 |
Fredrik Modin | LW | 29 | 23 | 8 | 11 | 19 | 7 | 10 | 3 | 0 | 2 | 50 | 16.0 | 20:47 |
Vincent Lecavalier | C | 23 | 23 | 9 | 7 | 16 | -2 | 25 | 2 | 0 | 0 | 76 | 11.8 | 19:39 |
Ruslan Fedotenko | LW | 25 | 22 | 12 | 2 | 14 | 0 | 14 | 5 | 0 | 3 | 43 | 27.9 | 16:40 |
Dave Andreychuk | RW | 40 | 23 | 1 | 13 | 14 | -2 | 14 | 0 | 0 | 0 | 30 | 3.3 | 18:51 |
Dan Boyle | D | 27 | 23 | 2 | 8 | 10 | 7 | 16 | 1 | 0 | 0 | 25 | 8.0 | 21:27 |
Cory Stillman | LW | 30 | 21 | 2 | 5 | 7 | 2 | 15 | 0 | 1 | 0 | 35 | 5.7 | 17:22 |
Darryl Sydor | D | 31 | 23 | 0 | 6 | 6 | -4 | 9 | 0 | 0 | 0 | 25 | 0.0 | 21:50 |
Tim Taylor | C | 34 | 23 | 2 | 3 | 5 | -2 | 31 | 0 | 0 | 0 | 21 | 9.5 | 14:17 |
Pavel Kubina | D | 26 | 22 | 0 | 4 | 4 | 0 | 50 | 0 | 0 | 0 | 29 | 0.0 | 22:54 |
Dmitry Afanasenkov | RW | 23 | 23 | 1 | 2 | 3 | -3 | 6 | 0 | 0 | 0 | 27 | 3.7 | 13:06 |
Andre Roy | RW | 28 | 21 | 1 | 2 | 3 | 3 | 61 | 0 | 0 | 1 | 11 | 9.1 | 6:11 |
Chris Dingman | LW | 27 | 23 | 1 | 1 | 2 | 1 | 63 | 0 | 0 | 0 | 13 | 7.7 | 5:58 |
Jassen Cullimore | D | 31 | 11 | 0 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 7 | 0.0 | 15:15 |
Brad Lukowich | D | 27 | 18 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 7 | 0.0 | 15:51 |
Cory Sarich | D | 25 | 23 | 0 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 32 | 0.0 | 19:11 |
Martin Cibak | C | 23 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7:35 |
Eric Perrin | C | 28 | 12 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 0.0 | 5:20 |
Ben Clymer | RW | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7:46 |
John Grahame | G | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33:58 | |
Nikolai Khabibulin | G | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:53 | |
Stan Neckar | D | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:48 |
Nolan Pratt | D | 28 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0.0 | 18:06 |
Team Total | 23 | 60 | 101 | 161 | 31 | 383 | 21 | 2 | 16 | 602 | 10.0 |
Goalies Playoffs
Player | Pos | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikolai Khabibulin | G | 31 | 23 | 16 | 7 | 40 | 598 | 558 | .933 | 1.71 | 5 | 1401 | |
John Grahame | G | 28 | 1 | 0 | 0 | 0 | 2 | 17 | 15 | .882 | 3.53 | 0 | 34 |
Team Total | 23 | 16 | 7 | 0 | 42 | 615 | 573 | .932 | 1.76 | 5 | 1435 |
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!