The Wisconsin Badgers football team updated its roster, giving out official numbers to freshman and the rest of the team on Friday. However, two players were conspicuously missing from the updated roster.
Incoming freshman wide receivers Chris Jones and Dareian Watkins were not listed as members of the team. However, we may have a reason why courtesy of Jeff Potrykus of the Milwaukee Journal Sentinel.
#Badgers frosh WR Chris Jones (academics) enrolled at Toledo. Didn't meet UW standards. Watkins (personal) home in OH.
— Jeff Potrykus (@jaypo1961) July 18, 2014
Jones’ inability to qualify academically is a bit of a blow to the 2014 wide receiver depth chart as he was expected to compete for minutes in a completely wide open position group. Watkins on the other hand had redshirt written all over him due to his transition from quarterback to wide receiver at this level.
The story for Watkins is one of homesickness and “stupid decisions” by Watkins, according to Jesse Temple of Fox Sports Wisconsin.
However, they weren’t the only ones missing when looking at the roster.
Also gone from the official roster were two veteran players. Defensive tackle Bryce Gilbert graduated and won’t be part of the program in the fall, while safety Nate Hammon appeared to be an injury casualty.
#Badgers FB roster updated: DT Bryce Gilbert (graduated) and S Nate Hammon (injuries) gone. (more) http://t.co/pnTz4J8uLP
— Jeff Potrykus (@jaypo1961) July 18, 2014
Here is the full list of freshmen with their number assignments courtesy of UWBadgers.com:
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
---|---|---|---|---|---|---|
22 | Andersen, Chasen | ILB | 6-0 | 220 | FR | Logan, Utah |
46 | Austin, Matt | ILB | 6-3 | 210 | FR | Fond du Lac, Wis. |
66 | Benzschawel, Beau | OL | 6-5 | 280 | FR | Grafton, Wis. |
19 | Connelly, Ryan | OLB | 6-3 | 210 | FR | Eden Prairie, Minn. |
64 | Connors, Brett | OL | 6-6 | 300 | FR | New Berlin, Wis. |
28 | Deal, Taiwan | RB | 6-1 | 225 | FR | Capitol Heights, Md. |
63 | Deiter, Michael | OL | 6-5 | 310 | FR | Curtice, Ohio |
16 | Dixon, D’Cota | CB | 5-11 | 190 | FR | Oak Hill, Fla. |
89 | Eckert, Sam | TE | 6-4 | 220 | FR | East Troy, Wis. |
53 | Edwards, T.J. | OLB | 6-0 | 230 | FR | Lake Villa, Ill. |
31 | Figaro, Lubern | S | 6-1 | 185 | FR | Everett, Mass. |
56 | Fischer, Ben | LB | 6-1 | 202 | FR | Crivitz, Wis. |
43 | Gaglianone, Rafael | K | 6-0 | 220 | FR | Sao Paulo, Brazil |
68 | Gault, Jaden | OL | 6-6 | 310 | FR | Cottage Grove, Wis. |
7 | Gillins, D.J. | QB | 6-3 | 185 | FR | Jacksonville, Fla. |
96 | Hirschfeld, Billy | DE | 6-6 | 270 | FR | Okauchee, Wis. |
23 | Hudson, Austin | DB | 6-2 | 190 | FR | Tampa, Fla. |
12 | Jamerson, Natrell | WR | 6-0 | 175 | FR | Ocala, Fla. |
75 | Kapoi, Micah | OL | 6-4 | 305 | FR | Kapolei, Hawaii |
22 | Kinlaw, Caleb | RB | 5-9 | 190 | FR | Goose Creek, S.C. |
52 | Maxwell, Jacob | OL | 6-6 | 280 | FR | Greendale, Wis. |
38 | Neuville, Zander | LB | 6-5 | 225 | FR | Waupaca, Wis. |
58 | Panos, George | OL | 6-5 | 290 | FR | Hartland, Wis. |
92 | Patterson, Jeremy | NG | 6-3 | 285 | FR | Screven, Ga. |
38 | Rosowski, P.J. | P | 6-3 | 175 | FR | Stoughton, Wis. |
17 | Rushing, George | WR | 6-1 | 180 | FR | Miramar, Fla. |
10 | Sanders, Krenwick | WR | 6-2 | 190 | FR | Jesup, Ga. |
49 | Schweitzer, Justin | OLB | 6-1 | 195 | FR | Silver Lake, Wis. |
94 | Sheehy, Conor | DE | 6-4 | 275 | FR | Milwaukee, Wis. |
25 | Tindal, Derrick | CB | 5-11 | 180 | FR | Fort Lauderdale, Fla. |
Add The Sports Daily to your Google News Feed!