GAME ANALYSIS
Tuesday November 11 – Chicago Blackhawks 3 – Tampa Bay Lightning 2 (SO)
Bolts’ MVP of the Game: Ben Bishop (37 saves)
- In one of their first true barometer games of the 2014 season, the Tampa Bay
Lightning saw mixed results against the Blackhawks at United Center. Goaltender Ben Bishop performed phenomenally, stopping 37 shots and stymieing the high-powered Chicago offense. Tampa Bay’s defense corps struggled to contain the Blackhawks’ attack, allowing far too many quality scoring chances. Up front, Cedric Paquette continued to make his case for a permanent NHL roster spot, adding his third goal of the season during a first period penalty-kill. Late in the final frame, fellow rookie Nikita Kucherov pulled the Lightning even at two and eventually forced this game into a shootout. There, it was Blackhawks’ superstar Patrick Kane who scored the only goal, leading Chicago to a narrow 3-2 victory. After a slow start, the Lightning most certainly improved as this game went along, proving they can hang with one of the best teams in the Western Conference.
Thursday November 13 – San Jose Sharks 2 – Tampa Bay Lightning 1
Bolts’ MVP of the Game: Ben Bishop (37 saves)
- In the much-anticipated debut of “Back in Black” night at Amalie Arena, the
Lightning were unable to give home fans much to cheer about. The visiting Sharks played an excellent road game, outshooting the Bolts and winning nearly 60% of face-offs. Sharks’ veterans Joe Thornton and Tyler Kennedy each added goals in the second period, as Tampa Bay’s offense struggled to get going. Tampa captain Steven Stamkos scored his 11th of the season in the third period, but it would prove too little, too late on this night. Despite four opportunities with the man-advantage, the Bolts were unable to convert on the power-play. San Jose goaltender Antti Niemi picked up the win for the visitors, stopping 32 of 33 shots faced.
Saturday November 15 – Tampa Bay Lightning 5 – New York Islanders 2
Bolts’ MVP of the Game: Jason Garrison (2 assists, plus-1 rating, 4 shots)
- With the visiting New York Islanders in town for their only contest of the season at
Amalie Arena, Lightning fans were treated to the most entertaining opening period of the season. Beginning with Islander forward Brock Nelson’s tally at the 7:41 mark, the two teams would combine to score five goals in less than eight minutes time. Defenseman Jason Garrison and versatile pivot Valtteri Filppula were the biggest beneficiaries of this first period outburst, each adding a pair of points to the score sheet. The action would subside over the final forty minutes, as Tampa Bay shut out the Islanders and insured their lead with another pair of goals. After an uninspiring start, it was certainly a solid showing from the Bolts, who took full advantage of the Islanders’ usage of back-up goaltender Chad Johnson.
Monday November 17 – Tampa Bay Lightning 5 – New York Rangers 1
Bolts’ MVP of the Game: Ryan Callahan (2 goals, plus-2 rating, 4 shots)
- In his first return to the confines of Madison Square Garden since being dealt to the
Lightning last March, Tampa Bay forward Ryan Callahan enjoyed a more than successful homecoming. With his team on a first period power-play, the former Rangers’ captain buried his seventh goal of the season, putting the Bolts ahead, 2-0, early. After Martin St. Louis answered with New York’s first goal of the night, Tampa Bay rallied with a pair of tallies off the stick of Steven Stamkos and Alex Killorn. Fittingly enough, it was Callahan who put the final touches on a 5-1 Lightning victory, adding another goal with less than three minutes left in regulation. As a player who developed into such an integral part of the Rangers organization during his first eight years in the league, Monday night’s effort had to have felt pretty special for Callahan.
Tuesday November 18 – New York Islanders 5 – Tampa Bay Lightning 2
Bolts’ MVP of the Game: Alex Killorn (1 goal, 6 shots, 1 takeaway)
- Despite going up against the same organization that let him walk away in free
agency this past summer, Lightning back-up goaltender Evgeni Nabokov was once again a disappointment between the pipes on Tuesday evening. Allowing five Islander goals on 36 shots faced, including three straight in a disastrous middle period, Nabokov was dealt his third loss of the season. As the Lightning appear more and more likely to be playoff-bound with each passing day, the importance of employing a competent back-up goaltender increases exponentially. Tampa Bay must do everything possible to keep franchise netminder Ben Bishop as healthy and rested as possible. Entering the season, Nabokov was expected to provide a dependable veteran presence behind Bishop while serving as an upgrade to the team’s previous run of back-up goalies. Unfortunately for the Bolts, the 39-year-old veteran has been a far cry from reliable, posting a 3.71 goals against average and a paltry .870 save percentage in five appearances. At this point, Nabokov simply isn’t giving the team any chance for victory when he is between the pipes. While the sample size is small, it’s beginning to look like GM Steve Yzerman and the Bolts may soon be forced back into the trade market in search of a steady back-up goaltender or turn to one of their promising netminders in Syracuse.
INJURY REPORT
Player | |||
---|---|---|---|
Victor Hedman | Sun, Oct 19, 2014 | broken right hand | is on injured reserve and is expected to miss 4-6 weeks |
Cedric Paquette | Tue, Nov 18, 2014 | lower body | left Tuesday’s game against the NY Islanders |
ROSTER MOVES
None.
THREE STARS OF THE WEEK
- Ben Bishop – 1.75 goals against average, 2-1-1 record, .941 SV% in 4 GP
- Ryan Callahan – 3 goals, 1 assist, plus-3 rating, 18 shots in 5 GP
- Steven Stamkos – 2 goals, 4 assists, plus-2 rating, 10 shots in 5 GP
STANDINGS AND TEAM STATISTICS
Rk | Team | AvAge | GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS | TG/G | PP | PPO | PP% | PPA | PPOA | PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 20 | 14 | 5 | 1 | 29 | .725 | 55 | 51 | 0.32 | 0.12 | 5.30 | 7 | 57 | 12.28 | 13 | 79 | 83.54 | |
2 | Tampa Bay Lightning | 20 | 13 | 5 | 2 | 28 | .700 | 73 | 54 | 0.96 | 0.01 | 6.35 | 16 | 69 | 23.19 | 13 | 68 | 80.88 | |
3 | Anaheim Ducks | 20 | 11 | 4 | 5 | 27 | .675 | 54 | 50 | 0.17 | -0.04 | 5.20 | 14 | 70 | 20.00 | 11 | 63 | 82.54 | |
4 | Pittsburgh Penguins | 17 | 13 | 3 | 1 | 27 | .794 | 64 | 35 | 1.61 | -0.10 | 5.82 | 22 | 65 | 33.85 | 8 | 69 | 88.41 | |
5 | Calgary Flames | 20 | 12 | 6 | 2 | 26 | .650 | 63 | 53 | 0.59 | 0.09 | 5.80 | 13 | 64 | 20.31 | 14 | 57 | 75.44 | |
6 | Nashville Predators | 18 | 12 | 4 | 2 | 26 | .722 | 52 | 37 | 1.01 | 0.18 | 4.94 | 8 | 55 | 14.55 | 12 | 46 | 73.91 | |
7 | Vancouver Canucks | 19 | 13 | 6 | 0 | 26 | .684 | 58 | 56 | -0.04 | -0.15 | 6.00 | 13 | 66 | 19.70 | 10 | 68 | 85.29 | |
8 | St. Louis Blues | 18 | 12 | 5 | 1 | 25 | .694 | 49 | 35 | 0.77 | -0.01 | 4.67 | 16 | 63 | 25.40 | 12 | 57 | 78.95 | |
9 | Boston Bruins | 20 | 12 | 8 | 0 | 24 | .600 | 53 | 49 | 0.01 | -0.19 | 5.10 | 11 | 51 | 21.57 | 13 | 61 | 78.69 | |
10 | New York Islanders | 18 | 12 | 6 | 0 | 24 | .667 | 59 | 52 | 0.31 | -0.08 | 6.17 | 14 | 74 | 18.92 | 15 | 60 | 75.00 | |
11 | Los Angeles Kings | 19 | 10 | 5 | 4 | 24 | .632 | 50 | 42 | 0.26 | -0.17 | 4.84 | 11 | 63 | 17.46 | 11 | 71 | 84.51 | |
12 | Winnipeg Jets | 20 | 10 | 7 | 3 | 23 | .575 | 40 | 43 | 0.08 | 0.23 | 4.15 | 6 | 67 | 8.96 | 10 | 75 | 86.67 | |
13 | Detroit Red Wings | 18 | 9 | 4 | 5 | 23 | .639 | 50 | 42 | 0.50 | 0.06 | 5.11 | 14 | 73 | 19.18 | 7 | 64 | 89.06 | |
14 | San Jose Sharks | 21 | 10 | 9 | 2 | 22 | .524 | 57 | 57 | -0.25 | -0.25 | 5.43 | 15 | 65 | 23.08 | 10 | 63 | 84.13 | |
15 | Chicago Blackhawks | 18 | 10 | 7 | 1 | 21 | .583 | 51 | 36 | 0.98 | 0.14 | 4.83 | 13 | 72 | 18.06 | 4 | 52 | 92.31 | |
16 | New York Rangers | 19 | 8 | 7 | 4 | 20 | .526 | 52 | 58 | -0.17 | 0.14 | 5.79 | 9 | 56 | 16.07 | 12 | 63 | 80.95 | |
17 | Minnesota Wild | 17 | 10 | 7 | 0 | 20 | .588 | 50 | 39 | 0.55 | -0.10 | 5.24 | 5 | 54 | 9.26 | 6 | 56 | 89.29 | |
18 | Ottawa Senators | 17 | 8 | 5 | 4 | 20 | .588 | 47 | 45 | 0.15 | 0.03 | 5.41 | 12 | 66 | 18.18 | 10 | 61 | 83.61 | |
19 | Toronto Maple Leafs | 19 | 9 | 8 | 2 | 20 | .526 | 58 | 60 | -0.09 | 0.02 | 6.21 | 14 | 71 | 19.72 | 11 | 67 | 83.58 | |
20 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | .528 | 52 | 50 | 0.05 | -0.06 | 5.67 | 14 | 57 | 24.56 | 11 | 61 | 81.97 | |
21 | Arizona Coyotes | 19 | 8 | 9 | 2 | 18 | .474 | 48 | 59 | -0.56 | 0.02 | 5.63 | 14 | 74 | 18.92 | 14 | 64 | 78.13 | |
22 | New Jersey Devils | 19 | 8 | 9 | 2 | 18 | .474 | 47 | 56 | -0.37 | 0.10 | 5.42 | 12 | 61 | 19.67 | 21 | 75 | 72.00 | |
23 | Florida Panthers | 16 | 6 | 5 | 5 | 17 | .531 | 35 | 42 | -0.56 | -0.13 | 4.81 | 9 | 55 | 16.36 | 15 | 65 | 76.92 | |
24 | Colorado Avalanche | 19 | 6 | 8 | 5 | 17 | .447 | 47 | 61 | -0.67 | 0.07 | 5.68 | 9 | 67 | 13.43 | 9 | 76 | 88.16 | |
25 | Philadelphia Flyers | 17 | 7 | 8 | 2 | 16 | .471 | 51 | 55 | -0.23 | 0.01 | 6.24 | 14 | 61 | 22.95 | 16 | 56 | 71.43 | |
26 | Dallas Stars | 19 | 6 | 9 | 4 | 16 | .421 | 53 | 67 | -0.48 | 0.25 | 6.32 | 10 | 65 | 15.38 | 14 | 67 | 79.10 | |
27 | Carolina Hurricanes | 18 | 6 | 9 | 3 | 15 | .417 | 43 | 55 | -0.90 | -0.24 | 5.44 | 12 | 61 | 19.67 | 10 | 53 | 81.13 | |
28 | Edmonton Oilers | 19 | 6 | 11 | 2 | 14 | .368 | 48 | 65 | -0.89 | 0.01 | 5.95 | 9 | 63 | 14.29 | 11 | 53 | 79.25 | |
29 | Columbus Blue Jackets | 18 | 6 | 11 | 1 | 13 | .361 | 44 | 64 | -1.25 | -0.14 | 6.00 | 17 | 72 | 23.61 | 17 | 68 | 75.00 | |
30 | Buffalo Sabres | 20 | 5 | 13 | 2 | 12 | .300 | 34 | 69 | -1.62 | 0.13 | 5.15 | 4 | 59 | 6.78 | 17 | 78 | 78.21 | |
League Average | 19 | 9 | 7 | 2 | 21 | .559 | 51 | 52 | -0.02 | 0.00 | 5.50 | 12 | 64 | 18.64 | 12 | 64 | 81.17 |
LOOKING AHEAD
The Bolts will wrap up their current three-game road trip tonight at the Air Canada Centre when they take on Phil Kessel and the Toronto Maple Leafs. Next, they will return home to Amalie Arena for three consecutive home contests. The first of which is set for Saturday evening against Team USA captain Zach Parise and the Minnesota Wild.
(Photos/Susan Ferlita)
(Feature Box Photo/Tarra Dunlop)
Follow me on Twitter @_BWoodward and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!