GAME ANALYSIS
Tuesday December 2 – Buffalo Sabres 2 – Tampa Bay Lightning 1 (SHOOTOUT)
Bolts’ MVP of the Game: Tyler Johnson (1 assist, plus-1 rating, 3 shots)
- In the second half of a back-to-back set, the Lightning simply did not have the jump in their step that you’d expect against the last place Sabres. Back-up netminder Evgeni Nabokov showed some signs of improvement in this one, stopping 21 of 22 shots faced during regulation before being exposed for two straight goals in the shootout. The Tampa Bay offense couldn’t get much of anything going, with Ondrej Palat’s seventh goal of the season marking their only tally of the game. (Photo/Christine Gunn)
Thursday December 4 – Tampa Bay Lightning 5 – Buffalo Sabres 0
Bolts’ MVP of the Game: Andrej Sustr (2 assists, plus-2 rating, 2 shots)
- After tasting defeat at the hands of the lowly Sabres just two nights prior, the Lightning were a much more motivated team in the second half of their back-to-back set against Buffalo. Holding the visiting Sabres to a mere 13 shots on goal, the Lightning controlled play throughout the duration of this game. On offense, the charge was led by captain Steven Stamkos, who finished the evening with a goal and a pair of assists. Defenseman Andrej Sustr chipped in with two assists, registering his first career multi-point game at the NHL level. Between the pipes, Lightning goaltender Ben Bishop registered his first shutout of the 2014 campaign. (Photo/Christine Gunn)
Saturday December 6 – Columbus Blue Jackets 3 – Tampa Bay Lightning 1
Bolts’ MVP of the Game: Jonathan Drouin (1 assist, even rating)
- Backstopped by an outstanding 33-save performance from former Vezina Trophy winner Sergei Bobrovsky, the Columbus Blue Jackets stymied the high-powered Tampa Bay offense on Saturday evening. The Lightning defense performed well, holding the Blue Jackets to only twenty shots on goal. Forwards Boone Jenner and Jack Skille each scored for Columbus and defenseman David Savard added his fifth tally of the year during a first period power-play. On offense, Tampa Bay failed to get into the goal column until the game’s final two minutes, where Ondrej Palat scored his eighth of the year. (Photo/Susan Ferlita)
Tuesday December 9 – Washington Capitals 5 – Tampa Bay Lightning 3
Bolts’ MVP of the Game: Victor Hedman (3 assists, 4 shots)
- Scoring his 13th goal of the season a mere forty seconds into the action, Washington
captain Alex Ovechkin opened this game with a bang. Tampa Bay answered back soon after with a goal from third line pivot Brian Boyle, but Washington regained the lead on a power-play tally from Matt Niskanen before the opening period was through. The Lightning again battled back to tie the score when Steven Stamkos’ team-leading 17th of the season evened the game at 2-2. The goal marked the 250th score of the Tampa Bay captain’s remarkable career, making him the youngest player (24 years, 305 days) in franchise history to ever reach the mark. However, Washington’s offensive attack would prove too much for the Bolts on this night, as the Capitals added three additional goals over the game’s final period and a half. Defenseman Victor Hedman was the lone bright spot of the evening for Tampa Bay, finishing the night with three assists and four shots on goal. (Photo/Susan Ferlita)
INJURY REPORT
No injuries to report.
ROSTER MOVES
No roster moves to report.
THREE STARS OF THE WEEK
1.) Tyler Johnson — 3 assists, plus-1 rating, 10 shots
2.) Steven Stamkos – 2 goals, 2 assists, minus-1 rating, 11 shots
3.) Victor Hedman — 3 assists, 11 shots
STANDINGS AND TEAM STATISTICS
Rk | Team | GP | W | L | OL | PTS | PTS% | GF | GA | PP | PP% | PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 29 | 18 | 6 | 5 | 41 | .707 | 85 | 79 | 17 | 17.00 | 81.25 |
2 | Tampa Bay Lightning | 29 | 18 | 8 | 3 | 39 | .672 | 101 | 77 | 22 | 22.00 | 79.79 |
3 | Detroit Red Wings | 28 | 17 | 6 | 5 | 39 | .696 | 88 | 70 | 24 | 21.82 | 87.13 |
4 | Chicago Blackhawks | 28 | 19 | 8 | 1 | 39 | .696 | 88 | 55 | 20 | 18.02 | 91.25 |
5 | Pittsburgh Penguins | 27 | 18 | 6 | 3 | 39 | .722 | 88 | 64 | 25 | 29.07 | 86.14 |
6 | Montreal Canadiens | 30 | 18 | 10 | 2 | 38 | .633 | 77 | 77 | 11 | 13.58 | 84.11 |
7 | Nashville Predators | 27 | 18 | 7 | 2 | 38 | .704 | 73 | 54 | 9 | 10.71 | 80.28 |
8 | St. Louis Blues | 28 | 18 | 8 | 2 | 38 | .679 | 80 | 65 | 22 | 21.78 | 80.00 |
9 | New York Islanders | 28 | 19 | 9 | 0 | 38 | .679 | 90 | 79 | 21 | 20.19 | 72.94 |
10 | Vancouver Canucks | 29 | 18 | 9 | 2 | 38 | .655 | 88 | 81 | 17 | 18.28 | 86.14 |
11 | Calgary Flames | 29 | 17 | 10 | 2 | 36 | .621 | 90 | 76 | 21 | 21.65 | 76.06 |
12 | Winnipeg Jets | 29 | 15 | 9 | 5 | 35 | .603 | 69 | 66 | 13 | 13.54 | 83.93 |
13 | San Jose Sharks | 30 | 15 | 11 | 4 | 34 | .567 | 86 | 81 | 22 | 24.44 | 82.95 |
14 | Toronto Maple Leafs | 27 | 15 | 9 | 3 | 33 | .611 | 93 | 80 | 21 | 21.21 | 83.33 |
15 | Los Angeles Kings | 28 | 14 | 9 | 5 | 33 | .589 | 72 | 60 | 15 | 16.30 | 84.00 |
16 | Minnesota Wild | 26 | 15 | 10 | 1 | 31 | .596 | 76 | 65 | 10 | 11.49 | 88.89 |
17 | Boston Bruins | 28 | 15 | 12 | 1 | 31 | .554 | 72 | 72 | 12 | 18.18 | 78.41 |
18 | Washington Capitals | 27 | 13 | 10 | 4 | 30 | .556 | 79 | 74 | 21 | 28.77 | 76.25 |
19 | Florida Panthers | 26 | 11 | 8 | 7 | 29 | .558 | 58 | 68 | 12 | 14.81 | 81.72 |
20 | New York Rangers | 26 | 12 | 10 | 4 | 28 | .538 | 77 | 76 | 13 | 15.12 | 80.95 |
21 | Ottawa Senators | 27 | 11 | 11 | 5 | 27 | .500 | 70 | 74 | 20 | 20.00 | 82.47 |
22 | New Jersey Devils | 29 | 11 | 13 | 5 | 27 | .466 | 68 | 83 | 18 | 21.18 | 75.93 |
23 | Dallas Stars | 28 | 10 | 13 | 5 | 25 | .446 | 81 | 100 | 16 | 15.69 | 79.00 |
24 | Colorado Avalanche | 28 | 9 | 13 | 6 | 24 | .429 | 72 | 92 | 12 | 13.33 | 87.13 |
25 | Arizona Coyotes | 28 | 10 | 15 | 3 | 23 | .411 | 66 | 90 | 19 | 20.43 | 76.67 |
26 | Philadelphia Flyers | 27 | 9 | 13 | 5 | 23 | .426 | 70 | 85 | 22 | 23.40 | 74.74 |
27 | Buffalo Sabres | 28 | 10 | 16 | 2 | 22 | .393 | 48 | 85 | 6 | 7.50 | 78.57 |
28 | Columbus Blue Jackets | 27 | 10 | 15 | 2 | 22 | .407 | 64 | 90 | 23 | 23.00 | 76.29 |
29 | Edmonton Oilers | 28 | 7 | 16 | 5 | 19 | .339 | 62 | 96 | 11 | 12.94 | 80.00 |
30 | Carolina Hurricanes | 27 | 8 | 16 | 3 | 19 | .352 | 59 | 76 | 17 | 19.54 | 83.56 |
League Average | 28 | 14 | 11 | 3 | 31 | .558 | 76 | 77 | 17 | 18.61 | 81.33 |
LOOKING AHEAD
The Lightning will wrap up their current home-stand with a Thursday evening showdown against former Southeast division rival Carolina. From there the Bolts will head north for a five-game trek through the Metropolitan division that begins in Washington, DC against the Capitals on Saturday.
Follow me on Twitter @_BWoodward and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!