The WPIAL 3A playoffs consist of the top two teams in each section and two third-place “wild-card” teams. The top team in each section, and the top second-place team will play home games in the first round of the playoffs. Wild Card records do not supersede conference records to determine the order of the conference standings. See the full conference standings here. To determine the two wild-card teams, and the second-place team that earns a home-field playoff game in the first-round games, the following system will be used:
All potential qualifiers and tiebreakers will be based on the results of the following games:
- Section 1 (Beaver Valley Conference) – 6 Section games + 1 game vs. 3A Section 3
- Section 2 (Allegheny Conference) – 7 Section games
- Section 3 (Interstate Conference) – 7 Section games
Beaver Valley Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Wild Card Record |
Tiebreakers | Overall Record |
PF | PA | Wild Card Wins | |
Gardner | WPIAL | ||||||
Beaver | 5-1 | 130 | 43 | 7-1 | 357 | 152 | |
h-Aliquippa | 5-1 | 160 | 38 | 6-2 | 236 | 131 | |
Beaver Falls | 5-1 | 100 | 36 | 7-1 | 301 | 128 | |
Central Valley | 5-2 | 130 | 33 | 6-2 | 281 | 132 | |
Hopewell | 2-4 | 30 | -28 | 4-4 | 147 | 227 | |
Quaker Valley | 2-4 | 50 | -20 | 4-4 | 147 | 205 | |
Ellwood City | 0-5 | 0 | -42 | 0-8 | 57 | 234 |
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Keystone Oaks | 6-0 | 150 | 60 | 7-1 | 360 | 165 | |
x-Apollo-Ridge | 5-2 | 120 | 27 | 5-3 | 243 | 226 | |
Valley | 4-2 | 70 | 8 | 5-3 | 206 | 246 | |
Seton-La Salle | 4-2 | 60 | 27 | 5-3 | 232 | 194 | |
Freeport | 3-3 | 30 | -6 | 4-4 | 192 | 199 | |
Deer Lakes | 2-4 | 50 | -20 | 2-6 | 166 | 238 | |
Burrell | 1-5 | 0 | -34 | 1-7 | 157 | 276 | |
Shady Side Academy | 0-7 | 0 | -62 | 0-8 | 155 | 270 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Derry Area | 6-0 | 160 | 60 | 8-0 | 258 | 79 | |
Mt Pleasant | 4-2 | 110 | 23 | 5-3 | 246 | 139 | |
South Park | 4-2 | 80 | 16 | 4-4 | 162 | 166 | |
Elizabeth Forward | 4-3 | 70 | 2 | 4-4 | 181 | 193 | |
Yough | 3-3 | 40 | -1 | 4-4 | 168 | 182 | |
McGuffey | 3-3 | 50 | 1 | 4-4 | 117 | 148 | |
Southmoreland | 1-5 | 0 | -33 | 1-7 | 97 | 271 | |
Waynesburg | 0-7 | 0 | -68 | 0-8 | 64 | 247 |
Ranking of Second Place Teams
Top team gets home playoff game
Team | Wild Card Record |
Tiebreakers | Overall Record |
PF | PA | Wild Card Wins | |
---|---|---|---|---|---|---|---|
Gardner | WPIAL | ||||||
h-Aliquippa | 5-1 | 160 | 38 | 6-2 | 236 | 131 | |
x-Apollo-Ridge | 5-2 | 120 | 27 | 5-3 | 243 | 226 | |
Mt Pleasant | 4-2 | 110 | 23 | 5-3 | 246 | 139 |
Ranking of Third Place Teams
Top 2 teams make playoffs
Team | Wild Card Record |
Tiebreakers | Overall Record |
PF | PA | Wild Card Wins | |
---|---|---|---|---|---|---|---|
Gardner | WPIAL | ||||||
Beaver Falls | 5-1 | 100 | 36 | 7-1 | 301 | 128 | |
South Park | 4-2 | 80 | 16 | 4-4 | 162 | 166 | |
Valley | 4-2 | 70 | 8 | 5-3 | 206 | 246 |
Add The Sports Daily to your Google News Feed!