I said I would post a picture of the idiocy of the officials and the ineptness of the clock operator at the end of regulation, but ESPN3 won’t put the UC game in the replayed section. This game was stupid. Dion Dixon had players WIDE OPEN on the wing TWICE and still missed shots in the lane to close regulation and OT. He threw away an inbound pass to get to the final 77-74 margin. It wasn’t very smart and detracted from a solid all around day. This game was lost by UC playing stupid. They took stupid shots, made a plethora of stupid first half turnovers and didn’t finish. JaQuon Parker gets lost behind a Deniz Kilicli screen, Yancy Gates doesn’t step up and Browne nails a 3 to tie. Then Dixon just whatever. And the time keeper cheats. The timeout thing doesn’t matter, but that time keeper stopped the clock and should be removed from all games. On top of all this, UC shot in the paint like the ghost of Ibrahima Thomas took over their limbs. Cheikh Mbodj, you should have played in the second half. That’s stupid on Mick. Whatever.
From ESPN:
Cincinnati Bearcats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Yancy Gates, F | 35 | 4-10 | 0-0 | 2-4 | 4 | 13 | 0 | 0 | 1 | 1 | 3 | 10 |
Justin Jackson, F | 25 | 3-5 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 6 |
Dion Dixon, G | 43 | 5-18 | 2-9 | 0-0 | 2 | 3 | 9 | 2 | 0 | 2 | 1 | 12 |
Cashmere Wright, G | 39 | 6-14 | 3-5 | 2-2 | 2 | 7 | 4 | 2 | 1 | 2 | 1 | 17 |
Sean Kilpatrick, G | 36 | 4-11 | 2-7 | 2-3 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jaquon Parker, G | 28 | 3-7 | 0-1 | 3-5 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 9 |
Jeremiah Davis, G | 10 | 1-3 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Cheikh Mbodj, C | 9 | 3-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
29-72 | 7-23 | 9-15 | 14 | 42 | 18 | 5 | 2 | 9 | 16 | 74 | ||
40.3% | 30.4% | 60.0% | ||||||||||
West Virginia Mountaineers | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kevin Jones, F | 41 | 11-15 | 2-2 | 2-2 | 2 | 13 | 2 | 0 | 1 | 0 | 2 | 26 |
Deniz Kilicli, F | 38 | 6-11 | 0-0 | 1-2 | 3 | 7 | 5 | 0 | 0 | 3 | 1 | 13 |
Darryl Bryant, G | 44 | 2-16 | 0-8 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 |
Jabarie Hinds, G | 40 | 4-8 | 2-5 | 2-3 | 0 | 5 | 4 | 3 | 0 | 2 | 4 | 12 |
Keaton Miles, F | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kevin Noreen, F | 8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Aaron Brown, F | 14 | 2-9 | 1-5 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
Gary Browne, G | 28 | 5-10 | 1-3 | 2-3 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 13 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-71 | 6-23 | 9-13 | 12 | 43 | 19 | 7 | 3 | 8 | 14 | 77 |
Add The Sports Daily to your Google News Feed!