There will be a post on the post game fight shortly, but let’s just cover the game.
Xavier proved too athletic and too tough defensively for the Cincinnati Bearcats today, winning 76-53. The first half was very intense. The teams came out tight. There were several ties and lead changes. Things turned late in the half though. Xavier went on a 10-0 run, and a 12-2 run to close the half, powered by 5 from Mark Lyons. Tu Holloway made his only FG of the half, a 3, to put Xavier in front. A layup and a transition layup made it a 6 point game. That drew a Cronin timeout. UC came back and turned it over, which led to a Lyons 3. Xavier finished the run with FTs. UC got a Mbodj layup to put us at the margin. At the whistle, Lyons got into it with the UC bench. Ocatvius Ellis approached him and we had a pull apart. Nothing was called and we went into the half with X up 34-25. Lyons led all scorers with 14. Gates had 10-8 for UC. Cincinnati went from 6:23 to 59 seconds without a FG and only 2 points.
Xavier started the second half with a 9-2 run with 8 points in the paint and 4 second chance points, to get the margin to 16. It stayed there most of the half. UC couldn’t break down the Xavier defense. Dez Wells and Justin Martin did a great job on Sean Kilpatrick, holding Killa to 3-12 shooting. Dion Dixon was only 4-16 from the field. Yancy Gates had 16-12. No one on UC could stick Mark Lyons, who had 19. Tu Holloway finished with 17, and was unstoppable in the second half. Kenny Frease had a big second half, finishing with a double double.
Obviously the end of the game was marred by an ugly fight. I’ll have a breakdown later. Box score from ESPN
Cincinnati Bearcats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Yancy Gates, F | 36 | 7-15 | 0-0 | 4-6 | 4 | 12 | 0 | 1 | 0 | 3 | 0 | 18 |
Sean Kilpatrick, G | 34 | 3-12 | 1-8 | 4-6 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 11 |
Dion Dixon, G | 37 | 4-16 | 0-4 | 6-6 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 14 |
Cashmere Wright, G | 30 | 1-8 | 0-3 | 2-2 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 4 |
Justin Jackson, F | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jaquon Parker, G | 15 | 1-2 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
Kelvin Gaines, C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ge’Lawn Guyn, G | 12 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheikh Mbodj, C | 13 | 1-4 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
Jermaine Sanders, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
17-61 | 1-16 | 18-23 | 10 | 30 | 8 | 5 | 2 | 10 | 18 | 53 | ||
27.9% | 6.3% | 78.3% | ||||||||||
Xavier Musketeers | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Andre Walker, F | 27 | 1-2 | 0-0 | 0-0 | 4 | 9 | 4 | 2 | 1 | 3 | 2 | 2 |
Kenny Frease, C | 28 | 6-12 | 0-0 | 1-2 | 3 | 13 | 1 | 1 | 4 | 2 | 1 | 13 |
Mark Lyons, G | 32 | 6-11 | 3-5 | 4-4 | 0 | 1 | 4 | 0 | 1 | 3 | 4 | 19 |
Tu Holloway, G | 39 | 5-10 | 1-5 | 6-6 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 17 |
Dezmine Wells, G-F | 22 | 7-10 | 0-0 | 0-1 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Brad Redford, G | 12 | 2-5 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Travis Taylor, F | 13 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 |
Jeff Robinson, F | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Justin Martin, F | 14 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 |
Dee Davis, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
29-56 | 5-14 | 13-18 | 11 | 35 | 16 | 6 | 8 | 12 | 19 | 76 | ||
51.8% | 35.7% | 72.2% |
Add The Sports Daily to your Google News Feed!