While one Swedish Senators’ forward prospect is being shut down for the season, another made his anticipated return to the Binghamton Senators last night.
In his first game back since November 24th, Mika Zibanejad suited up against the Norfolk Admirals and finished the night +1, with 0 points and 4 shots on net. It's an encouraging start for a player whose development has been stalled over the past season and a half because of injuries.
According to a report from @SensProspects, Andre Petersson will undergo the same surgical procedure that Jared Cowen had to repair a torn labrum in his hip. Like Cowen, Petersson, Binghamton’s second leading scorer from the 2011-12 season, will miss the remainder of this season. If you'll remember Petersson has already missed a decent number of games in his young career due to back problems.
Entering camp this season on what was a young and inexperienced Binghamton team, he like many of Binghamton’s other "veteran" forwards who were expected to carry the team’s offensive production, struggled out of the gate this season; producing only two goals and five points in 17 games before getting hurt.
There was enough reason for optimism however that his offensive numbers would have reverted back to norm. In amassing 36 shots in those 17 games, he was averaging 2.12 shots per game – good enough for one of the four highest rates amongst forwards on the team. He was getting his chances, he just wasn’t burying them.
The risk that Petersson’s injury runs is that his prolonged absence will allow a number of the organization’s other prospects to surpass him in the organizational depth chart (mind you, had his production continued to stink, this would have happened anyways). With one year left on this entry-level contract, if things don't trend sharply upwards for him in 2013/14, he could be heading back to SEL.
Binghamton Senators players recalled…
With their abbreviated training camp tentatively scheduled to start tomorrow afternoon, the Senators recalled forwards Mike Hoffman and Jakob Silfverberg, defencemen Mark Borowiecki, Andre Benoit and Patrick Wiercioch, and the goaltending duo of Robin Lehner and Ben Bishop. Notable omissions include Stephane Da Costa and Mark Stone, last spring’s hero from game five of Ottawa’s Eastern Conference Quarterfinal series versus the Rangers.
Zibanejad’s not amongst the list of those attending Senators training camp, but that should not be surprising given the innumerable ailments – strep throat, flu, wisdom teeth removal, alleged concussion symptoms — that he has suffered from of late.
To view Ottawa's full training camp roster, you can click on this link which will take you to the Senators' website.
Jarrod Maidens News…
Speaking of players who have suffered from lingering concussion related symptoms, it has been quite some time since we have heard any information pertaining to the health and rehabilitation of 2012 Senators third round pick, Jarrod Maidens.
The latest news comes from the OwenSoundSunTimes.com:
"DeGray said he’ll leave a spot on his 25-man roster for injured centre Jarrod Maidens, who has not played since Nov. 2011 because of post-concussion syndrome. The Ottawa Senators pick continues to do rehab in hopes of getting back onto the ice."
Senators Schedule Released:
JANUARY 2013
|
||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS | ||
SAT, 19 JAN 2013 | SENATORS | JETS | 3:00 PM | CBC | ||
MON, 21 JAN 2013 | PANTHERS | SENATORS | 7:30 PM | |||
THU, 24 JAN 2013 | SENATORS | PANTHERS | 7:30 PM | |||
FRI, 25 JAN 2013 | SENATORS | LIGHTNING | 7:30 PM | |||
SUN, 27 JAN 2013 | PENGUINS | SENATORS | 5:00 PM | |||
TUE, 29 JAN 2013 | CAPITALS | SENATORS | 7:30 PM | |||
WED, 30 JAN 2013 | CANADIENS | SENATORS | 7:00 PM | RDS, TSN | ||
FEBRUARY 2013
|
||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS | ||
FRI, 1 FEB 2013 | SENATORS | HURRICANES | 7:00 PM | |||
SUN, 3 FEB 2013 | SENATORS | CANADIENS | 2:00 PM | CBC, RDS | ||
TUE, 5 FEB 2013 | SABRES | SENATORS | 7:30 PM | |||
THU, 7 FEB 2013 | HURRICANES | SENATORS | 7:30 PM | |||
SAT, 9 FEB 2013 | JETS | SENATORS | 2:00 PM | CBC | ||
TUE, 12 FEB 2013 | SABRES | SENATORS | 7:30 PM | |||
WED, 13 FEB 2013 | SENATORS | PENGUINS | 7:00 PM | TSN | ||
SAT, 16 FEB 2013 | SENATORS | MAPLE LEAFS | 7:00 PM | CBC | ||
MON, 18 FEB 2013 | SENATORS | DEVILS | 1:00 PM | |||
TUE, 19 FEB 2013 | ISLANDERS | SENATORS | 7:30 PM | |||
THU, 21 FEB 2013 | RANGERS | SENATORS | 7:30 PM | |||
SAT, 23 FEB 2013 | MAPLE LEAFS | SENATORS | 7:00 PM | CBC | ||
MON, 25 FEB 2013 | CANADIENS | SENATORS | 7:30 PM | RDS | ||
THU, 28 FEB 2013 | SENATORS | BRUINS | 7:00 PM | |||
MARCH 2013
|
||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS | ||
SAT, 2 MAR 2013 | SENATORS | FLYERS | 12:00 PM | NHLN-US | ||
SUN, 3 MAR 2013 | SENATORS | ISLANDERS | 3:00 PM | |||
WED, 6 MAR 2013 | SENATORS | MAPLE LEAFS | 7:30 PM | TSN | ||
FRI, 8 MAR 2013 | SENATORS | RANGERS | 7:00 PM | TSN | ||
MON, 11 MAR 2013 | BRUINS | SENATORS | 7:30 PM | |||
WED, 13 MAR 2013 | SENATORS | CANADIENS | 7:00 PM | RDS, TSN | ||
SAT, 16 MAR 2013 | SENATORS | SABRES | 3:00 PM | |||
SUN, 17 MAR 2013 | JETS | SENATORS | 5:00 PM | |||
TUE, 19 MAR 2013 | SENATORS | ISLANDERS | 7:00 PM | |||
THU, 21 MAR 2013 | BRUINS | SENATORS | 7:30 PM | |||
SAT, 23 MAR 2013 | LIGHTNING | SENATORS | 2:00 PM | |||
MON, 25 MAR 2013 | DEVILS | SENATORS | 7:30 PM | |||
THU, 28 MAR 2013 | RANGERS | SENATORS | 7:30 PM | |||
SAT, 30 MAR 2013 | MAPLE LEAFS | SENATORS | 7:00 PM | CBC | ||
APRIL 2013
|
||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS | ||
TUE, 2 APR 2013 | SENATORS | BRUINS | 7:00 PM | |||
FRI, 5 APR 2013 | SENATORS | SABRES | 7:00 PM | |||
SUN, 7 APR 2013 | SENATORS | PANTHERS | 6:00 PM | |||
TUE, 9 APR 2013 | SENATORS | LIGHTNING | 7:30 PM | |||
THU, 11 APR 2013 | SENATORS | FLYERS | 7:00 PM | |||
FRI, 12 APR 2013 | SENATORS | DEVILS | 7:00 PM | |||
MON, 15 APR 2013 | SENATORS | BRUINS | 7:00 PM | |||
TUE, 16 APR 2013 | HURRICANES | SENATORS | 7:30 PM | |||
THU, 18 APR 2013 | CAPITALS | SENATORS | 7:30 PM | |||
SAT, 20 APR 2013 | MAPLE LEAFS | SENATORS | 7:00 PM | CBC | ||
MON, 22 APR 2013 | PENGUINS | SENATORS | 7:30 PM | |||
THU, 25 APR 2013 | SENATORS | CAPITALS | 7:00 PM | TSN | ||
SAT, 27 APR 2013 | FLYERS | SENATORS | 7:00 PM | CBC |
Expect Sportsnet to release their Senators tv broadcast schedule in short order.
Add The Sports Daily to your Google News Feed!