Standings updated with all games through 10/22
(Week 0 Games not included)
(Week 0 Games not included)
x-clinched playoff spot
y-clinched conference title
h-clinched home playoff game
Class 6A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Top 2 from each conference get home playoff games
Northern Seven Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Central Catholic | 5-0 | 120 | 50 | 8-0 | 400 | 83 | |
x-Pine-Richland | 4-1 | 60 | 30 | 6-2 | 308 | 189 | |
x-North Allegheny | 4-1 | 60 | 27 | 7-1 | 274 | 133 | |
x-Seneca Valley | 3-3 | 30 | 0 | 5-3 | 252 | 206 | |
Penn Hills | 2-3 | 10 | -7 | 4-4 | 277 | 232 | |
Butler | 1-5 | 0 | -40 | 2-6 | 122 | 268 | |
Shaler | 0-6 | 0 | -60 | 0-8 | 36 | 362 |
Southeastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-Bethel Park | 5-0 | 100 | 50 | 5-3 | 237 | 130 | |
x-Mt Lebanon | 4-1 | 70 | 37 | 5-3 | 327 | 194 | |
x-Hempfield | 3-2 | 70 | 10 | 3-5 | 202 | 288 | |
x-Norwin | 3-2 | 40 | 10 | 5-3 | 219 | 165 | |
Canon-McMillan | 2-4 | 20 | -30 | 3-5 | 143 | 234 | |
Altoona | 1-5 | 10 | -44 | 1-7 | 102 | 297 | |
Peters Twp | 1-5 | 30 | -33 | 2-6 | 183 | 271 |
Class 5A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Top 2 from each conference get home playoff games
Allegheny Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-West Allegheny | 7-0 | 220 | 68 | 8-0 | 274 | 46 | |
x-Upper St Clair | 6-1 | 130 | 47 | 7-2 | 240 | 87 | |
x-Woodland Hills | 6-1 | 130 | 41 | 6-2 | 255 | 152 | |
x-North Hills | 4-3 | 90 | 15 | 4-4 | 171 | 168 | |
Fox Chapel | 4-4 | 50 | 0 | 4-4 | 206 | 207 | |
Moon | 3-4 | 20 | -5 | 3-5 | 161 | 224 | |
Chartiers Valley | 1-6 | 0 | -48 | 2-6 | 87 | 205 | |
Baldwin | 1-6 | 0 | -50 | 2-6 | 122 | 283 | |
Hampton | 0-7 | 0 | -68 | 0-8 | 66 | 294 |
Big East Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
x-Armstrong | 6-1 | 170 | 47 | 7-1 | 360 | 155 | |
x-McKeesport | 6-1 | 160 | 56 | 7-1 | 307 | 140 | |
Franklin Regional | 5-2 | 120 | 22 | 6-2 | 223 | 120 | |
x-Gateway | 5-2 | 100 | 29 | 6-2 | 282 | 115 | |
Penn-Trafford | 4-3 | 60 | 15 | 5-3 | 212 | 127 | |
Kiski Area | 4-3 | 70 | 11 | 4-4 | 160 | 201 | |
Plum | 2-6 | 0 | -40 | 2-6 | 173 | 270 | |
Latrobe | 0-7 | 0 | -70 | 0-8 | 146 | 365 | |
Connellsville | 0-7 | 0 | -70 | 0-8 | 63 | 380 |
Class 4A
Top 4 from each conference make the playoffs
Top 2 from each conference get home playoff games
Northwest Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-South Fayette | 7-0 | 210 | 67 | 8-0 | 354 | 104 | |
h-Mars | 6-1 | 170 | 39 | 6-2 | 229 | 147 | |
New Castle | 5-2 | 100 | 23 | 5-3 | 252 | 181 | |
Montour | 4-3 | 80 | 18 | 4-4 | 217 | 160 | |
Blackhawk | 4-3 | 60 | 4 | 5-3 | 221 | 173 | |
Indiana | 2-5 | 20 | -30 | 3-5 | 187 | 294 | |
Knoch | 2-5 | 20 | -24 | 2-6 | 166 | 240 | |
Highlands | 2-5 | 40 | -19 | 3-5 | 194 | 153 | |
Ambridge | 0-8 | 0 | -80 | 0-8 | 26 | 371 |
Big Nine Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-Thomas Jefferson | 7-0 | 190 | 70 | 8-0 | 432 | 38 | |
h-West Mifflin | 6-1 | 140 | 57 | 7-1 | 332 | 76 | |
x-Belle Vernon | 6-2 | 130 | 36 | 6-2 | 233 | 134 | |
x-Ringgold | 5-2 | 110 | 23 | 6-2 | 269 | 191 | |
Greensburg Salem | 3-4 | 40 | -10 | 4-4 | 193 | 234 | |
Trinity | 3-4 | 20 | -6 | 3-5 | 178 | 188 | |
Albert Gallatin | 1-6 | 0 | -54 | 1-7 | 76 | 345 | |
Uniontown | 1-6 | 0 | -46 | 1-7 | 75 | 334 | |
Laurel Highlands | 0-7 | 0 | -70 | 0-8 | 115 | 366 |
Class 3A
Top 2 teams from each conference plus 2 Wild Card teams make the playoffs
Conference Champions plus 1 second place team (based on Wild Card rules) get home playoff games
The 3A Wild Card Standings are detailed here.
Conference Champions plus 1 second place team (based on Wild Card rules) get home playoff games
The 3A Wild Card Standings are detailed here.
Beaver Valley Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
Beaver | 4-1 | 60 | 33 | 7-1 | 356 | 152 | |
h-Aliquippa | 4-1 | 90 | 28 | 6-2 | 236 | 131 | |
Beaver Falls | 4-1 | 60 | 26 | 7-1 | 301 | 128 | |
Central Valley | 4-2 | 60 | 23 | 6-2 | 281 | 132 | |
Quaker Valley | 1-4 | 10 | -30 | 4-4 | 147 | 205 | |
Hopewell | 1-4 | 0 | -38 | 4-4 | 147 | 227 | |
Ellwood City | 0-5 | 0 | -42 | 0-8 | 57 | 234 |
Allegheny Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Keystone Oaks | 6-0 | 150 | 60 | 7-1 | 360 | 165 | |
x-Apollo-Ridge | 5-2 | 120 | 27 | 5-3 | 243 | 226 | |
Valley | 4-2 | 70 | 8 | 5-3 | 206 | 246 | |
Seton-La Salle | 4-2 | 60 | 27 | 5-3 | 232 | 194 | |
Freeport | 3-3 | 30 | -6 | 4-4 | 192 | 199 | |
Deer Lakes | 2-4 | 50 | -20 | 2-6 | 166 | 238 | |
Burrell | 1-5 | 0 | -34 | 1-7 | 157 | 276 | |
Shady Side Academy | 0-7 | 0 | -62 | 0-8 | 155 | 270 |
Interstate Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Derry Area | 6-0 | 160 | 60 | 8-0 | 258 | 79 | |
Mt Pleasant | 4-2 | 110 | 23 | 5-3 | 246 | 139 | |
South Park | 4-2 | 80 | 16 | 4-4 | 162 | 166 | |
Elizabeth Forward | 4-3 | 70 | 2 | 4-4 | 181 | 193 | |
Yough | 3-3 | 40 | -1 | 4-4 | 168 | 182 | |
McGuffey | 3-3 | 50 | 1 | 4-4 | 117 | 148 | |
Southmoreland | 1-5 | 0 | -33 | 1-7 | 97 | 271 | |
Waynesburg | 0-7 | 0 | -68 | 0-8 | 64 | 247 |
Class 2A
Top 5 teams from each conference plus 1 Wild Card team makes the playoffs
Century Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Washington | 6-0 | 160 | 60 | 8-0 | 343 | 67 | |
h-Chartiers-Houston | 5-1 | 100 | 28 | 5-3 | 150 | 155 | |
x-Frazier | 4-2 | 60 | 22 | 5-3 | 198 | 159 | |
x-Burgettstown | 4-3 | 90 | 24 | 4-4 | 181 | 139 | |
x-Beth-Center | 3-3 | 30 | -2 | 3-5 | 131 | 150 | |
Bentworth | 2-5 | 10 | -33 | 3-5 | 128 | 205 | |
Charleroi | 1-5 | 40 | -37 | 3-5 | 139 | 190 | |
Brownsville | 0-6 | 0 | -60 | 0-8 | 123 | 338 |
Midwestern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Neshannock | 6-0 | 190 | 55 | 7-1 | 279 | 96 | |
h-Riverside | 5-1 | 130 | 31 | 6-2 | 148 | 126 | |
x-Laurel | 4-3 | 70 | 8 | 5-3 | 161 | 183 | |
x-CWNC | 3-3 | 50 | 8 | 4-4 | 264 | 174 | |
x-Freedom | 3-3 | 40 | -3 | 3-5 | 168 | 183 | |
x-South Side Beaver | 3-4 | 40 | -8 | 3-5 | 143 | 199 | |
New Brighton | 1-5 | 0 | -37 | 2-6 | 102 | 263 | |
Mohawk | 0-6 | 0 | -54 | 1-7 | 132 | 217 |
Three Rivers Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-Steel Valley | 6-0 | 140 | 60 | 8-0 | 460 | 59 | |
h-East Allegheny | 5-1 | 110 | 39 | 6-2 | 238 | 130 | |
h-Brentwood | 5-1 | 90 | 39 | 7-1 | 277 | 116 | |
x-Avonworth | 3-3 | 60 | -12 | 4-4 | 186 | 242 | |
x-Serra Catholic | 3-3 | 30 | 5 | 4-4 | 175 | 222 | |
Carlynton | 2-5 | 10 | -30 | 2-6 | 121 | 230 | |
South Allegheny | 1-6 | 0 | -41 | 1-7 | 109 | 266 | |
Vincentian | 0-6 | 0 | -60 | 0-8 | 36 | 403 |
Class 1A
In Class 1A, the WPIAL Wild Card system is used to determine which teams make the playoffs. The 1A Wild Card Standings are detailed here.
Big 7 Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Rochester | 7-0 | 220 | 64 | 8-0 | 320 | 96 | |
h-Northgate | 6-1 | 170 | 56 | 7-1 | 322 | 81 | |
x-OLSH | 5-2 | 90 | 30 | 6-2 | 322 | 147 | |
x-Sto-Rox | 5-2 | 90 | 28 | 5-3 | 178 | 200 | |
Shenango | 3-4 | 40 | -12 | 3-5 | 166 | 249 | |
Union | 2-5 | 20 | -26 | 3-5 | 183 | 227 | |
Western Beaver | 2-5 | 20 | -32 | 3-5 | 136 | 242 | |
Summit Academy | 2-6 | 20 | -40 | 2-6 | 166 | 226 | |
Cornell | 0-7 | 0 | -68 | 0-8 | 26 | 296 |
Eastern Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
h-Jeannette | 6-0 | 130 | 60 | 8-0 | 393 | 17 | |
h-Clairton | 6-0 | 130 | 60 | 8-0 | 448 | 41 | |
h-Bishop Canevin | 5-2 | 80 | 23 | 6-2 | 230 | 185 | |
GCC | 2-4 | 20 | -26 | 2-6 | 118 | 331 | |
x-Imani Christian | 2-4 | 40 | -7 | 3-5 | 156 | 209 | |
Springdale | 2-4 | 20 | -20 | 4-4 | 179 | 182 | |
Riverview | 2-5 | 20 | -33 | 3-5 | 104 | 222 | |
Leechburg | 0-6 | 0 | -57 | 1-7 | 111 | 301 |
Tri-County South Conference | |||||||
---|---|---|---|---|---|---|---|
Team | Conf Record |
Tiebreakers | Overall Record |
PF | PA | Conf Wins | |
Gardner | WPIAL | ||||||
y-Carmichaels | 7-0 | 110 | 67 | 7-1 | 246 | 101 | |
h-Fort Cherry | 5-1 | 100 | 37 | 7-1 | 287 | 104 | |
x-California | 4-2 | 50 | 16 | 4-4 | 206 | 191 | |
x-Mapletown | 3-3 | 40 | -9 | 4-4 | 134 | 234 | |
West Greene | 2-4 | 20 | -20 | 3-5 | 148 | 188 | |
Avella | 2-5 | 30 | -26 | 2-6 | 161 | 296 | |
Monessen | 1-5 | 10 | -29 | 1-7 | 130 | 247 | |
Jefferson-Morgan | 1-5 | 20 | -36 | 1-7 | 101 | 316 |
Add The Sports Daily to your Google News Feed!