Here is your opportunity to give us your input. Grade out the George Young era starting with Phil Simms. This will bridge us to the present.
Remember, 1= Consistent All Pro Impact Player, 2= All Pro, if not in name, 3= Solid Starter, 4= Replaceable starter, 5=backup/specials, 6= fringe, 7=bust.
If someone wants to put this into a shared google docs spreadsheet and give us a link, that would be appreciated.
Year | Player | Rd. | Pick | Starts | Pro Bowls | Grade |
1979 | Phil Simms | 1 | 7 | 154 | 2 | |
Ernest Gray | 2 | 36 | 90 | |||
1980 | Mark Haynes | 1 | 8 | 127 | 3 | |
1981 | Lawrence Taylor | 1 | 2 | 168 | 9 | |
Dave Young | 2 | 32 | 14 | |||
1982 | Butch Woolfolk | 1 | 18 | 81 | ||
Joe Morris | 2 | 45 | 98 | 2 | ||
1983 | Terry Kinard | 1 | 10 | 121 | 1 | |
Leonard Marshall | 2 | 37 | 162 | 2 | ||
1984 | Carl Banks | 1 | 3 | 171 | 1 | |
William Roberts | 1 | 27 | 89 | 1 | ||
1985 | George Adams | 1 | 19 | 65 | ||
Stacey Robinson | 2 | 46 | 43 | |||
1986 | Eric Dorsey | 1 | 19 | 88 | ||
Mark Collins | 2 | 44 | 143 | |||
Erik Howard | 2 | 46 | 120 | 1 | ||
Pepper Johnson | 2 | 51 | 185 | 1 | ||
Greg Lasker | 2 | 53 | 33 | |||
1987 | Mark Ingram | 1 | 28 | 102 | ||
Adrian White | 2 | 55 | 6 | |||
1988 | Eric Moore | 1 | 10 | 37 | ||
Jumbo Elliott | 2 | 36 | 132 | 1 | ||
1989 | Brian Williams | 1 | 18 | 58 | ||
1990 | Rodney Hampton | 1 | 24 | 98 | 2 | |
Mike Fox | 2 | 51 | 84 | |||
1991 | Jarrod Bunch | 1 | 27 | 22 | ||
Kanavis McGhee | 2 | 55 | 2 | |||
1992 | Derek Brown | 1 | 14 | 33 | ||
Phillippi Sparks | 2 | 41 | 95 | |||
1993 | Michael Strahan | 2 | 40 | 203 | 7 | |
1994 | Thomas Lewis | 1 | 24 | 15 | ||
Thomas Randolph | 2 | 47 | 33 | |||
Jason Sehorn | 2 | 59 | 76 | |||
1995 | Tyrone Wheatley | 1 | 17 | 45 | ||
Scott Gragg | 2 | 54 | 149 | |||
1996 | Cedric Jones | 1 | 5 | 36 | ||
Amani Toomer | 2 | 34 | 141 | |||
1997 | Ike Hilliard | 1 | 7 | 107 | ||
Tiki Barber | 2 | 36 | 109 | 3 | ||
1998 | Shaun Williams | 1 | 24 | 72 | ||
Joe Jurevicius | 2 | 55 | 54 | |||
1999 | Luke Petitgout | 1 | 19 | 110 | ||
Joe Montgomery | 2 | 49 | 5 |
Add The Sports Daily to your Google News Feed!