The line for the Jacksonville game is -7.
The standings after week 5 of the Tuck autographed football contest:
Seattle | Dallas | Eagles | ||||||||
Submission | Correct winner | Correct versus spread | Submission | Correct winner | Correct versus spread | Submission | Correct winner | Correct versus spread | Total | |
Blueben | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 21 |
Bob | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 21 |
SohDjinn | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 19 |
NYGhick56 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 18 |
Mayor | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
BigFan | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 16 |
Brian Edwards | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
CommanderShepard | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
Capt George | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
Jon C | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
RPark31 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
BleedBlue | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Sect122 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
SBP | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
Woos | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
PD2LISN | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Smashmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nicknow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
RWall1971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lloyd Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Paul Meyerholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
The totals include post announcement through week 2. If there are any ommissions or incorrect entries please indicate, with link of entry, in the comment section below.
As a reminder points are awarded based on: 1 point for submission, 2 points for correct winner and 2 points for correct versus the spread.
Good luck all!
Add The Sports Daily to your Google News Feed!