Atlantic Hockey | — | 0-1-0 (.000) | 0-0-0 (.000) | 1-7-1 (.167) | 0-2-0 (.000) | 1-1-0 (.500) | 0-0-0 (.000) | 2-11-1 (.179) |
Big Ten | 1-0-0 (1.000) | — | 0-0-0 (.000) | 0-0-0 (.000) | 0-1-1 (.250) | 0-0-0 (.000) | 1-2-2 (.400) | 2-3-3 (.438) |
D-I Independent | 0-0-0 (.000) | 0-0-0 (.000) | — | 0-0-0 (.000) | 0-0-0 (.000) | 0-0-0 (.000) | 1-1-0 (.500) | 1-1-0 (.500) |
ECAC | 7-1-1 (.833) | 0-0-0 (.000) | 0-0-0 (.000) | — | 2-2-0 (.500) | 0-0-0 (.000) | 0-0-0 (.000) | 9-3-1 (.731) |
Hockey East | 2-0-0 (1.000) | 1-0-1 (.750) | 0-0-0 (.000) | 2-2-0 (.500) | — | 3-0-2 (.800) | 1-1-0 (.500) | 9-3-3 (.700) |
NCHC | 1-1-0 (.500) | 0-0-0 (.000) | 0-0-0 (.000) | 0-0-0 (.000) | 0-3-2 (.200) | — | 6-1-1 (.812) | 7-5-3 (.567) |
WCHA | 0-0-0 (.000) | 2-1-2 (.600) | 1-1-0 (.500) | 0-0-0 (.000) | 1-1-0 (.500) | 1-6-1 (.188) | — | 5-9-3 (.382) |
As we make our way through the 2015-16 season, we will track the Intra-Conference records of the various leagues.
Add The Sports Daily to your Google News Feed!