University of North Dakota sophomore forward Brock Boeser has been selected to attend the team USA WJC evaluation camp roster. The roster includes three current NCHC players and three incoming freshman. The following NCHC schools are represented on this roster (DU, MU, UMD, UND and SCSU).
Includes six #NCHCHockey players (3 rising sophomores, 3 incoming freshmen) from 5 schools (DU, MU, UMD, UND, SCSU) https://t.co/LHlTFCHsbs
— The NCHC (@TheNCHC) June 21, 2016
USA Hockey National Jr Evaluation Camp Roster
Goaltenders (4)
Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
Jake Oettinger | 6-4 (193) | 206 (93) | 12/18/98 | L | Lakeville, Minn. | U.S. National Under-18 Team (USHL) | 2017 Draft Eligible |
Tyler Parsons | 6-1 (185) | 185 (84) | 9/18.98 | L | Chesterfield, Mich. | London Knights (OHL) | 2016 Draft Eligible |
Evan Sarthou^ | 6-1 (185) | 184 (81) | 9/24/97 | L | Black Diamond, Wash. | Tri-City Americans (WHL) | 2016 Draft Eligible |
Joseph Woll | 6-3 (191) | 196 (89) | 7/12/98 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Defensemen (14)
Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Draft Rights |
Jack Ahcan | 5-8 (173) | 170 (77) | 5/18/97 | L | Savage, Minn. | Cedar Rapids RoughRiders (USHL) | 2016 Draft Eligible |
Nick Boka | 6-1 (185) | 200 (91) | 9/8/97 | R | Plymouth, Mich. | University of Michigan (Big Ten) | MIN (‘15, 6th rd., 171st overall) |
Joe Cecconi | 6-2 (188) | 205 (93) | 5/23/97 | R | Youngstown, Mich. | University of Michigan (Big Ten) | DAL (’15, 5th rd., 133rd overall) |
Sean Day | 6-3 (191) | 230 (104) | 1/9/98 | L | Detroit, Mich. | Mississauga Steelheads (OHL) | 2016 Draft Eligible |
Casey Fitzgerald | 5-11 (180) | 185 (84) | 2/25/97 | R | North Reading, Mass. | Boston College (HEA) | 2016 Draft Eligible |
Adam Fox | 5-10 (178) | 183 (83) | 2/17/98 | R | Jericho, N.Y. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
JD Greenway | 6-4 (193) | 205 (93) | 4/27/98 | L | Potsdam, N.Y. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Caleb Jones^ | 6-0 (183) | 194 (88) | 6/6/97 | L | Frisco, Texas | Portland Winterhawks (WHL) | EDM (’15, 4th rd., 117th overall) |
Chad Krys*^ | 5-11 (180) | 186 (84) | 4/10/98 | L | Ridgefield, Conn. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Ryan Lindgren | 6-0 (183) | 196 (89) | 2/11/98 | L | Minneapolis, Minn. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Luke Martin | 6-2 (188) | 201 (91) | 9/20/98 | R | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2017 Draft Eligible |
Joe Masonius | 6-0 (183) | 190 (86) | 2/17/97 | L | Spring Lake, N.J. | University of Connecticut (HEA) | 2016 Draft Eligible |
Charlie McAvoy*^ | 6-0 (183) | 205 (93) | 12/21/97 | R | Long Beach, N.Y. | Boston University (HEA) | 2016 Draft Eligible |
Jack Sadek | 6-2 (188) | 183 (83) | 4/19/97 | R | Lakeville, Minn. | University of Minnesota (Big Ten) | MIN (’15, 7th rd., 204th overall) |
Forwards (24)
Name | Ht (cm) | Wt (kg) | Birthdate | S/C | Hometown | Most Recent Team | NHL Rights |
Joey Anderson | 5-11 (180) | 194 (88) | 6/19/98 | R | Roseville, Minn. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Kieffer Bellows | 6-0 (183) | 195 (88) | 6/10/98 | L | Edina, Minn. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Brock Boeser*^ | 6-0 (183) | 191 (87) | 2/25/97 | R | Burnsville, Minn. | University of North Dakota (NCHC) | VAN (’15, 1st rd., 23rd overall) |
Jeremy Bracco^ | 5-9 (175) | 173 (78) | 3/17/97 | R | Freeport. N.Y. | Kitchener Rangers (OHL) | TOR (’15, 2nd rd., 61st overall) |
Logan Brown | 6-6 (198) | 218 (99) | 3/5/98 | L | Raleigh, N.C. | Windsor Spitfires (OHL) | 2016 Draft Eligible |
Alex DeBrincat* | 5-7 (170) | 161 (73) | 12/18/97 | R | Farmington Hills, Mich. | Erie Otters (OHL) | 2016 Draft Eligible |
Christian Fischer^ | 6-1 (185) | 212 (96) | 4/15/97 | R | Chicago, Ill. | Windsor Spitfires (OHL) | ARI (’15, 2nd rd., 32nd overall) |
Erik Foley^ | 6-0 (183) | 185 (84) | 6/30/97 | L | Mansfield, Mass. | Providence College (HEA) | WPG (’15, 3rd rd., 78th overall) |
Trent Frederic | 6-2 (188) | 201 (91) | 2/11/98 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Jordan Greenway^ | 6-4 (193) | 223 (101) | 2/16/97 | L | Potsdam, N.Y. | Boston University (HEA) | MIN (’15, 2nd rd., 50th overall) |
Max Jones | 6-3 (191) | 201 (91) | 2/17/98 | L | Rochester, Mich. | London Knights (OHL) | 2016 Draft Eligible |
Clayton Keller | 5-10 (178) | 168 (76) | 7/29/98 | L | Swansea, Ill. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Luke Kunin | 5-11 (180) | 188 (85) | 12/4/97 | R | Chesterfield, Mo. | University of Wisconsin (Big Ten) | 2016 Draft Eligible |
Tanner Laczynski | 6-0 (183) | 174 (79) | 6/1/97 | R | Shorewood, Ill. | Lincoln Stars (USHL) | 2016 Draft Eligible |
Casey Mittelstadt | 5-11 (180) | 190 (86) | 11/22/98 | L | Eden Prairie, Minn. | Eden Prairie High School (USHS) | 2017 Draft Eligible |
Tom Novak | 6-1 (185) | 182 (83) | 4/28/97 | L | River Falls, Wis. | University of Minnesota (Big Ten) | NSH (’15, 3rd rd., 85th overall) |
Rem Pitlick | 5-9 (175) | 195 (88) | 4/2/97 | L | Plymouth, Minn. | Muskegon Lumberjacks (USHL) | 2016 Draft Eligible |
Jack Roslovic^ | 6-1 (185) | 183 (83) | 1/29/97 | R | Columbus, Ohio | Miami University (NCHC) | WPG (’15, 1st rd., 25th overall) |
Troy Terry | 5-11 (180) | 167 (76) | 9/10/97 | R | Denver, Colo. | University of Denver (NCHC) | ANA (’15, 5th rd., 148 overall) |
Tage Thompson | 6-5 (196) | 185 (84) | 10/30/97 | R | Oyster Bay, N.Y. | University of Connecticut (HEA) | 2016 Draft Eligible |
Matthew Tkachuk*^ | 6-1 (185) | 188 (85) | 12/11/97 | L | St. Louis, Mo. | London Knights (OHL) | 2016 Draft Eligible |
Riley Tufte | 6-4 (193) | 205 (93) | 4/10/98 | L | Ham Lake, Minn. | Fargo Force (USHL) | 2016 Draft Eligible |
Brendan Warren | 6-0 (183) | 191 (87) | 5/7/97 | L | Carleton, Mich. | University of Michigan (Big Ten) | 2016 Draft Eligible |
Kailer Yamamoto | 5-8 (173) | 159 (72) | 9/9/98 | R | Spokane, Wash. | Spokane Chiefs (WHL) | 2017 Draft Eligible |
* 2016 U.S. National Junior Team Member
Add The Sports Daily to your Google News Feed!