Officiating Recap Washington Capitals Oct 26

Seth Jones 10 Gm Rolling CF

This series is intended as a game-by-game small-scale analysis to complement the larger summary of the officiating review.

The second game I’ll detail in the officiating review recap is the Washington game from Oct. 26th.

The Oilers would win it 4-1 as part of a phenomenal October stretch.

Referees for that evening were Tom Kowal and Brad Meier.

The most frequently targeted Oiler was Connor McDavid as the Capitals struggled to contain his speed, the most pugnacious Oiler was Darnell Nurse, who was beginning to emerge early in the season.

The most pugnacious Cap was Matt Niskanen.

The Oilers committed 22 uncalled infractions and received 4 penalties, all of which were classified as fair or above.

The Caps committed 21 uncalled infractions and were penalized 5 times, like the Oilers, all were earned infractions.

Here are some visualizations of the data and game state.

Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.

Officiating Recap Washington Capitals Oct 26

Below is a table that displays the game progression as it relates to infractions committed and penalties called.

Officiating Recap Washington Capitals Oct 26

And below is the raw data.

 

Missed or Called Severity (0, 1, 2, 3) Physical or Technical Type By # Against # By # Against # Time
M 1 T Int 98 14 18:29
M 1 P CC 25 83 17:16
M 2 P Bd 6 26 17:07
M 1 T Tr 14 19 15:18
M 3 P Bd 77 65 12:40
M 2 P R 67 8 12:23
C 0 P CC 67 8 12:23
M 1 P Sl 4 90 11:55
M 1 P CC 6 8 10:33
M 2 T Tr 29 9 10:12
C 3 T Hd St 97 83 9:46
M 1 T Tr 97 2 9:06
C 3 T Tr 93 92 6:58
M 3 P H St 14 27 1:44
C 2 T Tr 97 26 1:19
M 1 P Sl 93 44 :52
M 1 T Tr ? ? 18:37
M 1 T Hk 55 42 17:16
M 1 T Hk 4 77 16:30
M 1 T Hk 97 19 15:53
M 1 P Sl 14 27 15:48
M 1 P CC 6 26 15:03
M 1 P CC 62 43 11:52
M 2 T Int 14 43 10:51
M 1 T Hd 27 27 10:29
M 2 T Tr 2 42 9:43
M 2 P Sl 44 44 8:02
M 2 P Bd 13 44 5:16
M 2 P R 51 43 4:39
C 2 T Gl Pk 67 2:47
C 3 P CC 33 77 2:22
C 2 P R 33 77 2:22
M 2 P Sl 97 ? 1:30
M 2 T Hk 2 77 17:17
M 3 T Hk 97 ? 17:11
M 3 P CC 25 20 16:20
M 2 P R 25 20 16:18
M 1 P R 25 82 16:01
M 1 P Sl 67 88 15:38
M 2 T Hk 55 26 14:17
M 2 P CC 51 43 13:54
M 2 P Sl 55 83 13:52
M 2 T Int 77 20 12:59
M 1 T Hk ? 6 12:06
C 3 T Hk 62 20 10:54
M 2 P CC 27 2 10:26
C 3 P H St 67 77 9:28
M 3 P Bd 55 2 7:44
M 1 T Hd 6 14 4:44
M 3 P CC 2 92 3:31
M 2 T Hk ? 32 3:19
M 1 P Sl 19 8 2:07
M 1 T Hk 14 44 1:20

 

Arrow to top