The fourth game I’ll detail in the officiating review recap is the Leafs game from Nov 1st. I published a summary of the series to-date here.
This being the Oilers in a game against the Leafs, they would lose it 3-2 despite playing a strong game.
Referees for that evening were Garrett Rank and Francois St. Laurent.
The most frequently targeted Oiler was Benoit Pouliot, of all people. There was no single most pugnacious Oiler as the team was relatively quiet in this regard.
The most pugnacious Leaf was Martin Marincin, if you’ll believe it.
The Oilers committed 8 uncalled infractions and received 2 penalties, both reasonable calls by the officials.
The Leafs committed 24 uncalled infractions and were penalized 3 times, one being a phantom call when Kadri was picked for diving on Kassian’s tripping penalty (iirc, Kassian’s stick was pretty clearly in Kadri’s feet at the time).
Here are some visualizations of the data and game state.
Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.
Below is a table that displays the game progression as it relates to infractions committed and penalties called.
And here is the raw data.
Missed or Called | Severity (0, 1, 2, 3) | Physical or Technical | Type | By # | Against # | By # | Against # | Time |
---|---|---|---|---|---|---|---|---|
M | 2 | T | Hk | 14 | 43 | 17:02 | ||
M | 2 | T | Hd | 29 | 25 | 16:11 | ||
M | 2 | P | Sl | 67 | 51 | 14:45 | ||
C | 3 | T | Int | 15 | 15 | 11:36 | ||
M | 1 | P | CC | 6 | 8 | 8:27 | ||
M | 1 | T | Hk | 19 | 52 | 7:22 | ||
M | 2 | T | Int | 83 | 11 | 4:13 | ||
M | 2 | T | Hk | 2 | 42 | 2:45 | ||
M | 3 | T | Int | 97 | 8 | :58 | ||
M | 1 | T | Hk | 51 | 52 | 17:06 | ||
M | 1 | T | Int | 98 | 16 | 15:45 | ||
M | 2 | T | Tr | 98 | 16 | 15:40 | ||
M | 2 | T | GI | 33 | 8 | 14:26 | ||
M | 1 | P | CC | 4 | 26 | 13:37 | ||
M | 2 | P | Sl | 4 | 26 | 13:26 | ||
M | 1 | P | R | 14 | 47 | 12:31 | ||
M | 1 | P | CC | 29 | 16 | 11:55 | ||
C | 3 | P | Head hit | 67 | 26 | 10:50 | ||
M | 1 | P | R | 27 | 47 | 9:36 | ||
M | 1 | P | R | 27 | 47 | 9:36 | ||
M | 2 | T | Tr | 67 | 52 | 8:53 | ||
M | 1 | P | Sl | 77 | 46 | 8:35 | ||
M | 1 | P | R | 19 | 15 | 5:55 | ||
M | 1 | T | R | 19 | 35 | 5:55 | ||
M | 3 | P | R | 6 | 16 | 5:06 | ||
M | 3 | P | Elb | 55 | 22 | 3:54 | ||
M | 2 | P | R | 55 | 11 | 3:46 | ||
C | 2 | P | R | 51 | 11 | 3:24 | ||
C | 3 | T | Hk | 44 | 43 | 2:35 | ||
C | 0 | T | Un Dv | 44 | 43 | 2:35 | ||
M | 3 | T | Tr | 25 | 25 | :45 | ||
M | 2 | T | Hk | 98 | 52 | 18:10 | ||
M | 2 | P | Sl | 29 | 22 | 14:54 | ||
M | 1 | P | Sl | 97 | 43 | 10:02 | ||
M | 3 | T | Hk | 15 | 15 | 9:53 | ||
M | 2 | T | Hd | 44 | 52 | 5:00 | ||
M | 1 | T | Tr | 25 | 29 | 2:58 |
Add The Sports Daily to your Google News Feed!