The fifth game I’ll detail in the officiating review recap is the Stars game from Nov 11th. My summary of the first half of the season is here.
The Oilers dropped this game 3-2 and the Referees for that evening were Graham Skilliter and Trevor Hanson.
The most frequently targeted Oiler was Connor McDavid, surprise surprise. The most truculent Oiler was Pat Maroon.
The most pugnacious Star was Johnny Oduya.
The Oilers committed 14 uncalled infractions and received 5 penalties, all on reasonable calls.
The Stars committed 33 uncalled infractions and were also penalized 5 times, with only one being a weak call, the first penalty of the game which was a slashing call committed on McDavid.
Here are some visualizations of the data and game state.
Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.
Below is a table that displays the game progression as it relates to infractions committed and penalties called.
And here is the raw data.
Missed or Called | Severity (0, 1, 2, 3) | Physical or Technical | Type | By # | Against # | By # | Against # | Time |
---|---|---|---|---|---|---|---|---|
M | 3 | P | Sl Ft | 6 | 18 | 19:11 | ||
C | 1 | P | Sl | 97 | ? | 16:26 | ||
M | 1 | P | Sl | 67 | 25 | 15:56 | ||
M | 1 | P | R | 62 | 11 | 15:51 | ||
C | 3 | P | F | 25 | 11 | 15:43 | ||
C | 3 | P | F | 25 | 11 | 15:43 | ||
M | 3 | P | R | 25 | 11 | 15:43 | ||
C | 3 | T | Hd | 6 | 14 | 15:19 | ||
M | 3 | T | Hk | 67 | 28 | 15:01 | ||
C | 3 | T | GI | 67 | 32 | 15:01 | ||
M | 3 | P | R | 67 | 32 | 15:01 | ||
C | 3 | T | Un | 93 | 38 | 14:20 | ||
M | 2 | P | Sl | 19 | 3 | 13:45 | ||
C | 2 | T | Un | 19 | 10:32 | |||
M | 2 | T | Tr | 2 | 25 | 9:12 | ||
M | 2 | T | Hd | 83 | 27 | 8:02 | ||
M | 2 | T | Hk | 42 | 5 | 7:38 | ||
M | 2 | T | Hk | 14 | 5 | 7:34 | ||
M | 1 | P | Sl | 14 | 5 | 7:32 | ||
C | 3 | P | Sl ft | 15 | 18 | 5:48 | ||
M | 3 | T | Hk | 97 | 47 | 5:02 | ||
M | 2 | P | R | 83 | 21 | 18:26 | ||
M | 3 | T | Tr | 15 | 5 | 17:02 | ||
M | 2 | P | Sl | 83 | 25 | 16:18 | ||
M | 3 | T | Tr | 19 | 28 | 15:52 | ||
M | 3 | P | Sl | 97 | 28 | 15:41 | ||
M | 2 | P | CC | 19 | 47 | 15:34 | ||
C | 2 | T | Too Many | 19 | 15:02 | |||
M | 3 | T | Tr | 93 | 2 | 13:39 | ||
M | 3 | P | Sl | 29 | 27 | 12:44 | ||
M | 2 | T | Int | 77 | 18 | 11:55 | ||
M | 1 | T | Hk | 51 | 11 | 11:11 | ||
M | 1 | P | Sl | 55 | 17 | 10:43 | ||
M | 2 | P | Bd | 83 | 17 | 4:47 | ||
M | 3 | T | Int | 27 | 21 | 2:24 | ||
M | 2 | P | Sl | 6 | 25 | 1:57 | ||
M | 3 | T | Tr | 97 | 47 | 1:45 | ||
M | 2 | P | Sl | 19 | 12 | 19:19 | ||
M | 3 | T | Int | 15 | 21 | 19:04 | ||
M | 1 | T | Hk | 6 | 21 | 18:52 | ||
M | 1 | T | Hk | 19 | 8 | 17:33 | ||
M | 1 | P | Sl | 14 | 11 | 17:22 | ||
M | 1 | P | Sl | 42 | 47 | 15:16 | ||
M | 2 | P | Sl | 42 | 47 | 15:15 | ||
M | 2 | P | Sl | 14 | 14 | 14:13 | ||
C | 3 | T | Int | 67 | 5 | 12:29 | ||
M | 1 | P | CC | 29 | 2 | 10:58 | ||
M | 3 | T | Int | 97 | 14 | 10:08 | ||
M | 2 | P | Sl | 77 | 25 | 8:52 | ||
M | 1 | T | Int | 29 | 14 | 8:51 | ||
M | 2 | P | Sl | 27 | 47 | 8:35 | ||
M | 3 | T | Hd St | 67 | 21 | 7:30 | ||
M | 2 | P | R | 25 | 14 | 6:17 | ||
M | 1 | P | CC | 14 | 14 | 4:07 | ||
M | 1 | T | Tr | 93 | 14 | 1:58 | ||
M | 1 | T | Int | 77 | 21 | :42 | ||
M | 1 | P | Sl | 14 | 12 | :38 | ||
M | 2 | T | Tr | ? | 2 | :06 |
Add The Sports Daily to your Google News Feed!