The sixth game I’ll detail in the officiating review recap is the Ducks game from Nov 15th. A full summary of my review up to the end of December can be found here.
The Oilers dropped this game 4-2 and the referees for that evening were Justin St. Pierre and Brad Watson.
The most frequently targeted Oiler was Connor McDavid, surprise surprise. The most truculent Oiler was Pat Maroon.
The most dastardly Duck was Ryan Kesler. Don’t pretend to be surprised.
The Oilers committed 20 uncalled infractions and received 5 penalties, with one of those being a weak physical call, a cross-checking call on Kassian.
The Stars committed 38 uncalled infractions and were penalized 6 times, all of them on blatant infractions, 5 being technical calls and 1 physical call, the fighting major between Kassian and Manson.
Here are some visualizations of the data and game state.
Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.
Below is a table that displays the game progression as it relates to infractions committed and penalties called.
And here is the raw data.
Missed or Called | Severity (0, 1, 2, 3) | Physical or Technical | Type | By # | Against # | By # | Against # | Time |
---|---|---|---|---|---|---|---|---|
M | 2 | T | Tr | 2 | 17 | 17:43 | ||
M | 2 | P | Sl | 97 | 42 | 17:29 | ||
M | 1 | P | R | ? | 16 | 17:18 | ||
M | 2 | P | CC | 55 | 48 | 17:18 | ||
M | 2 | T | Int | 55 | 2 | 16:58 | ||
M | 1 | T | Hk | 42 | 3 | 16:56 | ||
M | 1 | P | Sl | 51 | 48 | 16:53 | ||
M | 3 | T | Int | 42 | 2 | 16:49 | ||
C | 2 | T | Hk | 44 | 45 | 15:58 | ||
M | 2 | T | Hk | 25 | 17 | 15:18 | ||
M | 2 | P | Sl | 27 | 17 | 13:49 | ||
C | 3 | T | Hk | 29 | 50 | 11:29 | ||
M | 1 | P | R | 27 | 3 | 10:28 | ||
M | 2 | P | Sl | 6 | 37 | 9:16 | ||
M | 1 | P | Sl | 25 | 33 | 8:33 | ||
C | 3 | T | Hk | 93 | 3 | 7:14 | ||
M | 2 | P | Sl | 27 | 47 | 6:19 | ||
M | 1 | T | Hd | 51 | 17 | 3:09 | ||
M | 1 | P | R | 51 | 17 | 3:09 | ||
M | 1 | P | Sl | 2 | 17 | 2:49 | ||
C | 2 | T | Tr | 67 | 2 | 1:50 | ||
M | 1 | T | Hd | 51 | 50 | 1:21 | ||
M | 1 | T | Int | 29 | 74 | 19:51 | ||
M | 2 | T | Hk | 6 | 74 | 19:47 | ||
M | 3 | T | Int | 97 | 7 | 18:44 | ||
C | 2 | T | Hd St | 14 | 42 | 18:37 | ||
C | 3 | T | Hk | 14 | 42 | 18:37 | ||
M | 1 | P | CC | 6 | 16 | 18:12 | ||
M | 1 | P | Sl | 93 | 16 | 15:28 | ||
M | 2 | T | Hd | 25 | 16 | 15:23 | ||
M | 1 | P | Elb | 62 | 40 | 15:14 | ||
M | 3 | T | Hk | 51 | 2 | 14:40 | ||
M | 2 | P | Sl | 19 | 2 | 14:27 | ||
M | 1 | P | Sl | 83 | 7 | 13:54 | ||
M | 3 | T | Hd | 2 | 17 | 13:50 | ||
M | 3 | T | Int | 14 | 57 | 13:36 | ||
M | 2 | T | Hk | 97 | ? | 13:33 | ||
M | 1 | P | Sl | 67 | 50 | 13:27 | ||
M | 1 | T | Hk | 29 | 45 | 13:10 | ||
C | 3 | P | F | 44 | 42 | 12:59 | ||
C | 3 | P | F | 44 | 42 | 12:59 | ||
C | 1 | P | CC | 44 | 42 | 12:59 | ||
M | 1 | P | CC | 25 | 17 | 12:46 | ||
M | 1 | T | Hd St | 25 | 17 | 12:46 | ||
M | 1 | P | Sl | 27 | 2 | 11:51 | ||
M | 2 | T | Hk | 97 | 16 | 10:10 | ||
M | 2 | P | Sl | 67 | 10 | 8:49 | ||
M | 3 | T | Tr | 2 | 37 | 3:41 | ||
M | 3 | T | Tr | 97 | 17 | 3:02 | ||
M | 3 | T | Int | 97 | 17 | 2:54 | ||
M | 1 | P | Sl | 19 | 33 | 2:35 | ||
M | 3 | P | CC | 19 | 33 | 2:30 | ||
M | 1 | P | R | 19 | 33 | 2:26 | ||
M | 2 | T | Int | 97 | 42 | 2:16 | ||
M | 1 | T | Int | 42 | 3 | 1:24 | ||
M | 3 | T | Tr | 67 | 4 | :08 | ||
M | 1 | P | Sl | 19 | 7 | 18:54 | ||
M | 1 | T | Int | 97 | 50 | 16:23 | ||
M | 2 | P | Sl | 97 | 50 | 16:20 | ||
M | 2 | T | Hk | 97 | 33 | 13:09 | ||
M | 1 | T | Hk | 14 | 7 | 13:05 | ||
M | 2 | T | Hk | 42 | 15 | 12:11 | ||
M | 3 | P | H St | 93 | 2 | 12:07 | ||
M | 1 | P | Sl | 42 | 42 | 9:16 | ||
C | 3 | T | Hk | 67 | 50 | 8:35 | ||
C | 3 | T | Hk | 97 | 7 | 7:27 | ||
M | 2 | T | Tr | 97 | 42 | 6:37 | ||
M | 2 | P | R | 2 | 27 | 3:29 | ||
M | 1 | T | Hk | 77 | 48 | 2:29 |
Add The Sports Daily to your Google News Feed!