The Oilers season has started and we’ve seen our share of both good and bad from the team through the first three games, however the biggest concern of the young season might just be the play of goaltender Cam Talbot. Goalie Cam has a reputation as a slow starter but with only two seasons as a bonified number one goalie it may be tough to brand him with that term this early.
Coach Todd McLellan and GM Peter Chiarelli might have some decisions to make when it comes to the Oilers rearguard. Do they sit Talbot down in favour of back up Jonas Gustavsson? Which now may not be possible depending on the severity of the injury he suffered in Sunday nights game after coming on in relief of beleaguered Talbot. Do they call up young Laurent Brossoit from Bakersfield and see if he can continue is fine play from the pre-season? Do they begin to explore options through trade and free agency?
Personally I think the only decision is to keep running Cam. The more he plays the more comfortable he’s going to feel in the net. The problem with this statement is that if Talbot doesn’t improve than this could be the hill the Oilers die on this season.
Let’s look at Talbot’s number from last season to give us an understanding on how he’s shown that he can battle back into a quality NHL starter.
Goalie Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | G | Tm | Opp | DEC | GA | SA | SV | SV% | TOI | ||
2015-10-08 | 1 | EDM | @ | STL | L | L | 2 | 30 | 28 | .933 | 59:10 |
2015-10-10 | 2 | EDM | @ | NSH | L | L | 2 | 26 | 24 | .923 | 57:55 |
2015-10-15 | 3 | EDM | STL | L | L | 4 | 29 | 25 | .862 | 58:50 | |
2015-10-17 | 4 | EDM | @ | CGY | W | W | 2 | 24 | 22 | .917 | 60:00 |
2015-10-21 | 5 | EDM | DET | W | W | 1 | 29 | 28 | .966 | 59:58 | |
2015-10-23 | 6 | EDM | WSH | L | 1 | 9 | 8 | .889 | 28:11 | ||
2015-10-25 | 7 | EDM | LAK | L | L | 3 | 34 | 31 | .912 | 58:59 | |
2015-10-27 | 8 | EDM | @ | MIN | L | L | 4 | 28 | 24 | .857 | 58:43 |
2015-10-29 | 9 | EDM | MTL | W | W | 3 | 21 | 18 | .857 | 60:00 | |
2015-10-31 | 10 | EDM | CGY | L | L | 5 | 32 | 27 | .844 | 59:51 |
Through his first 10 starts of the 2015-2016 season Talbot sported a save percentage of 0.896, and only once allowing more that 4 goals in a game. This year through three starts Talbot has already allowed 4 goals or more twice.
Goalie Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | G | Tm | Opp | DEC | GA | SA | SV | SV% | TOI | ||
2016-10-12 | 1 | EDM | CGY | W | W | 4 | 41 | 37 | .902 | 59:33 | |
2016-10-14 | 2 | EDM | @ | CGY | W | W | 3 | 35 | 32 | .914 | 60:00 |
You can see from the table above that his save percentage from the first to games is sightly worse than the first two games of last season, add to that Sunday’s miserable save percentage of 0.739 and you have a three game average of 0.851. That is a worrisome number for sure, and Talbot is going to have to turn it around soon in order for the Oilers to have any hope of being a successful team this season.
In Talbot’s second 10 game segment from the 15/16 season his save percentage actually dropped a point to 0.895 in fact it wasn’t until that 20th game that things started to turn around for Cam. As you can see from this chart below his number were quite good, with the odd stinker in there that can be attributed more to shoddy defence than poor goaltending.
Goalie Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | G | Tm | Opp | DEC | GA | SA | SV | SV% | TOI | ||
2015-12-31 | 20 | EDM | ANA | L | L | 1 | 35 | 34 | .971 | 58:22 | |
Date | G | Tm | Opp | DEC | GA | SA | SV | SV% | TOI | ||
2016-01-02 | 21 | EDM | ARI | W | W | 3 | 34 | 31 | .912 | 65:00 | |
2016-01-04 | 22 | EDM | CAR | W | W | 0 | 29 | 29 | 1.000 | 62:47 | |
2016-01-08 | 23 | EDM | TBL | L | L | 3 | 26 | 23 | .885 | 58:54 | |
2016-01-10 | 24 | EDM | FLA | L | L | 2 | 14 | 12 | .857 | 58:11 | |
2016-01-14 | 25 | EDM | @ | SJS | L-SO | O | 1 | 37 | 36 | .973 | 64:58 |
2016-01-16 | 26 | EDM | CGY | W | W | 1 | 32 | 31 | .969 | 65:00 | |
2016-01-18 | 27 | EDM | @ | FLA | W | W | 2 | 33 | 31 | .939 | 59:57 |
2016-01-21 | 28 | EDM | @ | DAL | L | L | 3 | 35 | 32 | .914 | 58:26 |
2016-01-23 | 29 | EDM | NSH | L | L | 3 | 24 | 21 | .875 | 58:30 | |
2016-02-02 | 30 | EDM | CBJ | W | W | 1 | 37 | 36 | .973 | 60:00 | |
2016-02-04 | 31 | EDM | @ | OTT | W | W | 2 | 38 | 36 | .947 | 59:56 |
2016-02-06 | 32 | EDM | @ | MTL | L | L | 4 | 23 | 19 | .826 | 40:00 |
2016-02-07 | 33 | EDM | @ | NYI | L | 5 | 21 | 16 | .762 | 48:35 | |
2016-02-09 | 34 | EDM | @ | NJD | L | L | 2 | 26 | 24 | .923 | 57:35 |
2016-02-11 | 35 | EDM | TOR | W | W | 2 | 36 | 34 | .944 | 60:00 | |
2016-02-16 | 36 | EDM | ANA | L | L | 3 | 29 | 26 | .897 | 59:09 | |
2016-02-18 | 37 | EDM | MIN | L | L | 4 | 26 | 22 | .846 | 57:28 | |
2016-02-20 | 38 | EDM | COL | L | L | 3 | 29 | 26 | .897 | 56:01 | |
2016-02-23 | 39 | EDM | OTT | L | L | 3 | 24 | 21 | .875 | 59:47 | |
2016-02-25 | 40 | EDM | @ | LAK | L | L | 2 | 36 | 34 | .944 | 58:30 |
2016-02-26 | 41 | EDM | @ | ANA | L-OT | O | 2 | 34 | 32 | .941 | 61:24 |
2016-02-28 | 42 | EDM | NYI | W | W | 1 | 37 | 36 | .973 | 60:00 | |
2016-03-01 | 43 | EDM | @ | BUF | W | W | 1 | 32 | 31 | .969 | 63:48 |
2016-03-03 | 44 | EDM | @ | PHI | W | W | 0 | 35 | 35 | 1.000 | 59:58 |
2016-03-06 | 45 | EDM | @ | WPG | W | W | 1 | 40 | 39 | .975 | 60:00 |
2016-03-08 | 46 | EDM | SJS | L | L | 3 | 22 | 19 | .864 | 60:00 | |
2016-03-10 | 47 | EDM | @ | MIN | W | W | 1 | 30 | 29 | .967 | 60:00 |
2016-03-12 | 48 | EDM | ARI | L | L | 4 | 29 | 25 | .862 | 59:21 | |
2016-03-16 | 49 | EDM | STL | W | W | 4 | 28 | 24 | .857 | 59:54 | |
2016-03-18 | 50 | EDM | VAN | W | W | 0 | 40 | 40 | 1.000 | 59:40 | |
2016-03-22 | 51 | EDM | @ | ARI | L | L | 3 | 30 | 27 | .900 | 58:44 |
2016-03-24 | 52 | EDM | @ | SJS | W | W | 3 | 26 | 23 | .885 | 60:00 |
2016-03-28 | 53 | EDM | ANA | L | L | 2 | 25 | 23 | .920 | 58:28 | |
2016-04-02 | 54 | EDM | CGY | L | L | 5 | 35 | 30 | .857 | 59:51 | |
2016-04-06 | 55 | EDM | VAN | W | W | 2 | 27 | 25 | .926 | 59:57 | |
2016-04-09 | 56 | EDM | @ | VAN | L-SO | O | 3 | 28 | 25 | .893 | 65:00 |
The Bottom Line
We need to remember that the Oilers gave up a lot, and I mean A LOT, of high quality scoring chances. Even with that Talbot finished the season with a very respectable 0.917 sv%. Those numbers if they can be sustained game in and game out are quality, meaning if he can limit the stinkers and quickly return to the form he had from last November on than we’ll be able to stop complaining about sub par goaltending. Gord knows we’ll have something else to complain about shortly.
This years Oilers seem to be a much better team on the defensive side of the puck and that should help. In addition to that the offense also seems to be clicking nicely although they won’t score with every dangerous chance they get they are going to put the puck in the net. It’s for the moments when the offensive side is handcuffed a bit that the Oilers will need their goalie to step up and make a big save. I think that Talbot can do this, it’s just about when he starts and I for one hope that he starts soon or it could be another long season for the Oilers.
Thanks for reading.
Add The Sports Daily to your Google News Feed!