The seventh game I’ll detail in the officiating review recap is the Coyotes game from Nov 25th. A full recap of the findings up to December can be found here.
The Oilers dropped this game 3-2 and the referees for that evening were Kyle Rehman and Dean Morton.
The most frequently targeted Oiler was Connor McDavid, again. The most truculent Oiler was Matt Benning (this is around the time that Benning’s mean streak began to become more noticeable).
The most craven Coyote was Martin Hanzal who had a modest outing until he made a late push at the end of the overtime period with four straight uncalled infractions of roughing, slashing and two cross-checkings all on Nugent-Hopkins. Must be that famous Tippett compete level coming into play.
The Oilers committed 25 uncalled infractions and received 3 penalties, with one of those being a weak tripping call on Talbot and the other a phantom boarding call on Maroon.
The Coyotes committed 40 uncalled infractions and were also penalized 3 times, all of them on blatant infractions, including a high stick on Lucic, interference on Pouliot and tripping on Eberle.
Here are some visualizations of the data and game state.
Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.
Below is a table that displays the game progression as it relates to infractions committed and penalties called.
And here is the raw data.
Missed or Called | Severity (0, 1, 2, 3) | Physical or Technical | Type | By # | Against # | By # | Against # | Time |
---|---|---|---|---|---|---|---|---|
M | 3 | P | Sl | 6 | 48 | 19:38 | ||
M | 2 | P | CC | 83 | 48 | 17:30 | ||
M | 1 | T | Hd St | 93 | 33 | 16:30 | ||
M | 3 | T | Hd St | 33 | 93 | 16:30 | ||
M | 2 | P | Sl | 36 | 77 | 15:56 | ||
M | 3 | P | CC | 2 | 16 | 13:44 | ||
M | 1 | T | Hk | 36 | 10 | 13:04 | ||
M | 2 | T | Hk | 29 | 18 | 12:43 | ||
M | 1 | T | Hk | 29 | 33 | 12:21 | ||
M | 1 | P | Sl | 36 | 26 | 9:46 | ||
M | 3 | T | Hd | 4 | 26 | 9:42 | ||
M | 3 | P | Sl | 2 | 8 | 7:28 | ||
M | 3 | T | Hd | 83 | 67 | 6:32 | ||
M | 3 | T | Hk | 83 | 67 | 6:32 | ||
M | 2 | P | Sl | 27 | 77 | 6:10 | ||
M | 3 | T | Hk | 97 | 23 | 5:50 | ||
C | 0 | P | Bd | 19 | 5 | :23 | ||
M | 2 | P | R | 19 | 26 | :23 | ||
M | 2 | P | R | 19 | 26 | :23 | ||
M | 2 | P | Sl | 2 | 16 | 19:26 | ||
M | 1 | P | Sl | 29 | 48 | 18:55 | ||
M | 1 | T | Int | 25 | 25 | 17:24 | ||
M | 2 | P | Sl | 44 | 2 | 15:30 | ||
M | 1 | P | Sl | 15 | 25 | 15:12 | ||
M | 1 | T | Hk | 97 | 33 | 14:00 | ||
M | 2 | P | Sl | 98 | 76 | 13:35 | ||
C | 1 | T | Tr | 33 | 76 | 12:43 | ||
M | 1 | T | Hk | 93 | 19 | 9:39 | ||
M | 3 | T | Hk | 98 | 5 | 8:57 | ||
M | 2 | T | Hk | 97 | 11 | 8:48 | ||
M | 2 | T | Hk | 29 | 48 | 8:00 | ||
M | 1 | P | Sl | 44 | 25 | 6:49 | ||
M | 2 | P | Sl | 14 | 76 | 6:31 | ||
M | 3 | P | Sl | 14 | 76 | 6:30 | ||
M | 1 | P | Sl | 14 | 76 | 6:30 | ||
M | 1 | P | R | 19 | 5 | 6:19 | ||
M | 1 | T | Hd | 4 | 11 | 5:50 | ||
M | 1 | P | Sl | 97 | 76 | 5:48 | ||
M | 3 | P | H St | 83 | 48 | 5:15 | ||
M | 2 | P | R | 77 | 2 | 4:19 | ||
C | 3 | P | H St | 27 | 5 | 3:22 | ||
M | 3 | T | Hk | 14 | 8 | 2:57 | ||
C | 2 | T | Dl Gm | 83 | :09 | |||
M | 1 | P | Sl | 55 | 17 | 19:42 | ||
M | 1 | T | Hk | 55 | 77 | 19:39 | ||
C | 3 | T | Int | 67 | 23 | 16:27 | ||
M | 2 | T | Hk | 27 | 33 | 16:27 | ||
M | 2 | T | Hd | 83 | 25 | 15:22 | ||
M | 1 | T | Int | 19 | 26 | 15:15 | ||
M | 2 | T | Hk | 19 | 26 | 13:30 | ||
M | 1 | P | Sl | 97 | 16 | 13:21 | ||
M | 2 | P | Sl | 97 | 16 | 12:44 | ||
M | 1 | T | Int | 15 | 76 | 12:44 | ||
M | 2 | P | Sl | 44 | 18 | 11:29 | ||
M | 1 | T | Hk | 6 | 67 | 6:47 | ||
M | 3 | T | Hk | 55 | 11 | 5:12 | ||
M | 2 | T | Hk | 55 | 11 | 4:42 | ||
M | 3 | T | Hk | 36 | 67 | 3:21 | ||
M | 2 | P | Sl | 97 | 23 | 2:55 | ||
M | 2 | P | Sl | 27 | 11 | 2:32 | ||
M | 3 | T | Hk | 97 | 26 | 1:50 | ||
M | 3 | T | Int | 67 | 33 | 1:25 | ||
M | 1 | P | Sl | 67 | 19 | 1:14 | ||
M | 2 | T | Too Many | ? | :55 | |||
C | 3 | T | Tr | 14 | 77 | 3:29 | ||
M | 3 | T | Hk | 97 | 5 | 2:16 | ||
M | 2 | T | Tr | 4 | 33 | 1:13 | ||
M | 2 | T | Hd | 2 | 11 | :50 | ||
M | 3 | P | Sl | 93 | 26 | :39 | ||
M | 3 | P | CC | 93 | 26 | :38 | ||
M | 3 | T | Hd | 93 | 26 | :35 | ||
M | 3 | P | R | 93 | 26 | :27 | ||
M | 1 | P | CC | 93 | 26 | :21 |
Add The Sports Daily to your Google News Feed!