The ninth game I’ll detail in the officiating review recap is the Blue Jackets game from Dec 13th. A full summary of the findings up to the end of December can be found here.
The Oilers dropped this see-saw affair 3-1. The referees for this game were not listed on the box score or game sheet at the time this information was collected.
The most frequently targeted Oiler was Jordan Eberle. The most truculent Oiler was Drake Caggiula.
The most barbaric Blue Jackets was Jack Johnson who was penalized once and committed two other uncalled infractions.
Overall, this game was quite low-key.
The Oilers committed 10 uncalled infractions and received 5 penalties, with one of those being a weak technical call and the rest being fair penalties.
The Blue Jackets committed 29 uncalled infractions and were also penalized 4 times, all of them on blatant infractions.
Here are some visualizations of the data and game state.
Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.
Below is a table that displays the game progression as it relates to infractions committed and penalties called.
Here is the raw data.
Missed or Called | Severity (0, 1, 2, 3) | Physical or Technical | Type | By # | Against # | By # | Against # | Time |
---|---|---|---|---|---|---|---|---|
M | 3 | P | H St | 7 | 19 | 19:53 | ||
C | 3 | P | H St | 7 | 19 | 19:53 | ||
M | 2 | P | CC | 58 | 36 | 16:55 | ||
M | 2 | P | Sl | 25 | 36 | 16:52 | ||
M | 3 | T | Tr | 10 | 67 | 16:18 | ||
C | 2 | T | Tr | 89 | 29 | 13:00 | ||
M | 2 | T | Tr | 25 | 29 | 11:35 | ||
M | 2 | T | Tr | 10 | 14 | 10:45 | ||
M | 2 | T | Tr | 58 | 93 | 10:40 | ||
M | 3 | T | Tr | 58 | 14 | 7:33 | ||
C | 0 | P | H St | 7 | 97 | :12 | ||
M | 1 | T | Hk | 45 | 14 | 18:44 | ||
M | 2 | T | Hk | 3 | 93 | 18:03 | ||
M | 1 | P | CC | 43 | 4 | 14:30 | ||
C | 1 | T | Tr | 34 | 29 | 12:39 | ||
M | 2 | T | Hk | 45 | 19 | 11:41 | ||
M | 1 | T | Tr | 45 | 14 | 11:38 | ||
C | 2 | T | Hd | 71 | 88 | 10:38 | ||
M | 3 | T | Hk | 10 | 98 | 10:29 | ||
M | 1 | T | Int | 65 | 36 | 7:17 | ||
M | 3 | T | Int | 8 | 93 | 4:22 | ||
M | 2 | P | Sl | 58 | 44 | 1:53 | ||
M | 1 | T | Hk | 7 | 14 | 19:43 | ||
M | 1 | P | C | 45 | 4 | 17:16 | ||
M | 3 | T | Sl ft | 45 | 36 | 17:10 | ||
C | 3 | T | Hk | 11 | 15 | 14:14 | ||
M | 2 | T | Int | 7 | 97 | 12:38 | ||
M | 1 | T | Int | 20 | 27 | 12:35 | ||
M | 3 | T | Tr | 34 | 93 | 11:33 | ||
M | 1 | T | Hk | 89 | 97 | 9:59 | ||
C | 3 | T | Hk | 27 | 19 | 5:35 | ||
M | 1 | T | Tr | 38 | 36 | 4:15 | ||
M | 3 | P | CC | 17 | 36 | 3:26 | ||
M | 2 | P | Sl | 8 | 97 | 2:46 | ||
C | 2 | T | Tr | 10 | 93 | 1:04 | ||
M | 2 | T | Tr | ? | 97 | :38 |
Add The Sports Daily to your Google News Feed!