The fourteenth game I’ll detail in the officiating review recap is the New Jersey Devils game from Jan 7th.
The Oilers won this game 2-1. The referees for this game were Dan O’Rourke and Brad Meier.
The most frequently targeted Oiler was Connor McDavid while the most frequent abuser of the rules for the Oilers was none other than Benoit Pouliot.
The most dastardly Devil was speedy rookie Miles Wood who committed 3 uncalled infractions, 2 hooking and one holding, and was penalized once for cross-checking Matt Benning.
The Oilers committed 14 uncalled infractions and received 2 penalties, both of them blatant technical fouls (Pouliot for Goalie Interference and Maroon for Tripping).
The Devils committed 24 uncalled infractions and were penalized 3 times, one an earned technical infraction for Tripping, another an earned slashing call on McDavid and the third a blatant cross-checking call on Matt Benning.
Here are some visualizations of the data and game state.
Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise. (click to enlarge)
Below is a table that displays the game progression as it relates to infractions committed and penalties called. (again, click to enlarge)
Here is the raw data.
EDM | NJD | |||||||
---|---|---|---|---|---|---|---|---|
Missed or Called | Severity (0, 1, 2, 3) | Physical or Technical | Type | By # | Against # | By # | Against # | Time |
C | 2 | T | Hk | 14 | 37 | 18:14 | ||
C | 3 | T | GI | 67 | 35 | 18:14 | ||
M | 1 | T | Hk | 93 | 9 | 16:58 | ||
M | 1 | T | Hk | 36 | 28 | 16:24 | ||
M | 3 | T | Int | 51 | 57 | 12:00 | ||
M | 2 | T | Hk | 97 | 44 | 10:39 | ||
M | 2 | P | Sl | 97 | 34 | 10:28 | ||
M | 1 | P | Sl | 62 | 44 | 10:16 | ||
M | 3 | T | Tr | 93 | 19 | 5:04 | ||
C | 3 | T | Tr | 19 | 13 | 3:46 | ||
M | 3 | T | Tr | 62 | 44 | 2:32 | ||
M | 1 | T | Int | 19 | 12 | :21 | ||
M | 3 | T | Hk | 29 | 25 | :04 | ||
M | 1 | T | Hk | 97 | 22 | 19:09 | ||
M | 2 | T | Hd | 14 | 44 | 18:02 | ||
M | 3 | T | Hk | 36 | 44 | 17:48 | ||
M | 2 | T | Hk | 6 | 36 | 16:32 | ||
M | 3 | T | Int | 6 | 9 | 15:13 | ||
M | 1 | T | Tr | 14 | 22 | 13:50 | ||
M | 3 | T | Int | 19 | 7 | 7:49 | ||
M | 2 | P | Sl | 36 | 7 | 6:58 | ||
M | 3 | T | Hd St | 62 | 11 | 5:00 | ||
M | 1 | P | CC | 6 | 21 | 4:34 | ||
M | 2 | T | Hk | 97 | 28 | 4:23 | ||
C | 3 | P | CC | 83 | 44 | 3:08 | ||
M | 3 | T | Tr | 36 | 36 | 2:42 | ||
M | 3 | P | Sl | 93 | 7 | 1:16 | ||
M | 3 | T | Hk | 77 | 19 | 1:07 | ||
M | 2 | P | Sl | 97 | 14 | 18:43 | ||
M | 2 | T | Hk | 23 | 22 | 16:40 | ||
M | 3 | P | Sl | 97 | 11 | 12:09 | ||
M | 1 | T | Int | 67 | 28 | 11:36 | ||
M | 2 | T | Hk | 14 | 51 | 11:35 | ||
M | 1 | P | CC | 67 | 28 | 11:34 | ||
M | 2 | P | CC | 67 | 28 | 11:32 | ||
M | 1 | P | Sl | 62 | 13 | 9:20 | ||
M | 2 | P | CC | 19 | 13 | 8:33 | ||
M | 3 | P | Sl | 97 | 7 | 5:22 | ||
M | 2 | P | Sl | 14 | 13 | 3:29 | ||
M | 3 | T | Hk | 27 | 9 | 2:42 | ||
M | 3 | T | Hk | 97 | 14 | 2:17 | ||
C | 2 | P | Sl | 97 | 19 | 2:24 |
Add The Sports Daily to your Google News Feed!