Officiating Recap Philadelphia Flyers Dec 8

Screen Shot 2015-10-24 at 11.40.13 PM

The eighth game I’ll detail in the officiating review recap is the Flyers game from Dec 8th. A full summary of the findings up to the end of December can be found here.

The Oilers dropped this see-saw affair 6-5 and the referees for that evening were Jean Hebert and Kendrick Nicholson.

The most frequently targeted Oiler was Connor McDavid, again. The most truculent Oiler was Jesse Puljujarvi (he took back-to-back penalties in the 1st, but was engaged in three later uncalled infractions).

The most felonious Flyer was Wayne Simmonds who was penalized once and committed another seven uncalled infractions while being on the receiving end of an uncalled hook and high stick.

The Oilers committed 14 uncalled infractions and received 5 penalties, with one of those being a phantom slash called on Nugent-Hopkins.

The Flyers committed 29 uncalled infractions and were also penalized 4 times, all of them on blatant infractions.

Here are some visualizations of the data and game state.

Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.

Officiating Recap Philadelphia Flyers Dec 8

Below is a table that displays the game progression as it relates to infractions committed and penalties called.

Officiating Recap Philadelphia Flyers Dec 8

Here is the raw data.

 

Missed or Called Severity (0, 1, 2, 3) Physical or Technical Type By # Against # By # Against # Time
M 2 T Hk 93 12 18:45
M 1 T Hk 6 13 17:19
M 1 T Hk 97 72 16:46
M 2 P Sl 97 76 14:20
C 2 T Hk 98 53 12:37
M 3 T Hd 27 78 7:53
M 3 T Hk 97 28 6:11
M 3 T Hk 14 32 5:19
M 1 T Hk 93 10 5:15
M 2 P Sl 55 22 3:24
C 2 T Hd 98 3 2:24
M 2 T Int 97 18 19:55
M 2 T Int 97 78 19:50
M 2 T Hk 98 11 17:41
C 3 P Sl 97 47 16:13
M 2 T Hk 29 78 15:42
M 3 P Sl 27 23 15:26
M 3 T Int 77 12 15:14
M 3 T Tr 23 10 13:21
M 2 P Sl 83 11 12:31
M 1 T Hd 2 22 11:39
M 3 T Hk 19 53 11:29
M 1 T Hk 98 17 10:33
M 1 T Hd St 98 17 10:32
M 2 P H St 98 17 10:30
C 2 T Hd 23 28 9:50
M 3 P Sl 77 13 7:08
C 3 P R 44 17 5:50
M 2 P Sl 27 47 5:25
M 3 P CC 27 47 5:23
C 0 P Sl 93 23 4:30
M 3 P Sl 97 76 3:50
M 3 P Sl 93 23 1:38
C 3 T Hk 36 9 :43
M 2 T Hd 29 17 19:11
M 3 T Hk 36 42 17:43
C 3 P Sl 4 58 16:30
M 3 T Hk 27 78 16:28
M 1 T Hk 2 13 15:32
M 2 P Sl 55 28 14:35
M 3 P CC 4 28 14:25
C 2 T Hd 4 93 14:18
M 3 T GI 50 17 11:54
M 1 T Int 97 9 10:45
M 2 P CC 97 17 9:06
M 1 P Sl 83 10 6:15
M 2 T Un Sp 50 11 6:13
M 2 T Hd 14 23 2:57
M 3 T Int 27 9 1:51
M 2 T Tr 29 17 :37
M 2 T Tr 27 17 :29
M 3 T Tr 27 ? :18

 

Arrow to top