The eleventh game I’ll detail in the officiating review recap is the St. Louis Blues game from Dec 19th. A full summary of the findings up to the end of December can be found here.
The Oilers won this game 3-2. The referees for this game were John McIsaac and Chris Lee.
The most frequently targeted Oiler was once again Connor McDavid. The most truculent Oiler was Patrick Maroon.
The most bellicose Blues player was Joel Edmundson who committed 7 uncalled infractions and served one penalty, a fighting major with Patrick Maroon.
There are certain games I loathe having to review, because the opposition tends to be extremely active and recording all the minute slashes, hooks, cross-checks and the like can quickly become tiresome. The St. Louis Blues are one of those teams and this game was like any other of theirs.
The Oilers committed 12 uncalled infractions and received 2 penalties, the fighting major mentioned above and justified tripping call on McDavid.
The Blues committed 34 uncalled infractions and were also penalized twice, an even split of blatant physical and technical fouls.
Here are some visualizations of the data and game state.
Below is a graph of the relative rates of infractions committed versus those called. For this data set I removed weak uncalled infractions to help weed out bias and noise.
Below is a table that displays the game progression as it relates to infractions committed and penalties called.
Here is the raw data.
Missed or Called | Severity (0, 1, 2, 3) | Physical or Technical | Type | By # | Against # | By # | Against # | Time |
---|---|---|---|---|---|---|---|---|
M | 3 | T | Hk | 36 | 10 | 17:56 | ||
M | 2 | T | Hk | 14 | 57 | 16:21 | ||
M | 2 | T | Tr | 44 | 17 | 15:37 | ||
M | 1 | T | Tr | 55 | 22 | 15:00 | ||
M | 1 | T | Hk | 19 | 12 | 14:19 | ||
M | 1 | T | Hk | 36 | 4 | 7:03 | ||
M | 3 | T | Int | 93 | 12 | 6:00 | ||
C | 3 | T | Int | 97 | 57 | 3:49 | ||
M | 1 | P | CC | 27 | ? | 2:31 | ||
M | 2 | P | Sl | 93 | 22 | 2:02 | ||
M | 2 | P | Sl | 19 | 6 | 1:30 | ||
M | 3 | T | Int | 19 | 6 | 1:14 | ||
M | 1 | T | Hd | 19 | 6 | 1:13 | ||
M | 3 | T | Hd | 27 | 12 | :28 | ||
M | 2 | T | Int | 27 | 4 | :22 | ||
M | 1 | P | Sl | 14 | 19 | 18:15 | ||
M | 2 | P | Sl | 14 | 19 | 18:14 | ||
M | 2 | T | Tr | 97 | 12 | 18:10 | ||
M | 2 | T | Hd St | 15 | 21 | 16:20 | ||
M | 1 | T | Hk | 14 | 17 | 14:55 | ||
M | 3 | T | Hk | 23 | 15 | 13:24 | ||
M | 3 | P | Sl | 15 | 6 | 13:16 | ||
M | 1 | T | Int | 29 | 20 | 13:14 | ||
C | 3 | P | R | 19 | 6 | 12:26 | ||
C | 3 | P | R | 19 | 6 | 12:26 | ||
M | 2 | T | Hk | 27 | 21 | 7:36 | ||
M | 2 | T | Hd | 88 | 10 | 6:46 | ||
M | 2 | T | Hk | 88 | 21 | 3:57 | ||
M | 1 | T | Hd | 2 | 21 | 1:11 | ||
M | 2 | T | Hk | 4 | 10 | :58 | ||
M | 1 | T | Hk | 2 | 20 | :47 | ||
M | 2 | T | Hk | 93 | 6 | 19:30 | ||
M | 3 | T | Tr | 93 | 6 | 19:24 | ||
M | 2 | T | Tr | 29 | 27 | 19:22 | ||
M | 3 | T | Hk | 27 | 12 | 17:54 | ||
M | 2 | P | Sl | 55 | 29 | 17:35 | ||
M | 3 | T | Tr | 44 | 6 | 13:58 | ||
C | 2 | T | Tr | 97 | 17 | 13:04 | ||
M | 3 | T | Hk | 97 | 22 | 10:43 | ||
M | 3 | T | Hk | 97 | 27 | 10:42 | ||
M | 3 | T | Hk | 97 | 27 | 10:42 | ||
M | 2 | T | Hk | 29 | 10 | 9:52 | ||
M | 1 | T | Tr | 77 | 29 | 9:26 | ||
M | 2 | T | Hk | 14 | 6 | 7:38 | ||
M | 2 | T | Hk | 97 | 22 | 7:26 | ||
M | 1 | T | Int | 77 | 28 | 6:27 | ||
M | 1 | T | Hd | 55 | 28 | 5:55 | ||
M | 2 | P | Sl | 14 | 57 | 3:12 | ||
M | 2 | T | GI | 19 | 40 | 2:16 | ||
M | 3 | T | Hk | 23 | 15 | 1:36 | ||
M | 2 | P | Sl | 93 | 28 | 4:27 |
Add The Sports Daily to your Google News Feed!