Game four of our ongoing officiating review is a March 28th game against the Ducks, a 2-1 loss for the Oilers.
Links to the previous articles will be listed below along with the raw data from this game.
The referees for the game were Marc Joanette and Justin St. Pierre. The most oft-targeted players were Matt Hendricks for the Oilers and Nate Thompson for the Ducks.
This game was a fairly busy affair in terms of infractions committed. There were seven penalties and nearly 60 infraction events, or what I term “missed calls”, with the vast majority (nearly 2 to 1) committed by the Ducks. Anaheim evened out the moderate or “fair” technical and physical fouls at 11 apiece and surprisingly seemed to focus more on technical fouls such as hooking, holding, and tripping than physical infractions.
Now the above information includes the marginal infractions, so in an effort to weed out bias I’m again going to narrow down our results to “fair” and “obvious” and then divide them into technical and physical fouls.
Once again we are looking at a situation where the penalties called are nearly even despite a significant discrepancy between the frequency of infraction events between the two teams.
Interestingly, if you look at the topmost table you’ll notice that neither team engaged much in what I would categorize as “obvious” or “blatant” physical fouls (this category includes boarding, high-sticking, cross-checking, spearing, and so on), but when the Ducks did they were penalized once with two other infractions going unpunished. Yet in the severity category below that, “fair” both teams were willing to engage physically and risk punishment, and although the Oilers committed only 5 unpunished fair physical infractions to the 11 by the Ducks, both teams received a single penalty in that category. This begs the question: did the Oilers leave unpunished physical infractions on the table, so to speak, out of concern they would be penalized or because of a lack of willingness to engage in that style of game?
Another interesting detail that comes to light in this analysis is that while Anaheim has a reputation of being a physically imposing team, taking the proverbial liberties and trying to push teams out of the rink by bullying them, here we see a greater emphasis by them on the technical fouls in this game, albeit by a relatively narrow margin of six events.
Overall this game continues the trend shown in the other games and we are beginning to collect some intriguing questions which I will re-post in the final article when we examine all the data from the Oilers’ games and compare it to our control group of non-Oilers games.
Questions? Feel free to post them below in the comments section or to me directly through twitter (@codexrex).
Thanks for reading.
Here again is the raw data.
Against Player | |||||||
---|---|---|---|---|---|---|---|
M/C | Severity | Type | EDM | ANA | Time | Goal | Injury |
M | 1t | Int | 7 | 19:38 | |||
M | 2t | Hk | 97 | 19:33 | |||
M | 1t | Hk | 22 | 17:20 | |||
M | 3t | Int | 23 | 16:57 | |||
M | 1p | Sl | 82 | 16:39 | |||
M | 2p | Bd | 82 | 16:35 | |||
M | 2t | Tr | 2 | 15:10 | 15:58 | ||
M | 2p | Sl | 15 | 14:28 | |||
C | 2p | R | 22 | 13:20 | |||
M | 2p | CC | 4 | 12:42 | |||
M | 1t | Int | 44 | 11:20 | |||
M | 2p | CC | 51 | 10:53 | |||
M | 3t | Tr | 29 | 10:35 | |||
M | 1p | Sl | 97 | 9:05 | |||
M | 2t | Hd St | 16 | 8:48 | |||
M | 3t | Int | 4 | 7:06 | |||
M | 2t | GI | 33 | 6:21 | |||
M | 1p | Sl | 14 | 6:10 | |||
M | 1t | Hk | 22 | 4:50 | |||
M | 2p | R | 51 | 4:43 | |||
M | 3p | R | 14 | 4:24 | |||
M | 2p | Sl | 4 | 4:10 | |||
M | 3t | Tr | 4 | 3:41 | |||
M | 3p | Sl | 10 | 3:39 | |||
M | 2t | Hk | 45 | 2:39 | |||
M | 1t | Hd St | 23 | 2:20 | |||
M | 1t | Hk | 11 | 2:12 | |||
M | 2p | CC | 88 | 1:02 | |||
88 | |||||||
M | 2p | Sl | 82 | 19:05 | |||
M | 2p | Sl | 4 | 18:42 | |||
M | 3t | Int | 10 | 18:04 | |||
M | 1t | Hk | 16 | 17:45 | |||
M | 2p | CC | 29 | 16:12 | |||
M | 2p | Sl | 17 | 16:11 | |||
C | 2t | Hk | 19 | 10:50 | |||
M | 1t | Int | 22 | 8:37 | |||
M | 3t | Int | 15 | 8:19 | |||
M | 2t | CC | 44 | 6:40 | 7:12 | ||
M | 2t | GI | 33 | 4:08 | |||
M | 2t | Hk | 29 | 3:39 | |||
M | 2p | CC | 10 | 3:29 | |||
M | 2t | Tr | 23 | 2:41 | |||
C | 1p | R | 45 | 2:04 | |||
M | 2t | Sl Ft | 23 | 1:00 | |||
M | 3t | Hk | 23 | 16:55 | |||
M | 1p | Sl | 33 | 16:15 | |||
C | 3p | Sl | 10 | 16:00 | |||
M | 2t | Hk | 97 | 14:22 | |||
C | 3t | Hd | 47 | 12:05 | |||
M | 2t | Hd St | 23 | 11:24 | |||
C | 3t | Dl Gm | 51 | 11:17 | |||
M | 3t | Tr | 25 | 11:15 | |||
M | 2p | CC | 25 | 10:35 | |||
M | 2t | Hd | 23 | 10:30 | |||
M | 1t | Int | 7 | 7:25 | 8:20 | ||
M | 3t | Hk | 97 | 5:57 | |||
M | 2p | HS | 44 | 5:47 | |||
M | 3t | Tr | 25 | 5:31 | |||
M | 2t | Hk | 82 | 5:14 | |||
M | 2p | Sl | 29 | 5:04 | |||
C | 2p | Bd | 42 | 4:59 | |||
M | 2t | Int | 47 | 3:44 | |||
M | 2p | CC | 8 | 3:42 | |||
M | 3t | Int | 4 | 1:03 |
Game one
Game two
Game three
Add The Sports Daily to your Google News Feed!