In coming Freshman Brock Boeser and sophomore forward Nick Schmaltz have made the 2015 U.S. National Junior Evaluation Camp roster. (Link to the Story)
Goaltenders (4)
Full Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|
Brandon Halverson*^ | 6-4 (193) | 179 (81) | 1996-03-29 | L | Traverse City, Michigan | Sault Ste. Marie Greyhounds (OHL) | NYR (’14, 2nd rd. 59th ovr.) |
Kris Oldham | 6-3 (191) | 205 (93) | 1997-06-25 | L | Anchorage, Alaska | Omaha Lancers (USHL) | 2015 Draft Eligible |
Luke Opilka | 6-1 (185) | 192 (87) | 1997-02-27 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Evan Sarthou | 6-1 (185) | 179 (81) | 1997-09-24 | L | Black Diamond, Wash. | Tri-City Americans (WHL) | 2016 Draft Eligible |
Defensemen (13)
Full Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|
Louie Belpedio^ | 5-10 (178) | 194 (88) | 1996-05-14 | R | Skokie, Ill. | Miami University (NCHC) | MIN (’14, 3rd rd., 80th ovr.) |
Brandon Carlo*^ | 6-5 (196) | 196 (89) | 1996-11-26 | R | Colorado Springs, Colo. | Tri-City Americans (WHL) | 2015 Draft Eligible |
Ryan Collins*^ | 6-5 (196) | 205 (93) | 1996-05-06 | R | Bloomington, Minn. | University of Minnesota (Big Ten) | CBJ (’14, 2nd rd., 47th ovr.) |
Jack Dougherty^ | 6-2 (188) | 190 (86) | 1996-05-25 | R | St. Paul, Minn. | University of Wisconsin (Big Ten) | NSH (’14, 2nd rd., 51st ovr.) |
Brandon Fortunato | 5-10 (177) | 150 (68) | 1996-06-07 | L | Albertson, N.Y. | Boston University (HEA) | 2015 Draft Eligible |
Noah Hanifin* | 6-2 (189) | 205 (93) | 1997-01-25 | L | Norwood, Mass. | Boston College (HEA) | 2015 Draft Eligible |
Josh Jacobs | 6-2 (188) | 192 (87) | 1996-02-15 | R | Shelby Township, Mich. | Michigan State University (Big Ten) | NJ (’14, 2nd rd., 41st ovr.) |
Caleb Jones | 6-0 (183) | 194 (88) | 1997-06-06 | L | Frisco, Texas | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Chad Krys | 5-11 (180) | 183 (83) | 1998-04-10 | L | Ridgefield, Conn. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Johnathon Macleod | 6-1 (185) | 203 (92) | 1996-06-02 | R | Lowell, Mass. | Boston University (HEA) | TB (’14, 2nd rd., 57th ovr.) |
Charlie McAvoy | 6-0 (183) | 205 (93) | 1997-12-21 | R | Long Beach, N.Y. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Jake Walman | 6-1 (185) | 194 (88) | 1996-02-20 | L | Providence, R.I. | Providence College (HEA) | STL (’14, 3rd rd., 82nd ovr.) |
Zach Werenski* | 6-2 (188) | 207 (94) | 1997-07-19 | L | Grosse Pointe, Mich. | University of Michigan (Big Ten) | 2015 Draft Eligible |
Forwards (22)
Name |
Ht (cm) |
Wt (kg) |
Birthdate |
S/C |
Hometown |
2014-15 Team |
NHL Rights |
---|---|---|---|---|---|---|---|
Paul Bittner | 6-4 (193) | 202 (92) | 1996-11-04 | L | Crookston, Minn. | Portland Winterhawks (WHL) | 2015 Draft Eligible |
Anders Bjork^ | 5-11 (180) | 183 (83) | 1996-08-05 | L | Mequon, Wis. | University of Notre Dame (HEA) | BOS (’14, 5th rd., 146th ovr.) |
Brock Boeser | 6-0 (183) | 192 (87) | 1997-02-25 | R | Burnsville, Minn. | Waterloo Black Hawks (USHL) | 2015 Draft Eligible |
Jeremy Bracco | 5-9 (175) | 174 (79) | 1997-03-17 | R | Freeport, N.Y. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Kyle Connor^ | 6-1 (185) | 175 (79) | 1996-12-09 | L | Shelby Township, Mich. | Youngstown Phantoms (USHL) | 2015 Draft Eligible |
Christian Dvorak | 6-0 (183) | 190 (86) | 1996-02-02 | L | Frankfort, Ill. | London Knights (OHL) | ARZ (’14, 2nd rd., 58th ovr.) |
Scott Eansor | 5-9 (175) | 170 (77) | 1996-01-03 | L | Englewood, Colo. | Seattle Thunderbirds (WHL) | 2015 Draft Eligible |
Jack Eichel*^ | 6-2 (187) | 196 (89) | 1996-10-28 | R | North Chelmsford, Mass. | Boston University (HEA) | 2015 Draft Eligible |
Christian Fischer | 6-1 (185) | 212 (96) | 1997-04-15 | R | Wayne, Ill. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Erik Foley | 5-11 (180) | 185 (84) | 1997-06-30 | L | Mansfield, Mass. | Cedar Rapids Roughriders (USHL) | 2015 Draft Eligible |
Conor Garland | 5-8 (173) | 168 (76) | 1996-03-11 | R | Scituate, Mass. | Moncton Wildcats (QMJHL) | 2015 Draft Eligible |
Jordan Greenway | 6-4 (196) | 222 (100) | 1997-02-16 | L | Potsdam, N.Y. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Dylan Larkin*^ | 6-1 (185) | 192 (87) | 1996-07-30 | L | Waterford, Mich. | Grand Rapids Griffins (AHL) | DET (’14, 1st rd., 15th ovr.) |
Ryan MacInnis^ | 6-4 (193) | 185 (84) | 1996-02-14 | L | St. Louis, Mo. | Kitchener Rangers (OHL) | ARZ (’14, 2nd rd., 43rd ovr.) |
Auston Matthews*^ | 6-0 (183) | 199 (90) | 1997-09-17 | L | Scottsdale, Ariz. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Sonny Milano*^ | 6-0 (183) | 190 (86) | 1996-05-12 | L | Massapequa, N.Y. | Plymouth Whalers (OHL) | CBJ (’14, 1st rd., 16th ovr.) |
Jack Roslovic | 6-1 (185) | 183 (83) | 1997-01-29 | R | Columbus, Ohio | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Nick Schmaltz*^ | 6-0 (183) | 172 (78) | 1996-02-23 | R | Verona, Wis. | University of North Dakota (NCHC) | CHI (’14, 1st rd., 20th ovr.) |
Matthew Tkachuk | 6-1 (185) | 188 (85) | 1997-12-11 | L | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2016 Draft Eligible |
Alex Tuch*^ | 6-4 (193) | 220 (99) | 1996-05-10 | R | Baldwinsville, N.Y. | Boston College (HEA) | MIN (’14, 1st rd., 18th ovr.) |
Dominic Turgeon^ | 6-2 (187) | 190 (86) | 1996-02-25 | L | Cherry Hills, Colo. | Portland Winterhawks (WHL) | DET (’14, 3rd rd., 63rd ovr.) |
Colin White | 6-0 (183) | 179 (81) | 1997-01-30 | R | Hanover, Mass. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
* 2015 U.S. National Junior Team Member
Add The Sports Daily to your Google News Feed!