Over the weekend the Ravens made 15 individual moves to get their roster down to the required 53 players.
To get to the 53-man squad, after making a second trade in as many days for center Luke Bowanko, the Ravens released the following players:
TE Ryan Malleck
RB Taquan Mizzell
LB Donald Payne
FB Ricky Ortiz
C Matt Skura
QB Josh Woodrum
The Ravens also waived the following players with an injury designation, or put them on Injured Reserve:
LB Brennen Beyer
DB Robertson Daniel
OT Stephane Nembot
CB Brandon Boykin (Injured Reserve)
Most recently as of Tuesday, September 5th, the Ravens added cornerback Maurice Canady to the Injured Reserve list and brought back WR Chris Matthews.
On the offensive side, Ozzie Newsome did some last-minute maneuvering with the offensive line. The Ravens traded for G/center Tony Bergstrom and center Luke Bowanko less than 48 hours from the cutdown deadline, and opted to go with them over Matt Skura or veteran Jeremy Zuttah.
The Ravens seemingly decided to only keep five receivers on this year’s roster: Jeremy Maclin, Breshad Perriman, Mike Wallace, Michael Campanaro and Chris Moore. Vince Mayle made the team as a fourth tight end, but he’s a converted tight end who has the ability to play receiver. But later Ozzie did some last-minute tweaking by bringing back WR Chris Matthews in place of IR-designated Canady.
Baltimore also only kept two quarterbacks, which was a big question considering Flacco’s health. But Flacco returned to practice Saturday and showed no visible signs of being hindered by the back. The Ravens opted to go with just Mallett as his backup.
The Ravens also completed their Practice Squad signings on Tuesday. Baltimore brought back center Matt Skura, and added running backs Jeremy Langford and Alex Collins and cornerback Tony McRae.
The Ravens wanted to keep undrafted rookie running back Taquan Mizzell on the practice squad, but he was claimed by the Chicago Bears after not making Baltimore’s 53-man roster.
Ironically Langford (now on the Ravens PS Squad) was cut by Chicago after the Bears claimed Mizzell.
Also signed to the PS Squad earlier were:
WR Quincy Adeboyejo
FB Ricky Ortiz
OL Maurquice Shakir
LB Boseko Lokombo
TE Ryan Malleck
DB Reggie Porter
So here’s what the Ravens’ roster looks like heading into their opening regular season game in Cincinnati:
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
37 | Allen, Javorius | RB | 6-0 | 222 | 26 | 3 | USC |
70 | Bergstrom, Tony | C | 6-5 | 315 | 31 | 6 | Utah |
Bowanko, Luke | C | 6-6 | 300 | 26 | 4 | Virginia | |
54 | Bowser, Tyus | OLB | 6-3 | 240 | 22 | R | Houston |
86 | Boyle, Nick | TE | 6-4 | 270 | 24 | 3 | Delaware |
53 | Bradley, Bam | ILB | 5-11 | 237 | 23 | R | Pittsburgh |
12 | Campanaro, Michael | WR/RS | 5-9 | 191 | 26 | 4 | Wake Forest |
24 | Carr, Brandon | CB | 6-0 | 210 | 31 | 10 | Grand Valley State |
36 | Clark, Chuck | S | 6-0 | 210 | 22 | R | Virginia Tech |
51 | Correa, Kamalei | LB | 6-3 | 250 | 23 | 2 | Boise State |
46 | Cox, Morgan | LS | 6-4 | 233 | 31 | 8 | Tennessee |
94 | Davis, Carl | DT | 6-5 | 327 | 25 | 3 | Iowa |
71 | Eluemunor, Jermaine | G/T | 6-4 | 330 | 22 | R | Texas A&M |
5 | Flacco, Joe | QB | 6-6 | 245 | 32 | 10 | Delaware |
69 | Henry, Willie | DT | 6-3 | 300 | 23 | 2 | Michigan |
43 | Hill, Jaylen | CB | 5-10 | 186 | 23 | R | Jacksonville State |
78 | Howard, Austin | OT | 6-7 | 330 | 30 | 8 | Northern Iowa |
29 | Humphrey, Marlon | CB | 6-0 | 197 | 21 | R | Alabama |
74 | Hurst, James | T | 6-5 | 317 | 25 | 4 | North Carolina |
23 | Jefferson, Tony | S | 5-11 | 212 | 25 | 5 | Oklahoma |
66 | Jensen, Ryan | G/C | 6-4 | 319 | 26 | 4 | Colorado State-Pueblo |
99 | Judon, Matthew | OLB | 6-3 | 275 | 25 | 2 | Grand Valley State |
92 | Kaufusi, Bronson | DE | 6-6 | 285 | 26 | 2 | Brigham Young University |
4 | Koch, Sam | P | 6-1 | 222 | 35 | 12 | Nebraska |
41 | Levine Sr., Anthony | DB/LB | 5-11 | 200 | 30 | 6 | Tennessee State |
18 | Maclin, Jeremy | WR | 6-0 | 198 | 29 | 9 | Missouri |
15 | Mallett, Ryan | QB | 6-6 | 250 | 29 | 7 | Arkansas |
13 | Matthews, Chris | WR | 6-5 | 228 | 27 | 3 | Kentucky |
16 | Mayle, Vince | WR | 6-2 | 228 | 26 | 2 | Washington State |
10 | Moore, Chris | WR | 6-1 | 200 | 24 | 2 | Cincinnati |
57 | Mosley, C.J. | ILB | 6-2 | 250 | 25 | 4 | Alabama |
48 | Onwuasor, Patrick | ILB | 6-0 | 217 | 25 | 2 | Portland State |
11 | Perriman, Breshad | WR | 6-2 | 215 | 23 | 3 | Central Florida |
97 | Pierce, Michael | DT | 6-0 | 340 | 24 | 2 | Samford |
27 | Price, Sheldon | CB | 6-2 | 194 | 26 | 2 | UCLA |
91 | Ricard, Patrick | DE | 6-3 | 300 | 23 | R | Maine |
22 | Smith, Jimmy | CB | 6-2 | 210 | 29 | 7 | Colorado |
90 | Smith, Za’Darius | OLB | 6-4 | 275 | 24 | 3 | Kentucky |
79 | Stanley, Ronnie | T | 6-6 | 320 | 23 | 2 | Notre Dame |
55 | Suggs, Terrell | OLB | 6-3 | 265 | 34 | 15 | Arizona State |
9 | Tucker, Justin | K | 6-1 | 183 | 27 | 6 | Texas |
96 | Urban, Brent | DE | 6-7 | 300 | 26 | 4 | Virginia |
17 | Wallace, Mike | WR | 6-0 | 200 | 31 | 9 | Mississippi |
82 | Watson, Benjamin | TE | 6-3 | 251 | 36 | 14 | Georgia |
21 | Webb, Lardarius | DB | 5-10 | 185 | 31 | 9 | Nicholls State |
32 | Weddle, Eric | S | 5-11 | 200 | 32 | 11 | Utah |
28 | West, Terrance | RB | 5-10 | 225 | 26 | 4 | Towson |
98 | Williams, Brandon | DT | 6-1 | 340 | 28 | 5 | Missouri Southern State |
87 | Williams, Maxx | TE | 6-4 | 257 | 23 | 3 | Minnesota |
56 | Williams, Tim | OLB | 6-3 | 260 | 23 | R | Alabama |
39 | Woodhead, Danny | RB | 5-8 | 200 | 32 | 9 | Chadron State |
93 | Wormley, Chris | DE | 6-5 | 300 | 23 | R | Michigan |
73 | Yanda, Marshal | G/T | 6-3 | 305 | 32 | 11 | Iowa |
Reserve/Injured
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
45 | Beyer, Brennen | OLB | 6-4 | 263 | 24 | 1 | Michigan |
35 | Boykin, Brandon | CB | 5-10 | 173 | 27 | 6 | Georgia |
26 | Canady, Maurice | CB | 6-1 | 193 | 23 | 2 | Virginia |
31 | Daniel, Robertson | CB | 6-1 | 205 | 25 | 1 | Brigham Young University |
30 | Dixon, Kenneth | RB | 5-10 | 212 | 23 | 2 | Louisiana Tech |
80 | Gillmore, Crockett | TE | 6-6 | 260 | 25 | 4 | Colorado State |
60 | Kublanow, Brandon | C | 6-2 | 302 | 22 | R | Georgia |
72 | Lewis, Alex | G/T | 6-6 | 315 | 25 | 2 | Nebraska |
50 | McClellan, Albert | LB | 6-2 | 250 | 31 | 7 | Marshall |
67 | Nembot, Stephane | T | 6-6 | 320 | 25 | 2 | Colorado |
65 | Siragusa, Nico | G | 6-4 | 320 | 23 | R | San Diego State |
6 | White, Tim | WR | 5-10 | 175 | 23 | R | Arizona State |
25 | Young, Tavon | CB | 5-9 | 177 | 23 | 2 | Temple |
Practice Squad
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
88 | Adeboyejo, Quincy | WR | 6-3 | 197 | 22 | R | Mississippi |
Collins, Alex | RB | 5-10 | 210 | 23 | 2 | Arkansas | |
Langford, Jeremy | RB | 6-0 | 211 | 25 | 3 | Michigan State | |
47 | Lokombo, Boseko | LB | 6-2 | 225 | 26 | R | Oregon |
81 | Malleck, Ryan | TE | 6-4 | 249 | 24 | 1 | Virginia Tech |
McRae, Tony | CB | 5-10 | 185 | 24 | 1 | North Carolina | |
44 | Ortiz, Ricky | FB | 6-0 | 230 | 23 | R | Oregon State |
40 | Porter, Reggie | CB | 5-11 | 185 | 23 | R | Utah |
76 | Shakir, Maurquice | G | 6-4 | 308 | 23 | R | Middle Tennessee State |
68 | Skura, Matt | C | 6-3 | 313 | 24 | 1 | Duke |
Reserve/Suspended by Commissioner
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
Waller, Darren | TE | 6-6 | 255 | 24 | 3 | Georgia Tech |
Exempt
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
64 | Urschel, John | G/C | 6-3 | 300 | 26 | 4 | Penn State |
Add The Sports Daily to your Google News Feed!