The game had a “deja vu” Jacksonville feel to it in the first half as the Ravens offense stumbled, the Ravens special teams gave up an 82-yard punt return TD to Patrick Peterson, and it looked like the Cardinals behind a besieged QB Kevin Kolb might pull this thing off…
But something happened at halftime… According to Stan White and Keith Mills at WBAL Radio, Joe Flacco spoke up like “Jeremy in Class” at halftime, and he unleashed a lion…
The Ravens came out in the second half and steam-rollered the Cardinals. Flacco took over the offense, spreading ’em wide from the shotgun, and proceeded to decimate the Cardinals’ secondary with a bunch of outs to his tight ends, numerous mid-level completions to Anquan Boldin who simply ate up rookie Patrick Peterson, and a final 36-yard dagger to Torrey Smith on a sideline right deep pattern that set up the winning field goal by Billy Cundiff with .03 on the clock.
Inspirational…
PASSING | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Joe Flacco | 31/51 | 336 | 0 | 1 |
RUSHING | ATT | YDS | TD | LG |
---|---|---|---|---|
Ray Rice | 18 | 63 | 3 | 12 |
Ricky Williams | 4 | 29 | 0 | 24 |
Joe Flacco | 4 | 15 | 0 | 10 |
RECEIVING | REC | YDS | TD | LG |
---|---|---|---|---|
Anquan Boldin | 7 | 145 | 0 | 37 |
Torrey Smith | 3 | 57 | 0 | 36 |
Ed Dickson | 6 | 46 | 0 | 14 |
Dennis Pitta | 6 | 44 | 0 | 12 |
Ray Rice | 7 | 36 | 0 | 9 |
KICKING | FG | LG | XP | PTS |
---|---|---|---|---|
Billy Cundiff | 3/3 | 47 | 3 | 12 |
We’ll analyze the defensive contributions to this amazing come-from-behind Ravens W in the next blurb… but for now, I don’t want to hear any more naysaying about Cam Cameron or Joe Flacco…
PASSING | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Joe Flacco | 31/51 | 336 | 0 | 1 |
RUSHING | ATT | YDS | TD | LG |
---|---|---|---|---|
Ray Rice | 18 | 63 | 3 | 12 |
Ricky Williams | 4 | 29 | 0 | 24 |
Joe Flacco | 4 | 15 | 0 | 10 |
RECEIVING | REC | YDS | TD | LG |
---|---|---|---|---|
Anquan Boldin | 7 | 145 | 0 | 37 |
Torrey Smith | 3 | 57 | 0 | 36 |
Ed Dickson | 6 | 46 | 0 | 14 |
Dennis Pitta | 6 | 44 | 0 | 12 |
Ray Rice | 7 | 36 | 0 | 9 |
KICKING | FG | LG | XP | PTS |
---|---|---|---|---|
Billy Cundiff | 3/3 | 47 | 3 | 12 |
PASSING | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Joe Flacco | 31/51 | 336 | 0 | 1 |
RUSHING | ATT | YDS | TD | LG |
---|---|---|---|---|
Ray Rice | 18 | 63 | 3 | 12 |
Ricky Williams | 4 | 29 | 0 | 24 |
e Flacco | 4 | 15 | 0 | 10 |
RECEIVING | REC | YDS | TD | LG |
---|---|---|---|---|
Anquan Boldin | 7 | 145 | 0 | 37 |
Torrey Smith | 3 | 57 | 0 | 36 |
Ed Dickson | 6 | 46 | 0 | 14 |
Dennis Pitta | 6 | 44 | 0 | 12 |
Ray Rice | 7 | 36 | 0 | 9 |
KICKING | FG | LG | XP | PTS |
---|---|---|---|---|
Billy Cundiff | 3/3 | 47 | 3 | 12 |
Add The Sports Daily to your Google News Feed!