No need for much of an introduction here – this is a list of the sales totals for every UFC pay-per-view since Day 1. Now, since the UFC is a private company and doesn’t release sales info, all this is based on estimates, usually released by the inimitable Dave Meltzer based on info from PPV providers (and listed on the Wikipedia pages for the events – UFC 178 & UFC 179 from Tapology). And during the Dark Ages of the sport, when it was pretty much banned everywhere, no PPV info is available.
(click on event name for full fight card & results)
Event | Date | Main Event | Buyrate |
UFC 1 | Nov 12/93 | Tournament | 86,000 |
UFC 2 | Mar 11/94 | Tournament | 300,000 |
UFC 3 | Sept 9/94 | Tournament | 90,000 |
UFC 4 | Dec16/94 | Tournament | 120,000 |
UFC 5 | Apr 7/95 | Royce Gracie vs Ken Shamrock | 260,000 |
UFC 6 | Jul 14/95 | Ken Shamrock vs Dan Severn | 240,000 |
UFC 7 | Sept 8/95 | Ken Shamrock vs Oleg Taktarov | 190,000 |
Ultimate Ultimate 95 | Dec 16/95 | Tournament | 251,000 |
UFC 8 | Feb 16/96 | Ken Shamrock vs Kimo Leopoldo | 300,000 |
UFC 9 | May 17/96 | Ken Shamrock vs Dan Severn | 141,000 |
UFC 10 | Jul 12/96 | Tournament | 96,000 |
UFC 11 | Sept 20/96 | Tournament | 92,000 |
Ultimate Ultimate 96 | Dec 7/96 | Tournament | 120,000 |
UFC 12 | Feb 7/97 | Tournament | 122,000 |
UFC 13 | May 30/97 | Tournament | N/A |
UFC 14 | Jul 27/97 | Tournament | N/A |
UFC 15 | Oct 17/97 | Maurice Smith vs Tank Abbott | N/A |
UFC Japan | Dec 21/97 | Maurice Smith vs Randy Couture | N/A |
UFC 16 | Mar 13/98 | Frank Shamrock vs Igor Zinoviev | N/A |
UFC 17 | May 15/98 | Frank Shamrock vs Jeremy Horn | N/A |
UFC Brazil | Oct 16/98 | Frank Shamrock vs John Lober | N/A |
UFC 18 | Jan 8/99 | Pat Miletich vs Jorge Pantino | N/A |
UFC 19 | Mar 5/99 | Tito Ortiz vs Guy Mezger | N/A |
UFC 20 | May 7/99 | Bas Rutten vs Kevin Randleman | N/A |
UFC 21 | Jul 16/99 | Pat Miletich vs Andre Pederneiras | N/A |
UFC 22 | Sept 24/99 | Frank Shamrock vs Tito Ortiz | N/A |
UFC 23 | Nov 19/99 | Kevin Randleman vs Pete Williams | N/A |
UFC 24 | Mar 10/00 | Kevin Randleman vs Pedro Rizzo (cancelled) | N/A |
UFC 25 | Apr 14/00 | Tito Ortiz vs Wanderlei Silva | N/A |
UFC 26 | Jun 9/00 | Kevin Randleman vs Pedro Rizzo | N/A |
UFC 27 | Sept 22/00 | Dan Severn vs Pedro Rizzo | N/A |
UFC 28 | Nov 17/00 | Kevin Randleman vs Randy Couture | N/A |
UFC 29 | Dec 16/00 | Tito Ortiz vs Yuki Kondo | N/A |
UFC 30 | Feb 21/01 | Tito Ortiz vs Evan Tanner | N/A |
UFC 31 | May 4/01 | Randy Couture vs Pedro Rizzo | N/A |
UFC 32 | Jun 29/01 | Tito Ortiz vs Elvis Sinosic | N/A |
UFC 33 | Sept 28/01 | Tito Ortiz vs Vladimir Matyushenko | 75,000 |
UFC 34 | Nov 2/01 | Randy Couture vs Pedro Rizzo | 65,000 |
UFC 35 | Jan 11/02 | Jens Pulver vs B.J. Penn | 35,000 |
UFC 36 | Mar 22/02 | Josh Barnett vs Randy Couture | 55,000 |
UFC 37 | May 10/02 | Murilo Bustamante vs Matt Lindland | 50,000 |
UFC 38 | Jul 13/02 | Matt Hughes vs Carlos Newton | 45,000 |
UFC 39 | Sep 27/02 | Ricco Rodriguez vs Randy Couture | 45,000 |
UFC 40 | Nov 22/02 | Tito Ortiz vs Ken Shamrock | 99,000 |
UFC 41 | Feb 23/03 | Tim Sylvia vs Ricco Rodriguez | 60,000 |
UFC 42 | Apr 25/03 | Matt Hughes vs Sean Sherk | 35,000 |
UFC 43 | Jun 6/03 | Chuck Liddell vs Randy Couture | 49,000 |
UFC 44 | Sep 26/03 | Randy Couture vs Tito Ortiz | 94,000 |
UFC 45 | Nov 21/03 | Matt Hughes vs Frank Trigg | 40,000 |
UFC 46 | Jan 31/04 | Vitor Belfort vs Randy Couture | 80,000 |
UFC 47 | Apr 2/04 | Chuck Liddell vs Tito Ortiz | 105,000 |
UFC 48 | Jun 19/04 | Ken Shamrock vs Kimo Leopoldo | 110,000 |
UFC 49 | Aug 21/04 | Vitor Belfort vs Randy Couture | 80,000 |
UFC 50 | Oct 22/04 | Tito Ortiz vs Patrick Cote | 40,000 |
UFC 51 | Feb 5/05 | Tito Ortiz vs Vitor Belfort | 105,000 |
UFC 52 | Apr 16/05 | Chuck Liddell vs Randy Couture | 280,000 |
UFC 53 | Jun 4/05 | Andrei Arlovski vs Justin Eilers | 90,000 |
UFC 54 | Aug 20/05 | Chuck Liddell vs Jeremy Horn | 150,000 |
UFC 55 | Oct 7/05 | Andrei Arlovski vs Paul Buentello | 125,000 |
UFC 56 | Nov 19/05 | Rich Franklin vs Nate Quarry | 200,000 |
UFC 57 | Feb 4/06 | Chuck Liddell vs Randy Couture | 400,000 |
UFC 58 | Mar 4/06 | Rich Franklin vs David Loiseau | 300,000 |
UFC 59 | Apr 15/06 | Andrei Arlovski vs Tim Sylvia | 425,000 |
UFC 60 | May 27/06 | Matt Hughes vs Royce Gracie | 620,000 |
UFC 61 | Jul 8/06 | Andrei Arlovski vs Tim Sylvia | 775,000 |
UFC 62 | Aug 26/06 | Chuck Liddell vs Renato Sobral | 500,000 |
UFC 63 | Sept 23/06 | Matt Hughes vs B.J. Penn | 400,000 |
UFC 64 | Oct 14/06 | Rich Franklin vs Anderson Silva | 300,000 |
UFC 65 | Nov 18/06 | Matt Hughes vs Georges St-Pierre | 500,000 |
UFC 66 | Dec 30/06 | Chuck Liddell vs Tito Ortiz | 1,050,000 |
UFC 67 | Feb 3/07 | Anderson Silva vs Travis Lutter | 350,000 |
UFC 68 | Mar 3/07 | Randy Couture vs Tim Sylvia | 534,000 |
UFC 69 | Apr 7/07 | George St-Pierre vs Matt Serra | 400,000 |
UFC 71 | May 26/07 | Chuck Liddell vs Rampage Jackson | 675,000 |
UFC 72 | Jun 16/07 | Rich Franklin vs Yushin Okami | 200,000 |
UFC 73 | Jul 7/07 | Anderson Silva vs Nate Marquardt | 425,000 |
UFC 74 | Aug 25/07 | Randy Couture vs Gabriel Gonzaga | 520,000 |
UFC 76 | Sep 22/07 | Chuck Liddell vs Keith Jardine | 475,000 |
UFC 77 | Oct 20/07 | Rich Franklin vs Anderson Silva | 325,000 |
UFC 78 | Nov 17/07 | Michael Bisping vs Rashad Evans | 400,000 |
UFC 79 | Dec 29/07 | Matt Hughes vs Georges St-Pierre | 750,000 |
UFC 80 | Jan 19/08 | B.J. Penn vs Joe Stevenson | 225,000 |
UFC 81 | Feb 2/08 | Tim Sylvia vs Antonio Rodrigo Nogueira | 600,000 |
UFC 82 | Mar 1/08 | Anderson Silva vs Dan Henderson | 325,000 |
UFC 83 | Apr 19/08 | George St-Pierre vs Matt Serra | 530,000 |
UFC 84 | May 24/08 | B.J. Penn vs Sean Sherk | 475,000 |
UFC 85 | Jun 7/08 | Matt Hughes vs Thiago Alves | 215,000 |
UFC 86 | Jul 5/08 | Rampage Jackson vs Forrest Griffin | 540,000 |
UFC 87 | Aug 9/08 | George St-Pierre vs Jon Fitch | 625,000 |
UFC 88 | Sep 6/08 | Chuck Liddell vs Rashad Evans | 480,000 |
UFC 90 | Oct 25/08 | Anderson Silva vs Patrick Cote | 300,000 |
UFC 91 | Nov 15/08 | Randy Couture vs Brock Lesnar | 1,010,000 |
UFC 92 | Dec 27/08 | Forrest Griffin vs Rashad Evans | 1,000,000 |
UFC 93 | Jan 17/09 | Rich Franklin vs Dan Henderson | 350,000 |
UFC 94 | Jan 31/09 | Georges St-Pierre vs B.J. Penn | 920,000 |
UFC 96 | Mar 7/09 | Rampage Jackson vs Keith Jardine | 350,000 |
UFC 97 | Apr 18/09 | Anderson Silva vs Thales Leites | 650,000 |
UFC 98 | May 23/09 | Rashad Evans vs Lyoto Machida | 635,000 |
UFC 99 | Jun 13/09 | Rich Franklin vs Wanderlei Silva | 360,000 |
UFC 100 | Jul 11/09 | Brock Lesnar vs Frank Mir | 1,600,000 |
UFC 101 | Aug 8/09 | B.J. Penn vs Kenny Florian | 850,000 |
UFC 102 | Aug 29/09 | Randy Couture vs Antonio Rodrigo Nogueira | 435,000 |
UFC 103 | Sept 19/09 | Rich Franklin vs Vitor Belfort | 375,000 |
UFC 104 | Oct 24/09 | Lyoto Machida vs Shogun Rua | 500,000 |
UFC 106 | Nov 21/09 | Tito Ortiz vs Forrest Griffin | 375,000 |
UFC 107 | Dec 12/09 | B.J. Penn vs Diego Sanchez | 620,000 |
UFC 108 | Jan 2/10 | Rashad Evans vs Thiago Silva | 300,000 |
UFC 109 | Feb 6/10 | Randy Couture vs Mark Coleman | 275,000 |
UFC 110 | Feb 21/10 | Antonio Rodrigo Nogueira vs Cain Velasquez | 240,000 |
UFC 111 | Mar 27/10 | Georges St-Pierre vs Dan Hardy | 770,000 |
UFC 112 | Apr 10/10 | Anderson Silva vs Demian Maia | 500,000 |
UFC 113 | May 8/10 | Lyoto Machida vs Shogun Rua | 520,000 |
UFC 114 | May 29/10 | Rampage Jackson vs Rashad Evans | 1,050,000 |
UFC 115 | Jun 12/10 | Chuck Liddell vs Rich Franklin | 520,000 |
UFC 116 | Jul 3/10 | Brock Lesnar vs Shane Carwin | 1,160,000 |
UFC 117 | Aug 7/10 | Anderson Silva vs Chael Sonnen | 600,000 |
UFC 118 | Aug 28/10 | Frankie Edgar vs B.J. Penn | 570,000 |
UFC 119 | Sep 25/10 | Frank Mir vs Mirko Cro Cop | 295,000 |
UFC 121 | Oct 23/10 | Brock Lesnar vs Cain Velasquez | 1,050,000 |
UFC 123 | Nov 20/10 | Lyoto Machida vs Rampage Jackson | 500,000 |
UFC 124 | Dec11/10 | Georges St-Pierre vs Josh Koscheck | 800,000 |
UFC 125 | Jan 1/11 | Frankie Edgar vs Gray Maynard | 270,000 |
UFC 126 | Feb 5/11 | Anderson Silva vs Vitor Belfort | 725,000 |
UFC 127 | Feb 27/11 | B.J. Penn vs Jon Fitch | 260,000 |
UFC 128 | Mar 19/11 | Shogun Rua vs Jon Jones | 490,000 |
UFC 129 | Apr 30/11 | Georges St-Pierre vs Jake Shields | 800,000 |
UFC 130 | May 28/11 | Rampage Jackson vs Matt Hamill | 325,000 |
UFC 131 | Jun 11/11 | Junior dos Santos vs Shane Carwin | 330,000 |
UFC 132 | Jul 2/11 | Dominick Cruz vs Urijah Faber | 350,000 |
UFC 133 | Aug 6/11 | Rashad Evans vs Tito Ortiz | 310,000 |
UFC 134 | Aug 27/11 | Anderson Silva vs Yushin Okami | 335,000 |
UFC 135 | Sep 24/11 | Jon Jones vs Rampage Jackson | 520,000 |
UFC 136 | Oct 8/11 | Frankie Edgar vs Gray Maynard | 225,000 |
UFC 137 | Oct 29/11 | B.J. Penn vs Nick Diaz | 280,000 |
UFC 139 | Nov 19/11 | Shogun Rua vs Dan Henderson | 290,000 |
UFC 140 | Dec 10/11 | Jon Jones vs Lyoto Machida | 480,000 |
UFC 141 | Dec 30/11 | Brock Lesnar vs Alistair Overeem | 800,000 |
UFC 142 | Jan 14/12 | Jose Aldo vs Chad Mendes | 235,000 |
UFC 143 | Feb 4/12 | Nick Diaz vs Carlos Condit | 400,000 |
UFC 144 | Feb 26/12 | Frankie Edgar vs Benson Henderson | 375,000 |
UFC 145 | Apr 21/12 | Jon Jones vs Rashad Evans | 700,000 |
UFC 146 | May 26/12 | Junior dos Santos vs Frank Mir | 560,000 |
UFC 147 | Jun 23/12 | Wanderlei Silva vs Rich Franklin | 140,000 |
UFC 148 | Jul 7/12 | Anderson Silva vs Chael Sonnen | 925,000 |
UFC 149 | Jul 21/12 | Renan Barao vs Urijah Faber | 235,000 |
UFC 150 | Aug 11/12 | Frankie Edgar vs Benson Henderson | 190,000 |
UFC 152 | Sept 22/12 | Jon Jones vs Vitor Belfort | 450,000 |
UFC 153 | Oct 13/12 | Anderson Silva vs Stephan Bonnar | 410,000 |
UFC 154 | Nov 17/12 | Georges St-Pierre vs Carlos Condit | 700,000 |
UFC 155 | Dec 29/12 | Junior dos Santos vs Cain Velasquez | 590,000 |
UFC 156 | Feb 2/13 | Jose Aldo vs Frankie Edgar | 330,000 |
UFC 157 | Feb 23/13 | Ronda Rousey vs Liz Carmouche | 450,000 |
UFC 158 | Mar 16/13 | Georges St-Pierre vs Nick Diaz | 950,000 |
UFC 159 | Apr 27/13 | Jon Jones vs Chael Sonnen | 530,000 |
UFC 160 | May 25/13 | Cain Velasquez vs Antonio ‘Bigfoot’ Silva | 380,000 |
UFC 161 | Jun 15/13 | Rashad Evans vs Dan Henderson | 140,000 |
UFC 162 | Jul 6/13 | Anderson Silva vs Chris Weidman | 550,000 |
UFC 163 | Aug 3/13 | Jose Aldo vs Chan Sung Jung | 180,000 |
UFC 164 | Aug 31/13 | Benson Henderson vs Nate Diaz | 270,000 |
UFC 165 | Sept 21/13 | Jon Jones vs Alexander Gustafsson | 310,000 |
UFC 166 | Oct 19/13 | Cain Velasquez vs Junior dos Santos | 330,000 |
UFC 167 | Nov 16/13 | Georges St-Pierre vs Johny Hendricks | 630,000 |
UFC 168 | Dec 28/13 | Chris Weidman vs Anderson Silva | 1,025,000 |
UFC 169 | Feb 1/14 | Renan Barao vs Urijah Faber | 230,000 |
UFC 170 | Feb 22/14 | Ronda Rousey vs Sara McMann | 340,000 |
UFC 171 | Mar 15/14 | Johny Hendricks vs Robbie Lawler | 300,000 |
UFC 172 | Apr 26/14 | Jon Jones vs Glover Teixeira | 350,000 |
UFC 173 | May 24/14 | Renan Barao vs T.J. Dillashaw | 215,000 |
UFC 174 | Jun 14/14 | Demetrious Johnson vs Ali Bagautinov | 115,000 |
UFC 175 | Jul 5/14 | Chris Weidman vs Lyoto Machida | 545,000 |
UFC 177 | Aug 30/14 | T.J. Dillashaw vs Joe Soto | 125,000 |
UFC 178 | Sept 27/14 | Demetrious Johnson vs Chris Cariaso | 205,000 |
UFC 179 | Oct 25/14 | Jose Aldo vs Chad Mendes | 180,000 |
UFC 180 | Nov 15/14 | Fabricio Werdum vs Mark Hunt | 185,000 |
UFC 181 | Dec 6/14 | Johny Hendricks vs Robbie Lawler | 400,000 |
UFC 182 | Jan 3/15 | Jon Jones vs Daniel Cormier | 800,000 |
UFC 183 | Jan 31/15 | Anderson Silva vs Nick Diaz | 650,000 |
UFC 184 | Feb 28/15 | Ronda Rousey vs Cat Zingano | 600,000 |
UFC 185 | Mar 14/15 | Anthony Pettis vs Rafael dos Anjos | 310,000 |
UFC 186 | Apr 25/15 | Demetrious Johnson vs Kyoji Horiguchi | 125,000 |
UFC 187 | May 23/15 | Anthony Johnson vs Daniel Cormier | 375,000 |
UFC 188 | Jun 13/15 | Cain Velasquez vs Fabricio Werdum | 300,000 |
UFC 189 | Jul 11/15 | Chad Mendes vs Conor McGregor | 825,000 |
UFC 190 | Aug 1/15 | Ronda Rousey vs Bethe Correia | 900,000 |
UFC 191 | Sep 5/15 | Demetrious Johnson vs John Dodson | 115,000 |
UFC 192 | Oct 3/15 | Daniel Cormier vs Alexander Gustafsson | 250,000 |
UFC 193 | Nov 15/15 | Ronda Rousey vs Holly Holm | 1,100,000 |
UFC 194 | Dec 12/15 | Jose Aldo vs Conor McGregor | 1,200,000 |
UFC 195 | Jan 2/16 | Robbie Lawler vs Carlos Condit | 300,000 |
UFC 196 | Mar 5/16 | Conor McGregor vs Nate Diaz | 1,500,000 |
UFC 197 | Apr 23/16 | Jon Jones vs Ovince Saint Preux | 450,000 |
UFC 198 | May 14/16 | Fabricio Werdum vs Stipe Miocic | 325,000 |
UFC 199 | Jun 4/16 | Luke Rockhold vs Michael Bisping | 320,000 |
UFC 200 | Jul 9/16 | Miesha Tate vs Amanda Nunes | 1,200,000 |
UFC 201 | Jul 30/16 | Robbie Lawler vs Tyron Woodley | 240,000 |
UFC 202 | Aug 20/16 | Nate Diaz vs Conor McGregor | 1,650,000 |
UFC 203 | Sept 10/16 | Stipe Miocic vs Alistair Overeem | 450,000 |
UFC 204 | Oct 8/16 | Michael Bisping vs Dan Henderson | 290,000 |
UFC 205 | Nov 12/16 | Eddie Alvarez vs Conor McGregor | 1,300,000 |
UFC 206 | Dec 10/16 | Max Holloway vs Anthony Pettis | 150,000 |
UFC 207 | Dec 30/16 | Amanda Nunes vs Ronda Rousey | 1,100,000 |
UFC 208 | Feb 11/17 | Holly Holm vs Germaine de Randamie | 200,000 |
UFC 209 | Mar 4/17 | Tyron Woodley vs Stephen Thompson | 300,000 |
UFC 210 | Apr 8/17 | Daniel Cormier vs Anthony Johnson | 300,000 |
UFC 211 | May 13/17 | Stipe Miocic vs Junior dos Santos | 300,000 |
UFC 212 | Jun 3/17 | Jose Aldo vs Max Holloway | 200,000 |
UFC 213 | Jul 8/17 | Yoel Romero vs Robert Whittaker | 150,000 |
UFC 214 | Jul 29/17 | Daniel Cormier vs Jon Jones | 860,000 |
UFC 215 | Sept 9/17 | Amanda Nunes vs Valentina Shevchenko | 100,000 |
UFC 216 | Oct 7/17 | Tony Ferguson vs Kevin Lee | 200,000 |
UFC 217 | Nov 4/17 | Michael Bisping vs Georges St-Pierre | 875,000 |
UFC 218 | Dec 2/17 | Max Holloway vs Jose Aldo | 230,000 |
UFC 219 | Dec 30/17 | Cris Cyborg vs Holly Holm | 360,000 |
UFC 220 | Jan 20/18 | Stipe Miocic vs Francis Ngannou | 360,000 |
UFC 221 | Feb 11/18 | Yoel Romero vs Luke Rockhold | 130,000 |
UFC 222 | Mar 3/18 | Cris Cyborg vs Yana Kunitskaya | 260,000 |
UFC 223 | Apr 7/18 | Khabib Nurmagomedov vs Al Iaquinta | 300,000 |
UFC 224 | May 12/18 | Amanda Nunes vs Raquel Pennington | 85,000 |
UFC 225 | Jun 9/18 | Robert Whittaker vs Yoel Romero | 250,000 |
UFC 226 | July 7/18 | Stipe Miocic vs Daniel Cormier | 380,000 |
UFC 227 | Aug 4/18 | T.J. Dillashaw vs Cody Garbrandt | 300,000 |
UFC 228 | Sept 8/18 | Tyron Woodley vs Darren Till | 130,000 |
UFC 229 | Oct 6/18 | Khabib Nurmagomedov vs Conor McGregor | 2,400,000 |
UFC 230 | Nov 3/18 | Daniel Cormier vs Derrick Lewis | 250,000 |
UFC 231 | Dec 8/18 | Max Holloway vs Brian Ortega | 270,000 |
UFC 232 | Dec 29/18 | Jon Jones vs Alexander Gustafsson | 700,000 |
UFC 234 | Feb 9/19 | Israel Adesanya vs Anderson Silva | 175,000 |
UFC 235 | Mar 2/19 | Jon Jones vs Anthony Smith | 585,000 |
Add The Sports Daily to your Google News Feed!