We are on the eve of the second major of the 2022 golf season. Here are the tee times, field (with odds) and weather forecast for the 2022 PGA Championship at Southern Hills. Odds courtesy of BetOnline.
PGA Championship 2022 Tee Times | PGA Championship Round 1 & 2 Tee Times
Rounds 1 and 2 of the 2022 PGA Championship will tee off at 8am ET.
Check out the PGA Championship 2022 tee times for the entire field below.
Tee time (ET) | Group |
---|---|
8 a.m. | John Daly, Shaun Micheel, Y.E. Yang |
8:05 a.m.* | Ryan Palmer, Robert MacIntyre, Alex Noren |
8:11 a.m. | Takumi Kanaya, Matthew Borchert, Troy Merrit |
8:16 a.m.* | Adri Arnaus, Colin Inglis, Jinichiro Kozuma |
8:22 a.m. | Dean Burmester, Kyle Mendoza, Chris Kirk |
8:27 a.m.* | Mackenzie Hughes, Michael Block, Sadom Kaewkanjana |
8:33 a.m. | Nic Ishee, Mito Pereira, Sam Horsfield |
8:38 a.m.* | Hideki Matsuyama, Xander Schauffele, Tony Finau |
8:44 a.m. | Kevin Streelman, Shaun Norris, Carlos Ortiz |
8:49 a.m.* | Tyrrell Hatton, Denny McCarthy, Max Homa |
8:55 a.m. | Matt Kuchar, Cam Davis, Rikuya Hoshino |
9:00 a.m.* | Viktor Hovland, Will Zalatoris, Cameron Smith |
9:06 a.m. | Stewart Cink, Jason Dufner, Padraig Harrington |
9:11 a.m.* | Jordan Spieth, Rory McIlroy, Tiger Woods |
9:17 a.m. | Kramer Hickok, Abraham Ancer, Thomas Pieters |
9:22 a.m.* | Patrick Reed, Justin Rose, Bubba Watson |
9:28 a.m. | Richard Bland, Matt Jones, Garrick Higgo |
9:33 a.m.* | Kevin Na, Lucas Glover, Daniel van Tonder |
9:39 a.m. | Beau Hossler, Tom Hoge, Si Woo Kim |
9:44 a.m.* | Cameron Young, Sam Burns, Davis Riley |
9:50 a.m. | Shawn Warren, Pablo Larrazabal, Ryan Fox |
9:55 a.m.* | Francesco Molinari, Lee Westwood, Gary Woodland |
10:01 a.m. | Zac Oakley, Yuki Inamori, Sebeastian Munoz |
10:06 a.m.* | Brian Harman, Ryan Vermeer, Oliver Bekker |
10:12 a.m. | Brendan Steele, Casey Pyne, Bio Kim |
10:17 a.m.* | Dylan Newman, Lanto Griffin, Laurie Canter |
1:25 p.m.* | Brandon Bingaman, Talor Gooch, Ryosuke Kinoshita |
1:30 p.m. | Ryan Brehm, Wyatt Worthington II, Min Woo Lee |
1:36 p.m.* | Tim Feenstra, Anirban Lahiri, K.H. Lee |
1:41 p.m. | Nicolai Hojgaard, Sean McCarty, Justin Hardin |
1:47 p.m.* | Rich Beem, Jesse Mueller, Alex Cejka |
1:52 p.m. | Cameron Tringale, Hudson Swafford, Adam Hadwin |
1:58 p.m.* | Russell Knox, Seamus Power, Scott Stallings |
2:03 p.m. | Shane Lowry, Brooks Koepka, Adam Scott |
2:09 p.m.* | Jason Kokrak, Corey Conners, Christiaan Bezuidenhout |
2:14 p.m. | Dustin Johnson, Patrick Cantlay, Justin Thomas |
2:20 p.m.* | Martin Kaymer, Marc Leishman, Keegan Bradley |
2:25 p.m. | Jason Day, Rickie Fowler, Harold Varner III |
2:31 p.m.* | Zach Johnson, Russell Henley, Cameron Champ |
2:36 p.m. | Jon Rahm, Collin Morikawa, Scottie Scheffler |
2:42 p.m.* | Webb Simpson, Branden Grace, Henrik Stenson |
2:47 p.m. | Daniel Berger, Louis Oosthuizen, Ian Poulter |
2:53 p.m.* | Sepp Straka, J.J. Spaun, Adam Schenk |
2:58 p.m. | Kevin Kisner, Tommy Fleetwood, Billy Horschel |
3:04 p.m.* | Matthew Wolff, Joohyung Kim, Keith Mitchell |
3:09 p.m. | Sergio Garcia, Charl Schwartzel, Matt Fitzpatrick |
3:15 p.m.* | Chad Ramey, Austin Hurt, Lucas Herbert |
3:20 p.m. | Harry Higgs, Joaquin Niemann, Erik Van Rooyen |
3:26 p.m.* | Tyler Collet, Chan Kim, Maverick McNealy |
3:31 p.m. | Alex Beach, Bernd Wiesberger, Jhonattan Vegas |
3:37 p.m.* | Luke List, Paul Dickinson, Patton Kizzire |
3:42 p.m. | Jared Jones, Aaron Wise, Joel Dahmen |
Round 2: Friday, May 20
Tee time (ET) | Group |
---|---|
8 a.m. | Brandon Bingaman, Talor Gooch, Ryosuke Kinoshita |
8:05 a.m.* | Ryan Brehm, Wyatt Worthington II, Min Woo Lee |
8:11 a.m. | Tim Feenstra, Anirban Lahiri, K.H. Lee |
8:16 a.m.* | Nicolai Hojgaard, Sean McCarty, Justin Harding |
8:22 a.m. | Rich Beem, Jesse Mueller, Alex Cejka |
8:27 a.m.* | Cameron Tringale, Hudson Swafford, Adam Hadwin |
8:33 a.m. | Russell Knox, Seamus Power, Scott Stallings |
8:38 a.m.* | Shane Lowry, Brooks Koepka, Adam Scott |
8:44 a.m. | Jason Kokrak, Corey Conners, Christiaan Bezuidenhout |
8:49 a.m.* | Dustin Johnson, Patrick Cantlay, Justin Thomas |
8:55 a.m. | Martin Kaymer, Marc Leishman, Keegan Bradley |
9 a.m.* | Jason Day, Rickie Fowler, Harold Varner III |
9:06 a.m. | Zach Johnson, Russell Henley, Cameron Champ |
9:11 a.m.* | Jon Rahm, Collin Morikawa, Scottie Scheffler |
9:17 a.m. | Webb Simpson, Branden Grace, Henrik Stenson |
9:22 a.m.* | Daniel Berger, Louis Oosthuizen, Ian Poulter |
9:28 a.m. | Sepp Straka, J.J. Spaun, Adam Schenk |
9:33 a.m.* | Kevin Kisner, Tommy Fleetwood, Billy Horschel |
9:39 a.m. | Matthew Wolff, Joohyung Kim, Keith Mitchell |
9:44 a.m.* | Sergio Garcia, Charl Schwartzel, Matt Fitzpatrick |
9:50 a.m. | Chad Ramey, Austin Hurt, Lucas Herbert |
9:55 a.m.* | Harry Higgs, Joaquin Niemann, Erik van Rooyen |
10:01 a.m. | Tyler Collet, Chan Kim, Maverick McNealy |
10:06 a.m.* | Alex Beach, Bernd Wiesberger, Jhonattan Vegas |
10:12 a.m. | Luke List, Paul Dickinson, Patton Kizzire |
10:17 a.m.* | Jared Jones, Aaron Wise, Joel Dahmen |
1:25 p.m.* | John Daly, Shaun Micheel, Y.E. Yang |
1:30 p.m. | Ryan Palmer, Robert MacIntyre, Alex Noren |
1:36 p.m.* | Takumi Kanaya, Matthew Borchert, Troy Merritt |
1:41 p.m. | Adri Arnaus, Colin Inguis, Jinichiro Kozuma |
1:47 p.m.* | Dean Burmester, Kyle Mendoza, Chris Kirk |
1:52 p.m. | Mackenzie Hughes, Michael Block, Sadom Kaewkanjana |
1:58 p.m.* | Nic Ishee, Mito Pereira, Sam Horsfield |
2:03 p.m. | Hideki Matsuyama, Xander Schauffele, Tony Finau |
2:09 p.m.* | Kevin Streelman, Shaun Norris, Carlos Ortiz |
2:14 p.m. | Tyrrell Hatton, Bryson DeChambeau, Max Homa |
2:20 p.m.* | Matt Kuchar, Cam Davis, Rikuya Hoshino |
2:25 p.m. | Viktor Hovland, Will Zalatoris, Cameron Smith |
2:31 p.m.* | Stewart Cink, Jason Dufner, Padraig Harrington |
2:36 p.m. | Jordan Spieth, Rory McIlroy, Tiger Woods |
2:42 p.m.* | Kramer Hickok, Abraham Ancer, Thomas Pieters |
2:47 p.m. | Patrick Reed, Justin Rose, Bubba Watson |
2:53 p.m.* | Richard Bland, Matt Jones, Garrick Higgo |
2:58 p.m. | Kevin Na, Lucas Glover, Daniel van Tonder |
3:04 p.m.* | Beau Hossler, Tom Hoge, Si Woo Kim |
3:09 p.m. | Cameron Young, Sam Burns, Davis Riley |
3:15 p.m.* | Shawn Warren, Pablo Larrazabal, Ryan Fox |
3:20 p.m. | Francesco Molinari, Lee Westwood, Gary Woodland |
3:26 p.m.* | Zac Oakley, Yuki Inamori, Sebastian Munoz |
3:31 p.m. | Brian Harman, Ryan Vermeer, Oliver Bekker |
3:37 p.m.* | Brendan Steele, Casey Pyne, Bio Kim |
3:42 p.m. | Dylan Newman, Lanto Griffin, Laurie Canter |
PGA Championship Odds | PGA Championship 2022 Odds
Scottie Scheffler is the odds-on favorite to win PGA Championship in 2022. At +1200 odds, Scheffler as the best PGA Championship odds. Right behind him, Jon Rahm (+1400), Rory McIlroy (+1600), and Justin Thomas (+1800) are also among the favorites to win the event at Southern Hills Country Club this weekend.
For a complete breakdown of the PGA Championship odds, check out the chart below from BetOnline.
PGA Tour Golfer | 2022 PGA Championship Odds | Play |
---|---|---|
Scottie Scheffler | +1200 | |
Jon Rahm | +1400 | |
Rory McIlroy | +1600 | |
Justin Thomas | +1800 | |
Jordan Spieth | +1800 | |
Patrick Cantlay | +2000 | |
Collin Morikawa | +2200 | |
Cameron Smith | +2200 | |
Hideki Matsuyama | +2200 | |
Xander Schauffele | +2500 | |
Viktor Hovland | +2800 | |
Dustin Jonhson | +3000 | |
Shane Lowry | +3500 | |
Will Zalatoris | +4000 | |
Brooks Koepka | +4500 | |
Sam Burns | +4500 | |
Joaquin Niemann | +5500 | |
Matthew Fitzpatrick | +5500 | |
Tony Finau | +6000 | |
Daniel Berger | +6600 | |
Max Homa | +6600 | |
Tiger Woods | +6600 | |
Cameron Young | +6600 | |
Corey Conners | +7500 | |
Louis Oosthuizen | +9000 | |
Tyrrell Hatton | +9000 | |
Jason Day | +10000 | |
Tommy Fleetwood | +11000 |
PGA Championship 2022 Weather Forecast
Thursday: Partly Cloudy 90°F/32°C
Friday: Partly Cloudy 88°F/31°C
Saturday: Rain 71°F/22°C
Sunday: Partly Cloudy 68°C/20°C
Add The Sports Daily to your Google News Feed!