The 2023 ASUN Conference Basketball Tournament will tip off on Feb. 27 at campus sites across the country. The top seeds will host each round of the event with the ASUN Conference Tournament winner earning an automatic bid into March Madness. Find the ASUN Conference Tournament bracket, schedule, and standings below, along with how to catch all of the games in 2023.
With bubble teams fighting for their NCAA Tournament lives in each conference, the drama and intensity will surely be at an all-time high. Fans can expect nothing less than heart-stopping moments and unforgettable performances as teams lay it all on the line for their chance at March Madness glory.
The 2023 ASUN Conference Men’s Basketball Championship will be held on Feb. 27-March 5 at campus sites with the top seeds hosting each successive round of the event. Teams will be reseeded following the quarterfinal contests.
The 2023 edition of the tournament marks the 44th year that the league will host the championship.
ASUN Conference Tournament Kicks Off Monday
The ASUN tournament is set to tip off on Monday, and the action is sure to be thrilling as the conference’s top teams battle it out for a shot at the NCAA Tournament.
The first-round games will be held at campus sites, with the No. 1 seed, Kennesaw State, getting a bye until Tuesday’s matchup against the winner of the Queens vs. FGCU game.
The Owls, who tied for the ASUN regular-season title with Liberty, are hoping to come out on top and secure their spot in the Big Dance.
Kennesaw State won the tiebreaker over the Flames thanks to a victory earlier this month, and they’ll be looking to build on that momentum as they fight for a championship.
Atlantic Sun Conference Standings
CONFERENCE | OVERALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
KENNESAW STATE #1 * | 18 | 15-3 | 0.833 | 1413 | 1280 | 31 | 23-8 | 0.742 | 2345 | 2140 | 8-2 | Won 2 | |
LIBERTY #2 * | 18 | 15-3 | 0.833 | 1339 | 1071 | 31 | 24-7 | 0.774 | 2335 | 1866 | 8-2 | Won 3 | |
EASTERN KENTUCKY #3 * | 18 | 12-6 | 0.667 | 1354 | 1300 | 31 | 19-12 | 0.613 | 2407 | 2253 | 6-4 | Won 1 | |
STETSON #4 * | 18 | 12-6 | 0.667 | 1409 | 1333 | 29 | 17-12 | 0.586 | 2228 | 2117 | 6-4 | Lost 1 | |
LIPSCOMB #5 * | 18 | 11-7 | 0.611 | 1356 | 1294 | 31 | 19-12 | 0.613 | 2367 | 2193 | 6-4 | Won 3 | |
NORTH ALABAMA #6 * | 18 | 10-8 | 0.556 | 1352 | 1382 | 31 | 18-13 | 0.581 | 2348 | 2307 | 7-3 | Lost 2 | |
NORTH FLORIDA #7 * | 18 | 9-9 | 0.500 | 1393 | 1406 | 30 | 14-16 | 0.467 | 2289 | 2329 | 6-4 | Won 2 | |
BELLARMINE #8 * | 18 | 9-9 | 0.500 | 1171 | 1236 | 31 | 14-17 | 0.452 | 2055 | 2066 | 5-5 | Lost 1 | |
QUEENS (N.C.) #9 * | 18 | 7-11 | 0.389 | 1395 | 1421 | 31 | 17-14 | 0.548 | 2437 | 2341 | 4-6 | Lost 2 | |
FGCU #10 * | 18 | 7-11 | 0.389 | 1282 | 1296 | 31 | 17-14 | 0.548 | 2225 | 2161 | 3-7 | Won 1 | |
JACKSONVILLE | 18 | 6-12 | 0.333 | 1111 | 1168 | 29 | 13-16 | 0.448 | 1837 | 1816 | 2-8 | Lost 3 | |
JACKSONVILLE STATE | 18 | 6-12 | 0.333 | 1197 | 1241 | 31 | 13-18 | 0.419 | 2166 | 2178 | 5-5 | Won 2 | |
CENTRAL ARKANSAS | 18 | 4-14 | 0.222 | 1307 | 1484 | 31 | 9-22 | 0.290 | 2261 | 2527 | 3-7 | Lost 4 | |
AUSTIN PEAY | 18 | 3-15 | 0.167 | 1176 | 1343 | 31 | 9-22 | 0.290 | 2067 | 2241 | 1-9 | Lost 2 |
*standings as of 2/26/23
Atlantic Sun Tournament Schedule
-
Where: Highest Seed Hosts
-
How To Watch: ESPN+, ESPN2
-
When: Feb 27 – Mar 5
February 27 First Round
- Game 1: No. 10 FGCU vs. No. 9 Queens, 7:00 p.m., ESPN+
- Game 2: No. 8 Bellarmine vs. No. 7 North Florida, 7:00 p.m., ESPN+
February 28 Quarterfinals
- Game 3: No. 5 Lipscomb vs. No. 4 Stetson, 7:00 p.m., ESPN+
- Game 4: Winner Game 1 vs. No. 1 Kennesaw State, 7:00 p.m., ESPN+
- Game 5: Winner Game 2 vs. No. 2 Liberty, 7:00 p.m., ESPN+
- Game 6: No 6 North Alabama vs. No. 3 Eastern Kentucky, 7:00 p.m., ESPN+
March 2 Semifinals
- Game 7: Highest remaining seed vs. Lowest remaining seed, TBA, ESPN+
- Game 8: Third-highest remaining seed vs. Second-highest remaining seed, TBA, ESPN+
March 5 Championship
- Game 9: Winner Game 7 vs. Winner Game 8, 3 p.m., ESPN2
2023 Atlantic Sun Tournament Bracket
Add The Sports Daily to your Google News Feed!