Casey Matthews has bulked up from 232 pounds to 250 under the tutelage of his brother Clay (Green Bay Packers)… the idea is to become bigger so it’s easier to shed those medium-downfield blocks by the 300-pound OL behemoths of the NFL. Some folks worry that the extra weight will slow Casey down in nickel coverage of pass receivers… Does that really matter in this stage of Casey’s career?
Casey knows this is a make-or-break year for him in Philadelphia. So why not go into training camp with an extra 18 pounds of resistance? Screw the coverage issues, he’s got to prove he won’t be pushed around…
The latest RotoWorld update on Matthews: “Eagles LB Casey Matthews indicated that he now weighs in at 250 pounds, up 18 pounds from last year’s listed weight.Beat writers noted that Matthews looked “huge” at workouts a few weeks ago. The added bulk should help Matthews in the run game, where he was too often washed out as a rookie. As the team’s primary nickel backer down the stretch, though, the extra bulk could slow him in coverage. Matthews still projects as a situational player for 2012.”
I totally get where Casey is coming from… If I can’t stop the run, they’re not going to pass against me anyway…
Nothing to lose…
And it’s that time of the year when Casey has to look at the total 90-man roster and figure his odds of sticking at LB in the Eagles scheme of things: Matthews at 250 ? Why not?… It couldn’t hurt his overall performance as long as he sticks with his receivers in nickel. You don’t have to outrun them… just stay arm’s length. That’s all we ask…
Philadelphia Eagles Roster
offense | # | Pos. |
---|---|---|
Elvis Akpla | 88 | WR |
Jason Avant | 81 | WR |
Demetrius Bell | 77 | OT |
Brett Brackett | 85 | TE |
Bryce Brown | 34 | RB |
Brent Celek | 87 | TE |
Graig Cooper | 43 | RB |
Riley Cooper | 14 | WR |
King Dunlap | 65 | OT |
Trent Edwards | 11 | QB |
Chase Ford | 89 | TE |
Mike Gibson | 64 | G |
Mardy Gilyard | 19 | WR |
Chad Hall | 16 | WR |
Jamel Hamler | 84 | WR |
Clay Harbor | 82 | TE |
Jacory Harris | 4 | QB |
Stanley Havili | 39 | FB |
Todd Herremans | 79 | G |
Emil Igwenagu | 41 | FB |
DeSean Jackson | 10 | WR |
McKay Jacobson | 17 | WR |
Ronald Johnson | 80 | WR |
Damaris Johnson | 13 | WR |
D.J. Jones | 74 | OT |
Mike Kafka | 3 | QB |
Jason Kelce | 62 | C |
Dennis Kelly | 67 | OT |
Dion Lewis | 28 | RB |
Jeremy Maclin | 18 | WR |
Evan Mathis | 69 | G |
LeSean McCoy | 25 | RB |
Alfred McCullough | – | G |
Marvin McNutt | 83 | WR |
Jason Peters | 71 | OT |
Aaron Pflugrad | 86 | WR |
Chris Polk | 32 | RB |
Dallas Reynolds | 66 | G |
Jeremy Stewart | 37 | FB |
Steve Vallos | 68 | C |
Julian Vandervelde | 73 | G |
Michael Vick | 7 | QB |
Brandon Washington | 78 | G |
Danny Watkins | 63 | G |
Thomas Welch | 76 | OT |
defense | # | Pos. |
---|---|---|
Nate Allen | 29 | FS |
Colt Anderson | 30 | S |
Nnamdi Asomugha | 24 | CB |
Jason Babin | 93 | DE |
Wade Bonner | 37 | DB |
Brandon Boykin | 22 | CB |
Jamar Chaney | 51 | LB |
Keenan Clayton | 57 | LB |
Trent Cole | 58 | DE |
Kurt Coleman | 42 | FS |
Vinny Curry | 75 | DE |
Antonio Dixon | 90 | DT |
Moise Fokou | 53 | LB |
Maurice Fountain | 77 | DE |
Brandon Graham | 54 | DE |
Joselio Hanson | 21 | CB |
Cliff Harris | 38 | CB |
Brandon Hughes | 27 | CB |
Phillip Hunt | 76 | LB |
Jaiquawn Jarrett | 26 | S |
Cullen Jenkins | 97 | DT |
D.J. Johnson | 33 | CB |
Akeem Jordan | 56 | LB |
Mychal Kendricks | 95 | LB |
Derek Landri | 94 | DT |
Trevard Lindley | 35 | CB |
Greg Lloyd | 96 | LB |
Curtis Marsh | 31 | CB |
Casey Matthews | 50 | LB |
Tom Nelson | 49 | S |
Mike Patterson | 98 | DT |
Dominique Rodgers-Cromartie | 23 | CB |
Brian Rolle | 52 | LB |
DeMeco Ryans | 59 | LB |
Monte Simmons | 48 | LB |
Darryl Tapp | 55 | DE |
Phillip Thomas | 45 | FS |
Cedric Thornton | 72 | DT |
specialists | # | Pos. |
---|---|---|
Matt Camilli | 47 | LS |
Jon Dorenbos | 46 | LS |
Alex Henery | 6 | K |
Chas Henry | 8 | P |
Ryan Tydlacka | 4 | P |
Add The Sports Daily to your Google News Feed!